2026 Class Standings
Overall and league records for each MBA class.
Class A Standings
66 teams| Team | W % | Overall | League |
|---|---|---|---|
| Moorhead Mudcats | 0.938 | 15-1-0 | 4-0-0 |
| St. Patrick Irish | 0.839 | 26-5-0 | 1-0-0 |
| Miesville Mudhens | 0.824 | 28-6-0 | 7-1-0 |
| St. Paul Mudhens | 0.769 | 20-6-0 | 11-1-0 |
| Coon Rapids Redbirds | 0.758 | 25-7-1 | 11-6-0 |
| Macs Industrial Warriors | 0.758 | 25-8-0 | 13-0-0 |
| New Ulm Brewers | 0.750 | 18-6-0 | 14-1-0 |
| Chaska Cubs | 0.744 | 29-10-0 | 0-0-0 |
| Hinckley Knights | 0.742 | 23-8-0 | 12-0-0 |
| St. Paul Hops | 0.741 | 20-7-0 | 8-4-0 |
| Minnetonka Monarchs | 0.725 | 29-11-0 | 9-3-0 |
| Elko Express | 0.706 | 24-8-2 | 11-1-1 |
| Air Freight Unlimited | 0.706 | 12-5-0 | 9-3-0 |
| Moorhead Brewers | 0.684 | 13-6-0 | 5-2-0 |
| Sartell Muskies | 0.680 | 17-8-0 | 10-4-0 |
| Stockmens Irish | 0.677 | 21-10-0 | 9-3-0 |
| Forest Lake Brewers | 0.667 | 22-11-0 | 14-4-0 |
| Dilworth Raildogs | 0.667 | 12-5-1 | 5-4-0 |
| Burnsville Bobcats | 0.655 | 19-10-0 | 0-0-0 |
| Waconia Lakers | 0.643 | 18-10-0 | 5-1-0 |
| Baseball 365 | 0.632 | 24-14-0 | 8-4-0 |
| Sartell Stone Poneys | 0.625 | 15-9-0 | 8-6-0 |
| New Market Muskies | 0.609 | 14-9-0 | 10-3-0 |
| Champlin Park LoGators | 0.588 | 20-14-0 | 11-7-0 |
| St. Anthony Hogs | 0.571 | 20-15-0 | 9-3-0 |
| North St. Paul Snowmen | 0.571 | 16-12-0 | 6-5-0 |
| Rochester Royals | 0.571 | 16-12-0 | 3-3-0 |
| Twin Ports Timbers | 0.571 | 12-8-1 | 11-6-0 |
| Northwest Orioles | 0.571 | 12-9-0 | 9-3-0 |
| Hibbing Miners | 0.563 | 9-7-0 | 2-1-0 |
| Andover Aces | 0.538 | 14-12-0 | 9-8-0 |
| Monticello Polecats | 0.520 | 13-12-0 | 10-7-0 |
| Faribault Lakers | 0.517 | 15-13-1 | 6-7-0 |
| Hastings Hawks | 0.514 | 18-17-0 | 3-8-0 |
| Minneapolis Cobras | 0.500 | 17-17-0 | 10-4-0 |
| Shakopee Indians | 0.475 | 19-21-0 | 0-0-0 |
| Dundas Dukes | 0.471 | 16-18-0 | 3-4-0 |
| Minneapolis MudCats | 0.464 | 13-15-0 | 8-6-0 |
| Rosetown Athletics | 0.444 | 8-10-0 | 6-6-0 |
| Minneapolis River Rats | 0.435 | 10-13-0 | 6-8-0 |
| Alexandria Black Sox | 0.429 | 3-4-0 | 3-3-0 |
| Highland Park Beavers | 0.414 | 12-17-0 | 5-6-0 |
| Anoka Bucs | 0.400 | 10-15-0 | 8-10-0 |
| Bemidji Bucks | 0.400 | 10-15-0 | 4-5-0 |
| White Bear Township | 0.393 | 11-15-2 | 7-5-0 |
| Victoria Vics | 0.381 | 8-13-0 | 0-0-0 |
| Plymouth Hitdawg | 0.375 | 9-15-0 | 2-10-0 |
| Minneapolis Angels | 0.375 | 6-10-0 | 5-8-0 |
| Metro Knights | 0.367 | 11-19-0 | 4-8-0 |
| Centennial Cougars | 0.345 | 10-19-0 | 5-12-0 |
| Crystal Cowboys | 0.333 | 7-14-0 | 5-9-0 |
| Metro Merchants | 0.333 | 7-14-0 | 7-7-0 |
| Owatonna Aces | 0.333 | 7-14-0 | 3-4-0 |
| Lakeville Loonatics | 0.321 | 9-19-0 | 4-5-0 |
| Elk River Lumberjacks | 0.292 | 7-17-0 | 4-12-0 |
| Stillwater Loggers | 0.273 | 3-8-0 | 3-6-0 |
| Prior Lake Jays | 0.233 | 7-22-1 | 0-0-0 |
| Hampton Cardinals | 0.217 | 5-18-0 | 2-7-0 |
| Twin City Saints | 0.190 | 4-17-0 | 2-9-0 |
| Sabin Mets | 0.154 | 2-11-0 | 1-5-0 |
| MacStrength Grizzlies | 0.150 | 3-17-0 | 2-10-0 |
| Shoreview Stumpgrinders | 0.138 | 4-25-0 | 3-14-0 |
| Minneapolis North Stars | 0.125 | 2-14-0 | 1-9-0 |
| Burnsville Badgers | 0.063 | 1-15-0 | 0-0-0 |
| Minneapolis Blue Sox | 0.059 | 1-16-0 | 1-13-0 |
| North End Storm | 0.000 | 0-14-0 | 0-12-0 |
Class B Standings
61 teams| Team | W % | Overall | League |
|---|---|---|---|
| Bluffton Braves | 0.909 | 20-2-0 | 0-0-0 |
| Austin Greyhounds | 0.857 | 18-3-0 | 15-1-0 |
| Jordan Brewers | 0.816 | 31-7-0 | 0-0-0 |
| Buckman Billygoats | 0.789 | 15-4-0 | 12-2-0 |
| Cold Spring Springers | 0.778 | 21-6-0 | 12-1-0 |
| St. Martin Martins | 0.769 | 20-6-0 | 7-4-0 |
| Stewartville-Racine Sharks | 0.741 | 20-7-0 | 14-4-0 |
| Raymond Rockets | 0.733 | 22-7-1 | 6-0-0 |
| Buffalo Bulldogs | 0.731 | 19-7-0 | 14-3-0 |
| Young America Cardinals | 0.731 | 19-7-0 | 2-1-0 |
| Bird Island Bullfrogs | 0.727 | 16-6-0 | 13-2-0 |
| Roseau Royals | 0.722 | 13-5-0 | 9-2-0 |
| Red Wing Aces | 0.697 | 23-10-0 | 6-0-0 |
| Isanti Redbirds | 0.696 | 16-7-0 | 11-3-0 |
| Nisswa Lightning | 0.696 | 16-7-0 | 11-3-0 |
| Webster Sox | 0.692 | 18-6-2 | 14-3-2 |
| Princeton Panthers | 0.684 | 13-6-0 | 9-4-0 |
| Hutchinson Huskies | 0.679 | 19-9-0 | 11-6-0 |
| Chisago Lakes Bulldogs | 0.677 | 21-10-0 | 10-4-0 |
| Watertown Red Devils | 0.667 | 24-11-1 | 9-4-1 |
| Union Hill Bulldogs | 0.654 | 17-9-0 | 14-5-0 |
| Le Sueur Braves | 0.652 | 15-8-0 | 0-0-0 |
| Sobieski Skis | 0.636 | 14-8-0 | 8-6-0 |
| Delano Athletics | 0.629 | 22-13-0 | 4-6-0 |
| Plato Blue Jays | 0.629 | 22-13-0 | 9-3-0 |
| North Branch Nighthawks | 0.625 | 10-6-0 | 9-4-0 |
| Bemidji Blue Ox | 0.600 | 12-8-0 | 5-4-0 |
| Eagle Lake Expos | 0.600 | 12-8-0 | 0-0-0 |
| Loretto Larks | 0.600 | 12-8-0 | 12-5-0 |
| Sauk Rapids Cyclones | 0.571 | 12-9-0 | 9-5-0 |
| Dodge County Diamondbacks | 0.565 | 13-10-0 | 12-7-0 |
| Marshall Athletics | 0.560 | 14-11-0 | 4-5-0 |
| Plainview Bucks | 0.529 | 9-8-0 | 8-7-0 |
| St. Joseph Joes | 0.526 | 10-9-0 | 5-8-0 |
| Pierz Lakers | 0.522 | 12-11-0 | 6-8-0 |
| Carver Black Sox | 0.517 | 15-14-0 | 4-7-0 |
| Maple Lake Lakers | 0.500 | 13-13-0 | 8-9-0 |
| Northfield Knights | 0.500 | 10-10-0 | 7-9-0 |
| St. Boni Saints | 0.484 | 15-15-1 | 1-1-0 |
| Prior Lake Mudcats | 0.481 | 13-14-0 | 11-8-0 |
| Foley Lumberjacks | 0.476 | 10-11-0 | 5-9-0 |
| Avon Lakers | 0.474 | 9-10-0 | 7-7-0 |
| Winona Chiefs | 0.409 | 9-13-0 | 9-8-0 |
| Moose Lake Buzz | 0.400 | 8-12-0 | 5-7-0 |
| Willmar Rails | 0.391 | 9-14-0 | 7-9-0 |
| Albertville Anglers | 0.379 | 11-17-1 | 3-11-0 |
| Hamel Hawks | 0.379 | 11-18-0 | 7-9-0 |
| Kimball Express | 0.348 | 8-15-0 | 5-12-0 |
| Austin Blue Jays | 0.333 | 7-14-0 | 5-12-0 |
| Montgomery Mallards | 0.320 | 8-16-1 | 6-12-1 |
| Janesville Gators | 0.273 | 3-8-0 | 0-0-0 |
| Rochester Roadrunners | 0.250 | 6-18-0 | 6-13-0 |
| Fort Ripley Rebels | 0.250 | 4-12-0 | 4-10-0 |
| St. Benedict Saints | 0.240 | 6-19-0 | 6-13-0 |
| Fergus Falls Hurricanes | 0.231 | 3-10-0 | 2-7-0 |
| Green Isle Irish | 0.227 | 5-16-1 | 2-10-1 |
| Lonsdale Aces | 0.208 | 5-17-2 | 2-15-2 |
| Willmar Indians | 0.208 | 5-19-0 | 2-6-0 |
| St. Stephen Steves | 0.188 | 3-13-0 | 3-11-0 |
| Shakopee Coyotes | 0.083 | 2-21-1 | 2-16-1 |
| Ramsey Renegades | --- | 0-0-0 | 0-0-0 |
Class C Standings
142 teams| Team | W % | Overall | League |
|---|---|---|---|
| Madison Mallards | 0.867 | 13-2-0 | 10-2-0 |
| Windom Pirates | 0.862 | 25-4-0 | 1-0-0 |
| Urbank-Parkers Prairie Bombers | 0.833 | 15-3-0 | 9-1-0 |
| Hanska Lakers | 0.786 | 22-5-1 | 14-2-0 |
| Perham Pirates | 0.783 | 18-5-0 | 1-0-0 |
| Glencoe Brewers | 0.767 | 23-7-0 | 17-3-0 |
| Morris Eagles | 0.765 | 13-4-0 | 12-0-0 |
| New York Mills Millers | 0.762 | 16-5-0 | 1-0-0 |
| Elrosa Saints | 0.750 | 27-9-0 | 11-3-0 |
| Courtland Cubs | 0.733 | 22-8-0 | 15-2-0 |
| Randall Cubs | 0.733 | 11-4-0 | 9-2-0 |
| Fairmont Martins | 0.720 | 18-7-0 | 1-0-0 |
| Luxemburg Brewers | 0.714 | 20-8-0 | 10-2-0 |
| Minnesota Lake Royals | 0.706 | 12-5-0 | 9-3-0 |
| Pierz Brewers | 0.706 | 12-5-0 | 8-3-0 |
| Dumont Saints | 0.700 | 14-6-0 | 8-4-0 |
| Richmond Royals | 0.679 | 19-8-1 | 9-4-0 |
| Granite Falls Kilowatts | 0.667 | 18-9-0 | 6-4-0 |
| Waldorf Wood Ducks | 0.667 | 10-5-0 | 2-0-0 |
| Litchfield Blues | 0.655 | 19-9-1 | 12-6-0 |
| Atwater Chuckers | 0.654 | 17-9-0 | 6-4-0 |
| Jackson Bulls | 0.652 | 15-8-0 | 0-0-0 |
| Clear Lake Lakers | 0.647 | 11-6-0 | 8-3-0 |
| Howard Lake Orphans | 0.633 | 19-11-0 | 13-5-0 |
| Starbuck Stars | 0.633 | 19-11-0 | 8-2-0 |
| St. Nicholas Nicks | 0.632 | 12-7-0 | 7-4-0 |
| Brownton Bruins | 0.630 | 17-10-0 | 11-5-0 |
| Cannon Falls Bears | 0.625 | 25-15-0 | 9-7-0 |
| Luverne Redbirds | 0.625 | 15-9-0 | 0-0-0 |
| Cold Spring Rockies | 0.621 | 18-9-2 | 8-3-1 |
| Milroy Irish | 0.609 | 14-9-0 | 1-0-0 |
| Opole Bears | 0.600 | 12-8-0 | 6-5-0 |
| St. Francis Silverbacks | 0.600 | 9-6-0 | 7-4-0 |
| Waseca Braves | 0.591 | 13-9-0 | 7-5-0 |
| Sauk Centre Titans | 0.588 | 10-7-0 | 8-2-0 |
| Milroy Yankees | 0.583 | 14-9-1 | 7-4-0 |
| Arlington Athletics | 0.577 | 15-11-0 | 10-8-0 |
| Waterville Indians | 0.577 | 15-11-0 | 10-3-0 |
| New Prague Orioles | 0.571 | 16-11-1 | 10-8-1 |
| Dassel-Cokato Saints | 0.567 | 17-13-0 | 9-9-0 |
| Mora Blue Devils | 0.556 | 15-12-0 | 7-7-0 |
| Clinton Cards | 0.556 | 10-8-0 | 8-3-0 |
| New London-Spicer Twins | 0.556 | 10-8-0 | 6-3-0 |
| Cologne Hollanders | 0.552 | 16-13-0 | 11-5-0 |
| Deer Creek Shockers | 0.550 | 11-9-0 | 0-0-0 |
| Lamberton Long Sox | 0.550 | 11-9-0 | 9-7-0 |
| Fosston Trash Pandas | 0.538 | 7-6-0 | 5-4-0 |
| Benson Plowboys | 0.529 | 9-8-0 | 8-4-0 |
| Aitkin Steam | 0.524 | 11-10-0 | 5-6-0 |
| Leavenworth Orioles | 0.524 | 11-10-0 | 9-7-0 |
| Rockford Crows | 0.524 | 11-10-0 | 10-8-0 |
| Spring Hill Chargers | 0.524 | 11-10-0 | 9-4-0 |
| Springfield Tigers | 0.522 | 12-10-1 | 10-6-0 |
| Quamba Cubs | 0.520 | 13-10-2 | 7-7-0 |
| Hadley Buttermakers | 0.519 | 14-13-0 | 2-0-0 |
| Ada Athletics | 0.500 | 13-13-0 | 6-5-0 |
| Hawley Hawks | 0.500 | 9-9-0 | 5-1-0 |
| St. Peter Saints | 0.481 | 13-14-0 | 2-2-0 |
| Veseli Warriors | 0.481 | 13-14-0 | 9-10-0 |
| Stark Longhorns | 0.478 | 11-12-0 | 8-9-0 |
| Worthington Cubs | 0.476 | 10-11-0 | 0-0-0 |
| Albert Lea Express | 0.471 | 8-9-0 | 6-6-0 |
| Midway Snurdbirds | 0.471 | 8-9-0 | 0-2-0 |
| Maple Plain Diamond Devils | 0.462 | 12-14-0 | 9-9-0 |
| Rosen Express | 0.458 | 11-13-0 | 5-7-0 |
| Lake Henry Lakers | 0.450 | 9-11-0 | 6-7-0 |
| Upsala Blue Jays | 0.438 | 7-9-0 | 5-6-0 |
| Watkins Clippers | 0.438 | 7-9-0 | 6-5-0 |
| Hamburg Hawks | 0.435 | 10-11-2 | 9-10-2 |
| Paynesville Pirates | 0.429 | 9-12-0 | 4-6-0 |
| Warroad Muskies | 0.429 | 6-8-0 | 3-4-0 |
| New Munich SilverStreaks | 0.421 | 8-11-0 | 6-6-0 |
| Pierz Bulldogs | 0.421 | 8-11-0 | 5-6-0 |
| St. Wendel Saints | 0.417 | 10-14-0 | 7-4-0 |
| Agassiz Gamblers | 0.412 | 7-10-0 | 3-7-0 |
| Morristown Morries | 0.409 | 9-12-1 | 4-8-0 |
| Pearl Lake Lakers | 0.409 | 9-12-1 | 6-5-0 |
| Dawson Drakes | 0.409 | 9-13-0 | 5-8-0 |
| Blue Earth Pirates | 0.400 | 10-15-0 | 6-6-0 |
| Fox Lake Foxes | 0.400 | 8-12-0 | 0-1-0 |
| Wanamingo Jacks | 0.400 | 8-12-0 | 6-8-0 |
| Cambridge Bandits | 0.400 | 6-8-1 | 5-8-0 |
| Minneota Mudhens | 0.400 | 6-9-0 | 6-6-0 |
| Henning North Stars | 0.391 | 9-14-0 | 0-0-0 |
| Norwood Indians | 0.391 | 9-14-0 | 8-11-0 |
| East Bethel Bandits | 0.381 | 8-13-0 | 7-7-0 |
| Clearwater River Cats | 0.379 | 11-18-0 | 6-8-0 |
| Nimrod Gnats | 0.375 | 6-10-0 | 1-1-0 |
| Regal Eagles | 0.364 | 8-12-2 | 3-7-0 |
| Becker Bandits | 0.364 | 8-14-0 | 2-12-0 |
| Westonka Waves | 0.364 | 8-14-0 | 7-9-0 |
| Chokio Coyotes | 0.364 | 4-7-0 | 3-7-0 |
| Royalton Riverdogs | 0.357 | 5-9-0 | 4-7-0 |
| Clarissa Flyers | 0.350 | 7-13-0 | 0-0-0 |
| Farming Flames | 0.350 | 7-13-0 | 5-8-0 |
| Freeport Black Sox | 0.350 | 7-13-0 | 5-6-0 |
| Sleepy Eye Indians | 0.333 | 7-14-0 | 6-11-0 |
| Greenwald Cubs | 0.333 | 6-12-0 | 5-9-0 |
| Searles Grizzlies | 0.333 | 6-12-0 | 6-10-0 |
| Hancock Orphans | 0.333 | 4-8-0 | 4-8-0 |
| Sebeka Stingers | 0.333 | 4-8-0 | 0-2-0 |
| Ashby Athletics | 0.333 | 3-6-0 | 2-6-0 |
| Essig Bluejays | 0.318 | 7-15-0 | 3-13-0 |
| Gibbon Reds | 0.316 | 6-13-0 | 5-11-0 |
| Ogilvie Orioles | 0.316 | 6-13-0 | 4-10-0 |
| Belle Plaine Tigers | 0.300 | 6-14-0 | 0-0-0 |
| Rush Creek Spartans | 0.300 | 6-14-0 | 5-11-0 |
| St. James Athletics | 0.300 | 6-14-0 | 4-12-0 |
| Gaylord Islanders | 0.286 | 6-15-0 | 2-4-0 |
| Cottonwood Cardinals | 0.286 | 4-10-0 | 3-9-0 |
| Roscoe Rangers | 0.278 | 5-13-0 | 4-9-0 |
| Detroit Lakes Ligers | 0.263 | 5-14-0 | 0-0-0 |
| Long Prairie Predators | 0.250 | 2-6-0 | 1-5-0 |
| Frazee-Vergas Loons | 0.238 | 5-16-0 | 0-0-0 |
| St. Mathias Devils | 0.231 | 3-10-0 | 3-8-0 |
| Pine Island Pioneers | 0.227 | 5-17-0 | 5-13-0 |
| Cokato Kernels | 0.222 | 6-21-0 | 2-16-0 |
| Fairfax Cardinals | 0.211 | 4-15-0 | 2-13-0 |
| Eden Valley Hawks | 0.200 | 3-12-0 | 1-10-0 |
| Ortonville Rox | 0.200 | 3-12-0 | 2-9-0 |
| Montrose-Waverly Stingers | 0.194 | 6-25-0 | 1-16-0 |
| Lakefield Horned Frogs | 0.176 | 3-14-0 | 0-0-0 |
| Winsted Wildcats | 0.167 | 4-20-0 | 3-16-0 |
| Nowthen Knights | 0.167 | 3-15-0 | 2-12-0 |
| Appleton Athletics | 0.154 | 2-11-0 | 1-8-0 |
| Meire Grove Grovers | 0.154 | 2-11-0 | 2-10-0 |
| Norway Lake-Sunburg Lakers | 0.154 | 2-11-0 | 2-7-0 |
| Cleveland Spiders | 0.150 | 3-17-0 | 1-11-0 |
| Sacred Heart Saints | 0.150 | 3-17-0 | 3-5-0 |
| Pipestone Athletics | 0.143 | 3-18-0 | 0-4-0 |
| Rainy Lake North Stars | 0.125 | 1-7-0 | 1-5-0 |
| Braham Snappers | 0.118 | 2-15-0 | 1-12-0 |
| Kensington Norsemen | 0.100 | 1-9-0 | 0-6-0 |
| Flensburg Falcons | 0.077 | 1-12-0 | 1-10-0 |
| Ham Lake Hornets | 0.077 | 1-12-0 | 1-8-0 |
| Lake Crystal 9 | 0.059 | 1-16-0 | 0-2-0 |
| Dent DiamondHawks | 0.056 | 1-17-0 | 0-2-0 |
| St. Augusta Gussies | 0.053 | 1-17-1 | 1-10-1 |
| Wabasso Jaxx | 0.053 | 1-18-0 | 1-15-0 |
| New Germany Dutchmen | 0.048 | 1-20-0 | 1-13-0 |
| Heron Lake Lakers | 0.000 | 0-16-0 | 0-0-0 |
| Ruthton Royals | --- | 0-0-0 | 0-0-0 |
