Loading games...
| Brady Klehr | Cold Spring Springers | 3 | 15 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | .385 | .400 | .462 | 0.862 |
| William Huls | Cold Spring Springers | 3 | 13 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | .385 | .385 | .385 | 0.769 |
| Calan Heying | Cold Spring Springers | 3 | 14 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .286 | .286 | .357 | 0.643 |
| Jace Griffin | Cold Spring Springers | 2 | 10 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Joe Dempsey | Cold Spring Springers | 3 | 12 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 |
| Brad Olson | Cold Spring Springers | 3 | 15 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .214 | .267 | .143 | 0.410 |
| Brady Schafer | Cold Spring Springers | 3 | 14 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | 0.429 |
| Caleb Martin | Sauk Rapids Cyclones | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Drew VanLoy | Cold Spring Springers | 3 | 14 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0.286 |
| Jeff Solorz | Sauk Rapids Cyclones | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Nolan Spence | Princeton Panthers | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Ben Rothstein | Sauk Rapids Cyclones | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Carter Riedeman | Sauk Rapids Cyclones | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Drew Bulson | Cold Spring Springers | 3 | 14 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .083 | .214 | .167 | 0.381 |
| Eli Gibbs | Princeton Panthers | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Jake Carlson | Princeton Panthers | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Nick Spitt | Princeton Panthers | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Nolan VanLoy | Cold Spring Springers | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Shea Koster | Sauk Rapids Cyclones | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Brent Tholen | Princeton Panthers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Damon Rademacher | Princeton Panthers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Dominic Mathies | Sauk Rapids Cyclones | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Gehrig Scheffel | Princeton Panthers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Griffin Rothstein | Sauk Rapids Cyclones | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Luke Pakkala | Sauk Rapids Cyclones | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | 0.250 |
| Nikolas Bratulich | Princeton Panthers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Noah Jensen | Sauk Rapids Cyclones | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Tanner Kinney | Princeton Panthers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Tyson Dusosky | Princeton Panthers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Vincent Murn | Sauk Rapids Cyclones | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Reed Marquardt | Cold Spring Springers | 2 | 1 | 0 | 0 | 11.1 | 5 | 0 | 0 | 6 | 11 | 0 | 0 | 0.00 | 0.97 |
| Noah Jensen | Sauk Rapids Cyclones | 1 | 0 | 1 | 0 | 6.0 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 0.00 | 1.17 |
| Nolan VanLoy | Cold Spring Springers | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Zach Femrite | Cold Spring Springers | 1 | 1 | 0 | 0 | 3.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.30 |
| Eli Emerson | Cold Spring Springers | 1 | 0 | 0 | 0 | 2.1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1.29 |
| Phil Bray | Sauk Rapids Cyclones | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.33 |
| Thomas Meyer | Princeton Panthers | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 3.00 |
| Nick Spitt | Princeton Panthers | 1 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2.70 | 0.90 |
| Jack Arnold | Cold Spring Springers | 3 | 0 | 1 | 0 | 17.0 | 23 | 8 | 3 | 5 | 10 | 3 | 0 | 1.59 | 1.65 |
| James Green | Princeton Panthers | 1 | 0 | 1 | 0 | 3.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 9.00 | 1.67 |
| Kevin Rahe | Princeton Panthers | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 11.25 | 2.00 |
| No pitching statistics match the selected filters. | |||||||||||||||
Loading transactions...
District 1 Teams
9 Teams Class B Sauk Valley
Class B Eastern Minny - South
Class B Sauk Valley
Class B Eastern Minny - South
Class B Eastern Minny - North
Class B Eastern Minny - South
Class B Eastern Minny - North
Class B Sauk Valley
Class B Sauk Valley
No documents are available.
Documents uploaded for
District 1 will appear here.
News
View All
Cold Spring SpringersMBAPlato Blue JaysSobieski SkisState (Class B)State Tournament
Class B (New Prague): Pitching and defense shine as Cold Spring, Sobieski, and Plato advance
By Kip Kovar • August 30, 2026
Cold Spring 7, Bluffton 3 NEW PRAGUE — The chances were there for both teams in the matchup between Cold Spring and Bluffton. In the…
Buckman BillygoatsCold Spring SpringersFoley LumberjacksLe Sueur BravesMBANisswa LightningRed Wing AcesState (Class B)State Tournament
Class B (Jordan): Buckman, Nisswa continue their tournament success with back-to-back wins
Ryan Simonson • August 24, 2026
MBA
Tonka’s ‘King of Diamonds’ still going at 53 Schmitz finds his Fountain of Youth on town baseball field
Nick Gerhardt • September 9, 2026
Standings
| Team | DISTRICT | OVR | RD | STRK |
|---|---|---|---|---|
| Princeton Panthers | 3-1 | 13-6 | +27 | W2 |
| Isanti Redbirds | 1-0 | 16-7 | +4 | W1 |
| St. Joseph Joes | 1-0 | 11-8 | +5 | W1 |
| Chisago Lakes Bulldogs | 1-1 | 21-10 | -1 | L1 |
| Sauk Rapids Cyclones | 1-1 | 12-9 | -6 | W1 |
| North Branch Nighthawks | 1-1 | 10-6 | -7 | L1 |
| Moose Lake Buzz | 0-0 | 8-12 | 0 | - |
| Cold Spring Springers | 0-1 | 21-6 | -1 | L1 |
| Albertville Anglers | 0-3 | 10-18-1 | -21 | L3 |
