Loading games...
| Aldon Severson | Northfield Knights | 16 | 76 | 65 | 13 | 24 | 2 | 0 | 0 | 14 | 7 | 6 | 5 | 0 | 0 | 1 | .369 | .462 | .400 | 0.862 |
| Blake Mellgren | Northfield Knights | 17 | 81 | 68 | 10 | 23 | 5 | 0 | 0 | 7 | 12 | 8 | 0 | 1 | 0 | 1 | .338 | .432 | .412 | 0.844 |
| Austin Koep | Northfield Knights | 15 | 68 | 56 | 7 | 20 | 5 | 0 | 0 | 9 | 9 | 16 | 1 | 1 | 0 | 1 | .357 | .448 | .446 | 0.894 |
| Jake Geiger | Northfield Knights | 10 | 46 | 38 | 11 | 18 | 1 | 1 | 0 | 6 | 5 | 5 | 0 | 8 | 1 | 2 | .474 | .511 | .553 | 1.064 |
| Ryan Torbenson | Northfield Knights | 15 | 70 | 51 | 9 | 16 | 4 | 1 | 0 | 9 | 11 | 14 | 0 | 0 | 0 | 3 | .314 | .415 | .431 | 0.847 |
| Jake Mathison | Northfield Knights | 14 | 71 | 63 | 8 | 14 | 3 | 0 | 1 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | .222 | .310 | .317 | 0.627 |
| Tim Maus | Northfield Knights | 15 | 67 | 58 | 5 | 14 | 2 | 0 | 0 | 6 | 5 | 14 | 4 | 4 | 1 | 0 | .241 | .343 | .276 | 0.619 |
| Gabe Heinritz | Northfield Knights | 9 | 40 | 37 | 10 | 11 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | .297 | .350 | .378 | 0.728 |
| Dixon Irwin | Red Wing Aces | 6 | 27 | 26 | 3 | 9 | 3 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | .346 | .370 | .462 | 0.832 |
| Sam Maus | Northfield Knights | 15 | 68 | 51 | 13 | 8 | 5 | 0 | 0 | 4 | 13 | 16 | 1 | 3 | 0 | 0 | .157 | .338 | .255 | 0.593 |
| Thomas Peterson | Northfield Knights | 8 | 28 | 26 | 4 | 8 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | .308 | .357 | .385 | 0.742 |
| Zach Harding | Red Wing Aces | 4 | 16 | 13 | 1 | 8 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .615 | .667 | .769 | 1.436 |
| Brodie Gibart | Red Wing Aces | 6 | 28 | 23 | 8 | 7 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | .304 | .429 | .348 | 0.776 |
| Reid Hartmann | Red Wing Aces | 7 | 33 | 25 | 11 | 7 | 4 | 0 | 0 | 5 | 5 | 10 | 2 | 6 | 0 | 0 | .280 | .438 | .440 | 0.878 |
| Nick Azar | Red Wing Aces | 6 | 27 | 25 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .240 | .296 | .280 | 0.576 |
| Adam Thygesen | Red Wing Aces | 5 | 24 | 20 | 1 | 5 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | .250 | .292 | .250 | 0.542 |
| Tyler Rodgers | Red Wing Aces | 7 | 34 | 32 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 1 | 0 | .156 | .206 | .188 | 0.393 |
| Cole Stanchina | Northfield Knights | 5 | 18 | 16 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | .250 | .333 | .438 | 0.771 |
| Marcus Walm | Red Wing Aces | 4 | 18 | 14 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .286 | .389 | .571 | 0.960 |
| Troy Deden | Northfield Knights | 7 | 25 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | .200 | .360 | .200 | 0.560 |
| Abe Reinitz | Red Wing Aces | 4 | 14 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .231 | .214 | .231 | 0.445 |
| Niko VanDeWalker | Northfield Knights | 8 | 23 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | .136 | .174 | .182 | 0.356 |
| Tre Moore | Red Wing Aces | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Carson Sanders | Plainview Bucks | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Colter Hegge | Red Wing Aces | 3 | 13 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | 0.585 |
| Jacob Rodgers | Red Wing Aces | 6 | 19 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | .118 | .211 | .118 | 0.328 |
| Jade Boettcher | Stewartville-Racine Sharks | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0.800 |
| Justin Wohlers | Plainview Bucks | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Klayton Hawkins | Plainview Bucks | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Owen Sikkink | Stewartville-Racine Sharks | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0.800 |
| Thomas Meland | Northfield Knights | 6 | 25 | 18 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | .111 | .360 | .222 | 0.582 |
| Aaron Reisetter | Northfield Knights | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Benny Sanders | Plainview Bucks | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Brady Nelson | Dodge County Diamondbacks | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Bryce Fisher | Plainview Bucks | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Chase Neubauer | Stewartville-Racine Sharks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Christian Koehler | Red Wing Aces | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Conner Schumacher | Plainview Bucks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Dane Damson | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Devin Knudson | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Ethan Loos | Red Wing Aces | 2 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | 0.425 |
| Garry Marta | Rochester Roadrunners | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Hunter Simonson | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Ian Bergstrom | Rochester Roadrunners | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Jayce Klug | Stewartville-Racine Sharks | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Lucas Jahns | Rochester Roadrunners | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Luke Hebl | Stewartville-Racine Sharks | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 |
| Mark Harber | Austin Greyhounds | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Mitchell Meyer | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Nicholas Pronk | Rochester Roadrunners | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Owen Kroc | Dodge County Diamondbacks | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0.750 |
| Owen Runquist | Red Wing Aces | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0.600 |
| Sean Hohmeister | Stewartville-Racine Sharks | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Tony Ciola | Austin Greyhounds | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| Tucker Binner | Plainview Bucks | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Will Brian | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Wyatt Gonsior | Red Wing Aces | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Aidan Nelson | Dodge County Diamondbacks | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Alex Ciola | Austin Greyhounds | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Andrew Ball | Red Wing Aces | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Cameron Stout | Rochester Roadrunners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Corbin Krueger | Dodge County Diamondbacks | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Guy Fleischhacker | Rochester Roadrunners | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 |
| Isaac Jahns | Rochester Roadrunners | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Isaac Nelsen | Austin Greyhounds | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Jack Dornack | Stewartville-Racine Sharks | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jack Weidner | Austin Greyhounds | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 |
| Jackson Plein | Red Wing Aces | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jake Hill | Plainview Bucks | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jankarlos Badillo | Rochester Roadrunners | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Johan Zorn | Red Wing Aces | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | 0.286 |
| Jordan Hart | Austin Greyhounds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Josh Thygesen | Red Wing Aces | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Luke Mager | Rochester Roadrunners | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 |
| Mason Bennett | Rochester Roadrunners | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Micah Satele | Rochester Roadrunners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Nestor Jimenez | Austin Greyhounds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Peyton Ransom | Austin Greyhounds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Reed Neubauer | Stewartville-Racine Sharks | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| Travis Kirtz | Austin Greyhounds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Tyler Nelson | Stewartville-Racine Sharks | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| Will Rownd | Rochester Roadrunners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Zach Bollingberg | Austin Greyhounds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Jaren Schwantz | Red Wing Aces | 2 | 2 | 0 | 0 | 7.0 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0.00 | 0.71 |
| Colter Hegge | Red Wing Aces | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 | 0.67 |
| Riley Jax | Austin Greyhounds | 1 | 0 | 0 | 0 | 4.1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 | 1.15 |
| Aidan Gross | Dodge County Diamondbacks | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| Brodie Gibart | Red Wing Aces | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
| Lucas Jahns | Rochester Roadrunners | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
| Reid Hartmann | Red Wing Aces | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |
| Jackson Meland | Northfield Knights | 1 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mark Harber | Austin Greyhounds | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Tyler Schmitz | Stewartville-Racine Sharks | 1 | 0 | 1 | 0 | 11.0 | 8 | 2 | 1 | 2 | 3 | 1 | 0 | 0.82 | 0.91 |
| Alex Ciola | Austin Greyhounds | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 4.50 | 1.50 |
| Gabe Heinritz | Northfield Knights | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 1.50 | 1.67 |
| Thomas Peterson | Northfield Knights | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 | 1.00 |
| Johan Zorn | Red Wing Aces | 2 | 0 | 1 | 0 | 4.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4.50 | 1.00 |
| Grant Hutton | Northfield Knights | 5 | 1 | 0 | 0 | 9.2 | 6 | 3 | 3 | 5 | 7 | 1 | 0 | 2.79 | 1.14 |
| Cole Kreidermacher | Plainview Bucks | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 40.50 | 6.00 |
| Aidan O'Brien | Red Wing Aces | 2 | 1 | 0 | 0 | 10.0 | 12 | 4 | 4 | 0 | 9 | 0 | 0 | 3.60 | 1.20 |
| Jack Thoe | Dodge County Diamondbacks | 1 | 0 | 1 | 0 | 6.2 | 6 | 4 | 4 | 6 | 9 | 0 | 0 | 5.40 | 1.80 |
| Cameron Stout | Rochester Roadrunners | 1 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 0.00 | 0.00 |
| Rourke Bennett | Northfield Knights | 3 | 0 | 1 | 0 | 8.0 | 7 | 5 | 5 | 9 | 4 | 1 | 1 | 5.63 | 2.00 |
| Isaac Jahns | Rochester Roadrunners | 1 | 0 | 1 | 0 | 3.0 | 3 | 5 | 5 | 5 | 2 | 1 | 0 | 15.00 | 2.67 |
| Andrew Ball | Red Wing Aces | 3 | 0 | 0 | 0 | 17.0 | 17 | 7 | 6 | 5 | 22 | 2 | 0 | 3.18 | 1.29 |
| Tyler Hughes | Northfield Knights | 7 | 1 | 2 | 0 | 15.2 | 12 | 11 | 6 | 3 | 13 | 2 | 0 | 3.45 | 0.96 |
| Cole Scheel | Plainview Bucks | 1 | 0 | 1 | 0 | 6.0 | 10 | 8 | 6 | 1 | 3 | 0 | 0 | 9.00 | 1.83 |
| Travis Kirtz | Austin Greyhounds | 1 | 0 | 0 | 0 | 2.0 | 11 | 8 | 8 | 2 | 3 | 1 | 0 | 36.00 | 6.50 |
| Garry Marta | Rochester Roadrunners | 1 | 0 | 0 | 0 | 2.0 | 10 | 8 | 8 | 1 | 2 | 0 | 1 | 36.00 | 5.50 |
| Aaron Johnson | Red Wing Aces | 3 | 1 | 1 | 0 | 21.0 | 19 | 11 | 9 | 6 | 22 | 2 | 0 | 3.86 | 1.19 |
| Jake Mathison | Northfield Knights | 9 | 2 | 2 | 1 | 38.0 | 23 | 16 | 10 | 3 | 37 | 1 | 0 | 2.37 | 0.68 |
| Cole Stanchina | Northfield Knights | 9 | 3 | 1 | 0 | 35.0 | 28 | 15 | 14 | 19 | 36 | 5 | 1 | 3.60 | 1.34 |
| Eli Patrikus | Northfield Knights | 8 | 2 | 1 | 1 | 35.2 | 41 | 16 | 15 | 6 | 23 | 1 | 1 | 3.79 | 1.32 |
| No pitching statistics match the selected filters. | |||||||||||||||
Loading transactions...
District 2 Teams
9 Teams Class B Twin Rivers
Class B Twin Rivers
Class B Twin Rivers
Class B Classic Cannon Valley National
Class B Twin Rivers
Class B Classic Cannon Valley National
Class B Twin Rivers
Class B Twin Rivers
Class B Twin Rivers
No documents are available.
Documents uploaded for
District 2 will appear here.
News
View All
Buckman BillygoatsCold Spring SpringersFoley LumberjacksLe Sueur BravesMBANisswa LightningRed Wing AcesState (Class B)State Tournament
Class B (Jordan): Buckman, Nisswa continue their tournament success with back-to-back wins
By Ryan Simonson • August 24, 2026
By Ryan Simonson MBA Contributing writer Buckman is a town of about 330 residents in north-central Minnesota located roughly seven miles south of Pierz and…
MBA
Tonka’s ‘King of Diamonds’ still going at 53 Schmitz finds his Fountain of Youth on town baseball field
Nick Gerhardt • September 9, 2026
MBA
Watertown relishes run to title game while honoring biggest fan
Nick Gerhardt • September 8, 2026
Standings
| Team | DISTRICT | OVR | RD | STRK |
|---|---|---|---|---|
| Northfield Knights | 2-0 | 10-10 | +13 | W2 |
| Austin Blue Jays | 1-0 | 6-15 | +5 | W1 |
| Red Wing Aces | 0-0 | 23-10 | 0 | - |
| Stewartville-Racine Sharks | 0-0 | 21-6 | 0 | - |
| Austin Greyhounds | 0-0 | 18-3 | 0 | - |
| Rochester Roadrunners | 0-0 | 6-18 | 0 | - |
| Dodge County Diamondbacks | 0-1 | 13-10 | -3 | L1 |
| Plainview Bucks | 0-1 | 9-8 | -10 | L1 |
| Winona Chiefs | 0-1 | 9-13 | -5 | L1 |
