Loading games...
| Beau Thoma | Sobieski Skis | 2 | 10 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .625 | 1.225 |
| Drew Beier | Foley Lumberjacks | 1 | 6 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.200 | 2.033 |
| Andrew Rueckert | Buckman Billygoats | 2 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| Collin Eckman | Sobieski Skis | 2 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .333 | .375 | 0.708 |
| Dusty Parker | Sobieski Skis | 2 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .429 | .556 | .429 | 0.984 |
| Kody Ruedisili | Nisswa Lightning | 2 | 10 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .429 | .600 | .714 | 1.314 |
| Wyatt Ziwicki | Foley Lumberjacks | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Alex Thoma | Sobieski Skis | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | .286 | .222 | .286 | 0.508 |
| Colbe Tappe | Nisswa Lightning | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0.800 |
| Jake Kapphahn | Sobieski Skis | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .333 | .286 | 0.619 |
| Kamden Happke | Pierz Lakers | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Lane Girtz | Buckman Billygoats | 2 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | 0.444 |
| Matt Casperson | Nisswa Lightning | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 |
| Noah Boser | Buckman Billygoats | 2 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | 0.444 |
| Benjamin Thoma | Buckman Billygoats | 2 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | .143 | .222 | .143 | 0.365 |
| Bodie Piepkorn | Nisswa Lightning | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Brady Petron | Pierz Lakers | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Braxton Tautges | Buckman Billygoats | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Brett Jenkins | Nisswa Lightning | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Brett Leabch | Foley Lumberjacks | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| Carter Petron | Pierz Lakers | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0.750 |
| Charles Hackett | Foley Lumberjacks | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Drew Boland | Nisswa Lightning | 2 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | 0.222 |
| Jeremiah Piepkorn | Nisswa Lightning | 2 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | 0.222 |
| Joe Ziwicki | Foley Lumberjacks | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| Lawrence Filippi | Sobieski Skis | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0.750 |
| Matt Filippi | Sobieski Skis | 2 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .143 | .333 | .000 | 0.333 |
| Matt Kummet | Buckman Billygoats | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | 0.393 |
| Mitch Keeler | Foley Lumberjacks | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Nate DeChaine | Nisswa Lightning | 2 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .100 | .100 | .400 | 0.500 |
| Nicholas Kotaska | Nisswa Lightning | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0.250 |
| Peter Herman | Buckman Billygoats | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | 0.452 |
| Ryan Chmielewski | Pierz Lakers | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Tyler Wittwer | Nisswa Lightning | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Zach Opatz | Sobieski Skis | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Chris Pederson | Nisswa Lightning | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .000 | .125 | .000 | 0.125 |
| Collin Kray | Sobieski Skis | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| David Kroger | Pierz Lakers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jack Suska | Buckman Billygoats | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | 0.143 |
| Joey Welinski | Sobieski Skis | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Josiah Peterson | Foley Lumberjacks | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Kolten Happke | Pierz Lakers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Lukas Olson | Foley Lumberjacks | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0.000 |
| Matt Tautges | Buckman Billygoats | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | 0.111 |
| Noah Cekalla | Pierz Lakers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Noah Winkelman | Foley Lumberjacks | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Owen Bode | Sobieski Skis | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .000 | .125 | .000 | 0.125 |
| Preston Rocheleau | Pierz Lakers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Riley Czech | Sobieski Skis | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Ryan Diers | Pierz Lakers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Sam Peterson | Nisswa Lightning | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Teddy Rasmussen | Foley Lumberjacks | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Travis Kahl | Buckman Billygoats | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Trey Emmerich | Foley Lumberjacks | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Blaine Hardy | Nisswa Lightning | 2 | 0 | 0 | 1 | 6.0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 1.33 |
| Noah Cekalla | Pierz Lakers | 1 | 0 | 1 | 0 | 3.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0.00 | 0.67 |
| Jack Schafer | Sobieski Skis | 2 | 1 | 0 | 0 | 12.1 | 6 | 2 | 1 | 2 | 12 | 0 | 0 | 0.73 | 0.65 |
| Logan Winkelman | Foley Lumberjacks | 1 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3.00 | 1.67 |
| Carter Petron | Pierz Lakers | 1 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 3.68 | 0.95 |
| Dusty Parker | Sobieski Skis | 2 | 0 | 1 | 0 | 7.0 | 9 | 3 | 3 | 6 | 1 | 1 | 0 | 3.86 | 2.14 |
| Isaiah Biehn | Nisswa Lightning | 2 | 1 | 1 | 0 | 13.1 | 9 | 5 | 5 | 1 | 9 | 1 | 2 | 3.38 | 0.75 |
| Matt Tautges | Buckman Billygoats | 2 | 1 | 1 | 0 | 17.0 | 14 | 7 | 6 | 3 | 14 | 1 | 0 | 3.18 | 1.00 |
| Josiah Peterson | Foley Lumberjacks | 1 | 0 | 1 | 0 | 7.1 | 8 | 6 | 6 | 2 | 10 | 0 | 0 | 7.36 | 1.36 |
| No pitching statistics match the selected filters. | |||||||||||||||
Loading transactions...
District 4 Teams
8 Teams Class B Victory B
Class B Victory B
Class B Victory B
Class B Victory B
Class B Victory B
Class B Victory B
Class B Victory B
Class B Victory B
No documents are available.
Documents uploaded for
District 4 will appear here.
News
View All
Avon LakersPierz LakersVictory B
Pierz Lakers Claim Final State Bid In District 4B With 5-0 Over Avon
By rgrammond • August 19, 2026
The Pierz Lakers clinched the final available bid to the Class B State Tournament out of District 4B with a 5-0 win over the Avon…
Avon LakersNisswa LightningVictory B
Nisswa Lightning Head Back To Class B State Tournament After 4-3 Win Over Avon Lakers
rgrammond • August 17, 2026
Avon LakersSt. Stephen StevesVictory B
Avon Lakers Send St. Stephen Home With 11-0 Elimination Game Win
rgrammond • August 8, 2026
Avon LakersPierz LakersVictory B
Pierz Lakers Edge Avon 5-4 In District 4B Opener
rgrammond • August 1, 2026
Standings
| Team | DISTRICT | OVR | RD | STRK |
|---|---|---|---|---|
| Pierz Lakers | 1-0 | 12-11 | +5 | W1 |
| Foley Lumberjacks | 1-0 | 10-11 | +3 | W1 |
| Buckman Billygoats | 0-0 | 15-4 | 0 | - |
| Sobieski Skis | 0-0 | 14-8 | 0 | - |
| Fort Ripley Rebels | 0-0 | 4-12 | 0 | - |
| St. Stephen Steves | 0-0 | 3-13 | 0 | - |
| Nisswa Lightning | 0-1 | 16-7 | -3 | L1 |
| Avon Lakers | 0-1 | 9-10 | -5 | L1 |