| Easton Peters | Luxemburg Brewers | 3 | 14 | 13 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .462 | .429 | .462 | 0.890 |
| JT Harren | Luxemburg Brewers | 3 | 15 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | .333 | .467 | .417 | 0.883 |
| David Jonas | Cold Spring Rockies | 2 | 8 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 |
| Max Kiffmeyer | Luxemburg Brewers | 3 | 13 | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | .231 | .231 | .231 | 0.462 |
| Brady Linn | Cold Spring Rockies | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | 0.571 |
| Ethyn Fruth | Luxemburg Brewers | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .400 | .500 | 0.900 |
| Jacob Stalboerger | Luxemburg Brewers | 3 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .167 | .231 | .167 | 0.397 |
| Jordan Neu | Cold Spring Rockies | 2 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Josh Lanctot | Luxemburg Brewers | 3 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | 0.452 |
| Luke Harren | Luxemburg Brewers | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .429 | .167 | 0.595 |
| Luke Van Erp | Cold Spring Rockies | 2 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .250 | .333 | 0.583 |
| Tyler Geislinger | Cold Spring Rockies | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Cole Fuchs | Cold Spring Rockies | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0.333 |
| Logan Adams | Luxemburg Brewers | 2 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | 0.347 |
| Max Fredin | Cold Spring Rockies | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0.250 |
| Sam Nistler | Cold Spring Rockies | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | 0.542 |
| Thad Lieser | Cold Spring Rockies | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .286 | .200 | 0.486 |
| Derrik Orth | Luxemburg Brewers | 3 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | 0.143 |
| Jordan Picka | Luxemburg Brewers | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .000 | .286 | .000 | 0.286 |
| Ryan Hennen | Cold Spring Rockies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Sam Iten | Luxemburg Brewers | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | 0.091 |
| Tyler Stang | Luxemburg Brewers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Evan Acheson | Cold Spring Rockies | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| JT Harren | Luxemburg Brewers | 2 | 1 | 0 | 1 | 7.0 | 8 | 1 | 1 | 1 | 8 | 1 | 0 | 1.29 | 1.29 |
| Jacob Stalboerger | Luxemburg Brewers | 2 | 0 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 6 | 3 | 0 | 1.80 | 1.00 |
| Ryan Hennen | Cold Spring Rockies | 2 | 0 | 0 | 1 | 4.0 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 4.50 | 1.00 |
| Cole Fuchs | Cold Spring Rockies | 2 | 1 | 1 | 0 | 9.0 | 9 | 5 | 3 | 4 | 7 | 1 | 0 | 3.00 | 1.44 |
| Jake Brinker | Cold Spring Rockies | 1 | 0 | 0 | 0 | 3.0 | 8 | 3 | 3 | 0 | 3 | 0 | 1 | 9.00 | 2.67 |
| Reed Pfannenstein | Luxemburg Brewers | 2 | 1 | 0 | 0 | 17.0 | 20 | 7 | 6 | 3 | 22 | 2 | 1 | 3.18 | 1.35 |
| No pitching statistics match the selected filters. | |||||||||||||||
By Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 8, 2026
| Team | LEAGUE | OVR | RD | STRK |
|---|---|---|---|---|
| Luxemburg Brewers | 10-2 | 20-8 | +73 | W4 |
| Cold Spring Rockies | 9-3 | 19-10 | +99 | W1 |
| St. Nicholas Nicks | 7-4 | 12-7 | +29 | W1 |
| Pearl Lake Lakers | 6-5 | 9-12-1 | +18 | L1 |
| Watkins Clippers | 6-5 | 7-9 | +33 | L1 |
| Eden Valley Hawks | 1-10 | 3-12 | -90 | L2 |
| St. Augusta Gussies | 1-11 | 1-18 | -162 | L7 |