| Jayden Burr | Cannon Falls Bears | 35 | 167 | 142 | 34 | 63 | 9 | 1 | 1 | 32 | 18 | 19 | 3 | 14 | 2 | 4 | .444 | .503 | .535 | 1.038 |
| Hayden Strain | Cannon Falls Bears | 25 | 112 | 94 | 18 | 31 | 2 | 0 | 0 | 15 | 14 | 20 | 1 | 1 | 0 | 3 | .330 | .411 | .351 | 0.762 |
| Peter Haggerty | Cannon Falls Bears | 32 | 137 | 120 | 26 | 30 | 3 | 0 | 1 | 20 | 11 | 22 | 3 | 8 | 0 | 3 | .250 | .321 | .292 | 0.613 |
| Jack Meyers | Cannon Falls Bears | 29 | 119 | 101 | 14 | 29 | 6 | 0 | 0 | 17 | 13 | 17 | 3 | 2 | 2 | 2 | .287 | .378 | .337 | 0.715 |
| Ben Schmitz | Cannon Falls Bears | 32 | 146 | 108 | 25 | 27 | 3 | 1 | 1 | 15 | 26 | 18 | 8 | 3 | 1 | 4 | .250 | .418 | .315 | 0.733 |
| Beau Zimmerman | Cannon Falls Bears | 29 | 126 | 94 | 17 | 25 | 4 | 0 | 1 | 22 | 17 | 21 | 15 | 2 | 1 | 0 | .266 | .452 | .340 | 0.793 |
| Aldon Severson | Northfield Knights | 16 | 76 | 65 | 13 | 24 | 2 | 0 | 0 | 14 | 7 | 6 | 5 | 0 | 0 | 1 | .369 | .462 | .400 | 0.862 |
| Jadan Winchell | Cannon Falls Bears | 27 | 115 | 89 | 11 | 24 | 4 | 0 | 0 | 11 | 23 | 22 | 0 | 0 | 0 | 3 | .270 | .409 | .315 | 0.723 |
| Blake Mellgren | Northfield Knights | 17 | 81 | 68 | 10 | 23 | 5 | 0 | 0 | 7 | 12 | 8 | 0 | 1 | 0 | 1 | .338 | .432 | .412 | 0.844 |
| Nolan Conzemius | Cannon Falls Bears | 32 | 139 | 105 | 23 | 23 | 7 | 0 | 4 | 24 | 29 | 27 | 4 | 0 | 0 | 1 | .219 | .403 | .400 | 0.803 |
| Austin Koep | Northfield Knights | 15 | 68 | 56 | 7 | 20 | 5 | 0 | 0 | 9 | 9 | 16 | 1 | 1 | 0 | 1 | .357 | .448 | .446 | 0.894 |
| Jake Geiger | Northfield Knights | 10 | 46 | 38 | 11 | 18 | 1 | 1 | 0 | 6 | 5 | 5 | 0 | 8 | 1 | 2 | .474 | .511 | .553 | 1.064 |
| Scott Peterson | Cannon Falls Bears | 19 | 58 | 49 | 3 | 17 | 1 | 0 | 0 | 10 | 8 | 8 | 1 | 0 | 0 | 0 | .347 | .448 | .367 | 0.816 |
| Ryan Torbenson | Northfield Knights | 15 | 70 | 51 | 9 | 16 | 4 | 1 | 0 | 9 | 11 | 14 | 0 | 0 | 0 | 3 | .314 | .415 | .431 | 0.847 |
| Aaron Lagios | Cannon Falls Bears | 28 | 99 | 81 | 18 | 15 | 1 | 0 | 0 | 16 | 12 | 16 | 2 | 2 | 0 | 4 | .185 | .293 | .198 | 0.490 |
| Jake Mathison | Northfield Knights | 14 | 71 | 63 | 8 | 14 | 3 | 0 | 1 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | .222 | .310 | .317 | 0.627 |
| Matt Weber | Cannon Falls Bears | 27 | 81 | 70 | 18 | 14 | 3 | 1 | 1 | 11 | 7 | 15 | 4 | 0 | 0 | 0 | .200 | .309 | .329 | 0.637 |
| Tim Maus | Northfield Knights | 15 | 67 | 58 | 5 | 14 | 2 | 0 | 0 | 6 | 5 | 14 | 4 | 4 | 1 | 0 | .241 | .343 | .276 | 0.619 |
| Tristan Zingler | Cannon Falls Bears | 17 | 60 | 52 | 9 | 12 | 1 | 0 | 2 | 8 | 7 | 15 | 1 | 0 | 0 | 0 | .231 | .333 | .365 | 0.699 |
| Tyler Meyers | Cannon Falls Bears | 15 | 52 | 41 | 11 | 12 | 1 | 0 | 0 | 10 | 3 | 8 | 4 | 2 | 0 | 4 | .293 | .365 | .293 | 0.658 |
| Gabe Heinritz | Northfield Knights | 9 | 40 | 37 | 10 | 11 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | .297 | .350 | .378 | 0.728 |
| Rich Burr | Cannon Falls Bears | 20 | 61 | 54 | 4 | 10 | 2 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | .185 | .279 | .222 | 0.501 |
| Dixon Irwin | Red Wing Aces | 6 | 27 | 26 | 3 | 9 | 3 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | .346 | .370 | .462 | 0.832 |
| Sam Maus | Northfield Knights | 15 | 68 | 51 | 13 | 8 | 5 | 0 | 0 | 4 | 13 | 16 | 1 | 3 | 0 | 0 | .157 | .338 | .255 | 0.593 |
| Thomas Peterson | Northfield Knights | 8 | 28 | 26 | 4 | 8 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | .308 | .357 | .385 | 0.742 |
| Zach Harding | Red Wing Aces | 4 | 16 | 13 | 1 | 8 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .615 | .667 | .769 | 1.436 |
| Brodie Gibart | Red Wing Aces | 6 | 28 | 23 | 8 | 7 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | .304 | .429 | .348 | 0.776 |
| Reid Hartmann | Red Wing Aces | 7 | 33 | 25 | 11 | 7 | 4 | 0 | 0 | 5 | 5 | 10 | 2 | 6 | 0 | 0 | .280 | .438 | .440 | 0.878 |
| Nick Azar | Red Wing Aces | 6 | 27 | 25 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .240 | .296 | .280 | 0.576 |
| Adam Thygesen | Red Wing Aces | 5 | 24 | 20 | 1 | 5 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | .250 | .292 | .250 | 0.542 |
| Caiden Huebsch | Cannon Falls Bears | 16 | 31 | 27 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 2 | 1 | 1 | .185 | .258 | .185 | 0.443 |
| Luke Winchell | Cannon Falls Bears | 8 | 23 | 17 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | .294 | .455 | .294 | 0.749 |
| Max Hanson | Cannon Falls Bears | 17 | 26 | 23 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | .217 | .308 | .261 | 0.569 |
| Tyler Rodgers | Red Wing Aces | 7 | 34 | 32 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 1 | 0 | .156 | .206 | .188 | 0.393 |
| Cole Stanchina | Northfield Knights | 5 | 18 | 16 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | .250 | .333 | .438 | 0.771 |
| Cooper Peterson | Cannon Falls Bears | 20 | 46 | 31 | 10 | 4 | 1 | 0 | 0 | 4 | 6 | 5 | 6 | 0 | 0 | 2 | .129 | .356 | .161 | 0.517 |
| Marcus Walm | Red Wing Aces | 4 | 18 | 14 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .286 | .389 | .571 | 0.960 |
| Troy Deden | Northfield Knights | 7 | 25 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | .200 | .360 | .200 | 0.560 |
| Abe Reinitz | Red Wing Aces | 4 | 14 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .231 | .214 | .231 | 0.445 |
| Niko VanDeWalker | Northfield Knights | 8 | 23 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | .136 | .174 | .182 | 0.356 |
| Tre Moore | Red Wing Aces | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Tyler Johnston | Cannon Falls Bears | 7 | 12 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Colter Hegge | Red Wing Aces | 3 | 13 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | 0.585 |
| Jacob Rodgers | Red Wing Aces | 6 | 19 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | .118 | .211 | .118 | 0.328 |
| Thomas Meland | Northfield Knights | 6 | 25 | 18 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | .111 | .360 | .222 | 0.582 |
| Aaron Reisetter | Northfield Knights | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Christian Koehler | Red Wing Aces | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Cole Rapp | Cannon Falls Bears | 10 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | .083 | .214 | .083 | 0.298 |
| Ethan Loos | Red Wing Aces | 2 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | 0.425 |
| Nolan Rechtzigal | Cannon Falls Bears | 11 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .111 | .273 | .111 | 0.384 |
| Owen Runquist | Red Wing Aces | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0.600 |
| Ryan Sheehan | Cannon Falls Bears | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0.286 |
| Wyatt Gonsior | Red Wing Aces | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Andrew Ball | Red Wing Aces | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Elliott Nelson | Cannon Falls Bears | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Jackson Plein | Red Wing Aces | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Johan Zorn | Red Wing Aces | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | 0.286 |
| Josh Thygesen | Red Wing Aces | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Keith Meyers | Cannon Falls Bears | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Ryan Brintnall | Cannon Falls Bears | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Jaren Schwantz | Red Wing Aces | 2 | 2 | 0 | 0 | 7.0 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0.00 | 0.71 |
| Colter Hegge | Red Wing Aces | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 | 0.67 |
| Brodie Gibart | Red Wing Aces | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
| Max Hanson | Cannon Falls Bears | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 2.00 |
| Reid Hartmann | Red Wing Aces | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |
| Jackson Meland | Northfield Knights | 1 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Gabe Heinritz | Northfield Knights | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 1.50 | 1.67 |
| Thomas Peterson | Northfield Knights | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 | 1.00 |
| Johan Zorn | Red Wing Aces | 2 | 0 | 1 | 0 | 4.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4.50 | 1.00 |
| Grant Hutton | Northfield Knights | 5 | 1 | 0 | 0 | 9.2 | 6 | 3 | 3 | 5 | 7 | 1 | 0 | 2.79 | 1.14 |
| Aidan O'Brien | Red Wing Aces | 2 | 1 | 0 | 0 | 10.0 | 12 | 4 | 4 | 0 | 9 | 0 | 0 | 3.60 | 1.20 |
| Hayden Strain | Cannon Falls Bears | 4 | 0 | 0 | 0 | 8.0 | 7 | 6 | 4 | 3 | 9 | 1 | 1 | 4.50 | 1.25 |
| Rourke Bennett | Northfield Knights | 3 | 0 | 1 | 0 | 8.0 | 7 | 5 | 5 | 9 | 4 | 1 | 1 | 5.63 | 2.00 |
| Keith Meyers | Cannon Falls Bears | 18 | 6 | 0 | 2 | 85.0 | 49 | 10 | 6 | 11 | 81 | 2 | 1 | 0.64 | 0.71 |
| Andrew Ball | Red Wing Aces | 3 | 0 | 0 | 0 | 17.0 | 17 | 7 | 6 | 5 | 22 | 2 | 0 | 3.18 | 1.29 |
| Tyler Hughes | Northfield Knights | 7 | 1 | 2 | 0 | 15.2 | 12 | 11 | 6 | 3 | 13 | 2 | 0 | 3.45 | 0.96 |
| Aaron Johnson | Red Wing Aces | 3 | 1 | 1 | 0 | 21.0 | 19 | 11 | 9 | 6 | 22 | 2 | 0 | 3.86 | 1.19 |
| Jake Mathison | Northfield Knights | 9 | 2 | 2 | 1 | 38.0 | 23 | 16 | 10 | 3 | 37 | 1 | 0 | 2.37 | 0.68 |
| Jayden Burr | Cannon Falls Bears | 6 | 2 | 1 | 0 | 11.0 | 12 | 10 | 10 | 10 | 16 | 2 | 0 | 8.18 | 2.00 |
| Tristan Zingler | Cannon Falls Bears | 11 | 1 | 3 | 0 | 31.2 | 27 | 13 | 11 | 11 | 25 | 2 | 1 | 3.13 | 1.20 |
| Quinton Lindow | Cannon Falls Bears | 10 | 1 | 1 | 1 | 17.2 | 24 | 29 | 12 | 12 | 10 | 6 | 3 | 6.11 | 2.04 |
| Luke Winchell | Cannon Falls Bears | 7 | 1 | 1 | 0 | 18.2 | 23 | 15 | 13 | 8 | 12 | 1 | 0 | 6.27 | 1.66 |
| Cole Stanchina | Northfield Knights | 9 | 3 | 1 | 0 | 35.0 | 28 | 15 | 14 | 19 | 36 | 5 | 1 | 3.60 | 1.34 |
| Eli Patrikus | Northfield Knights | 8 | 2 | 1 | 1 | 35.2 | 41 | 16 | 15 | 6 | 23 | 1 | 1 | 3.79 | 1.32 |
| Tyler Johnston | Cannon Falls Bears | 11 | 3 | 2 | 1 | 38.1 | 45 | 24 | 18 | 12 | 25 | 6 | 0 | 4.23 | 1.49 |
| Beau Zimmerman | Cannon Falls Bears | 12 | 3 | 2 | 0 | 61.1 | 50 | 28 | 19 | 23 | 51 | 18 | 3 | 2.79 | 1.19 |
| Jadan Winchell | Cannon Falls Bears | 9 | 2 | 0 | 0 | 32.0 | 35 | 23 | 20 | 21 | 22 | 1 | 2 | 5.63 | 1.75 |
| Ryan Sheehan | Cannon Falls Bears | 15 | 6 | 5 | 0 | 58.1 | 49 | 29 | 22 | 41 | 64 | 6 | 3 | 3.39 | 1.54 |
| No pitching statistics match the selected filters. | |||||||||||||||
By Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 8, 2026
| Team | LEAGUE | OVR | RD | STRK |
|---|---|---|---|---|
| Red Wing Aces | 4-0 | 23-10 | +19 | W4 |
| Cannon Falls Bears | 2-2 | 25-15 | -11 | L2 |
| Northfield Knights | 0-4 | 10-10 | -8 | L4 |