| Brock Schultz | Milroy Yankees | 2 | 11 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .571 | .727 | .714 | 1.442 |
| Branden Flock | Milroy Yankees | 2 | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | .375 | .545 | .375 | 0.920 |
| Caleb Ditmarson | Raymond Rockets | 2 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .857 | 1.286 |
| Eli Weedman | Milroy Yankees | 2 | 11 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .364 | 0.636 |
| Alex Schuh | Milroy Yankees | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .286 | .444 | .286 | 0.730 |
| Cooper Dack | Raymond Rockets | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 0.762 |
| Eli Nelson | Raymond Rockets | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | 0.571 |
| Ian Koosman | Raymond Rockets | 2 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | 0.556 |
| Isaac Call | Raymond Rockets | 2 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | 0.661 |
| Jackson Kruse | Milroy Yankees | 2 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 |
| Jayden Remiger | Milroy Yankees | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 |
| Tyler Steen | Raymond Rockets | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Aaron Mathiowetz | Milroy Yankees | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| Andy Schmidt | Milroy Yankees | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| Brady Kienitz | Raymond Rockets | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | 0.452 |
| Brett Swanson | Raymond Rockets | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| David Schmidt | Milroy Yankees | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .200 | .500 | .200 | 0.700 |
| David Schuh | Milroy Yankees | 2 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .200 | .333 | .200 | 0.533 |
| Drew Almich | Granite Falls Kilowatts | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0.333 |
| Dylan Gass | Bird Island Bullfrogs | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Elliott Serbus | Bird Island Bullfrogs | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Jackson Hughes | Milroy Yankees | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 0.533 |
| Jordan Odegard | Granite Falls Kilowatts | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Jordan Sagedahl | Bird Island Bullfrogs | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Joseph Liebl | Milroy Yankees | 2 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .125 | .364 | .125 | 0.489 |
| Shawn Dollerschell | Bird Island Bullfrogs | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Bennett Knapper | Granite Falls Kilowatts | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Braeden Tersteeg | Bird Island Bullfrogs | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Brody Dack | Granite Falls Kilowatts | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Bryce Sneller | Granite Falls Kilowatts | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Cole Richter | Granite Falls Kilowatts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Colton Vien | Granite Falls Kilowatts | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Derek Holm | Bird Island Bullfrogs | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Gage Wilke | Granite Falls Kilowatts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Hunter Wilke | Granite Falls Kilowatts | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| James Woelfel | Bird Island Bullfrogs | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jared Dettmann | Bird Island Bullfrogs | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Mike Jeseritz | Raymond Rockets | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Nathan Deutz | Milroy Yankees | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Nikson Knapper | Granite Falls Kilowatts | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Noah Kloss | Raymond Rockets | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Phil Johnson | Granite Falls Kilowatts | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Zeke Walton | Bird Island Bullfrogs | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Esau Nelson | Raymond Rockets | 2 | 1 | 0 | 0 | 6.0 | 2 | 2 | 0 | 5 | 3 | 2 | 0 | 0.00 | 1.17 |
| Brody Dack | Granite Falls Kilowatts | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.00 | 1.00 |
| Jordan Sagedahl | Bird Island Bullfrogs | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0.67 |
| Andy Schmidt | Milroy Yankees | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 2.00 |
| Cody Wichmann | Raymond Rockets | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| David Schuh | Milroy Yankees | 1 | 0 | 0 | 0 | 9.1 | 2 | 1 | 1 | 2 | 7 | 1 | 0 | 0.96 | 0.43 |
| Bennett Knapper | Granite Falls Kilowatts | 1 | 0 | 1 | 0 | 8.1 | 4 | 4 | 1 | 4 | 6 | 0 | 0 | 1.08 | 0.96 |
| Ian Koosman | Raymond Rockets | 2 | 0 | 1 | 0 | 13.1 | 9 | 8 | 3 | 6 | 10 | 0 | 1 | 2.03 | 1.13 |
| Joseph Liebl | Milroy Yankees | 1 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 5 | 6 | 3 | 0 | 3.86 | 1.57 |
| Casey Lewandowski | Bird Island Bullfrogs | 1 | 0 | 1 | 0 | 6.0 | 6 | 3 | 3 | 2 | 4 | 1 | 1 | 4.50 | 1.33 |
| Nathan Deutz | Milroy Yankees | 1 | 0 | 1 | 0 | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 22.50 | 4.00 |
| Ty Kemp | Milroy Yankees | 1 | 0 | 0 | 0 | 1.0 | 4 | 10 | 10 | 3 | 0 | 3 | 0 | 90.00 | 7.00 |
| No pitching statistics match the selected filters. | |||||||||||||||
By Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 8, 2026
| Team | LEAGUE | OVR | RD | STRK |
|---|---|---|---|---|
| Bird Island Bullfrogs | 13-2 | 16-6 | +78 | W7 |
| Milroy Yankees | 7-4 | 14-9-1 | +23 | W1 |
| Willmar Rails | 7-9 | 9-14 | -49 | L1 |
| Raymond Rockets | 6-0 | 22-7-1 | +53 | W6 |
| Granite Falls Kilowatts | 6-4 | 18-9 | +12 | L1 |
| Marshall Athletics | 4-5 | 14-11 | 0 | L1 |
| Sacred Heart Saints | 3-4 | 3-18 | -5 | L1 |
| Willmar Indians | 2-6 | 5-19 | -24 | L1 |
| Wabasso Jaxx | 1-15 | 1-18 | -88 | L11 |