| Reece Schwirtz | Plato Blue Jays | 5 | 24 | 20 | 4 | 10 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | .500 | .542 | .500 | 1.042 |
| Toby Hanson | Delano Athletics | 3 | 15 | 14 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | .571 | .600 | .643 | 1.243 |
| Dayton Franke | Plato Blue Jays | 5 | 23 | 20 | 3 | 7 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .350 | .391 | .500 | 0.891 |
| Chris Olson | Watertown Red Devils | 5 | 22 | 20 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | 0.764 |
| Patrick Tschida | Watertown Red Devils | 5 | 23 | 20 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .300 | .391 | .350 | 0.741 |
| Tate Wischnack | Plato Blue Jays | 5 | 25 | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | .250 | .280 | .250 | 0.530 |
| Beau Lepel | Plato Blue Jays | 5 | 24 | 19 | 6 | 5 | 3 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | .263 | .417 | .579 | 0.996 |
| Bennett Lepel | Plato Blue Jays | 5 | 24 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | .227 | .292 | .227 | 0.519 |
| Brayden Kohls | Young America Cardinals | 2 | 10 | 8 | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .625 | .700 | 1.375 | 2.075 |
| Dillon Whittaker | Young America Cardinals | 3 | 11 | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .455 | .455 | .455 | 0.909 |
| Mason Henry | Delano Athletics | 3 | 16 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .357 | .438 | .286 | 0.723 |
| Michael Reem | Delano Athletics | 3 | 15 | 14 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .357 | .400 | .429 | 0.829 |
| Ryan Hangartner | Watertown Red Devils | 5 | 22 | 21 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .238 | .273 | .286 | 0.558 |
| Andrew Bruett | Delano Athletics | 3 | 15 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .250 | 0.583 |
| Carter VanBeusekom | Delano Athletics | 3 | 15 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .308 | .400 | .308 | 0.708 |
| Cole Peters | Young America Cardinals | 3 | 12 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | .364 | .417 | .455 | 0.871 |
| Dane Schwirtz | Plato Blue Jays | 5 | 25 | 20 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | .200 | .360 | .200 | 0.560 |
| Isaiah Mead | Watertown Red Devils | 5 | 18 | 17 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | .235 | .222 | .235 | 0.458 |
| Noah Leuthner | Watertown Red Devils | 5 | 21 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .211 | .286 | .211 | 0.496 |
| Trevor Jaunich | Delano Athletics | 3 | 14 | 11 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .364 | .429 | .455 | 0.883 |
| Alex Logelin | Young America Cardinals | 2 | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .375 | .444 | .500 | 0.944 |
| Gunnar Paulson | Delano Athletics | 3 | 15 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | .250 | .267 | .250 | 0.517 |
| Isaac Hormann | Young America Cardinals | 3 | 13 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .538 | .222 | 0.761 |
| Jack Paulson | Delano Athletics | 3 | 15 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .231 | .333 | .231 | 0.564 |
| Miles Humphreys | Carver Black Sox | 1 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Ryan Kloster | Carver Black Sox | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| Zach Iten | Watertown Red Devils | 4 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .222 | 0.622 |
| Bailey Melz | Carver Black Sox | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .714 | .500 | 1.214 |
| Braden Storts | Carver Black Sox | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Chris Bullis | Waconia Lakers | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Dawson Franke | Plato Blue Jays | 5 | 21 | 19 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .105 | .143 | .158 | 0.301 |
| Joe Seegers | Carver Black Sox | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .250 | 0.917 |
| Jordan Berrios | Watertown Red Devils | 4 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .154 | .167 | 0.321 |
| Luke Roepke | Plato Blue Jays | 5 | 25 | 22 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 3 | 1 | 0 | .091 | .200 | .091 | 0.291 |
| Matt Monaghan | Carver Black Sox | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Will Johnson | Carver Black Sox | 1 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| Adam Schleper | Delano Athletics | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Ben Smothers | Waconia Lakers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Brady Graupmann | Plato Blue Jays | 5 | 24 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | .050 | .125 | .050 | 0.175 |
| Brandt Puzak | Carver Black Sox | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Bryce Anderson | Waconia Lakers | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Cade Bruett | Delano Athletics | 3 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | .100 | .091 | .100 | 0.191 |
| Derek Martin | Waconia Lakers | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .400 | .333 | 0.733 |
| Jaren Vogt | Watertown Red Devils | 5 | 23 | 18 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | .056 | .174 | .056 | 0.229 |
| Jeremy Salden | Waconia Lakers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Josh Lenz | Young America Cardinals | 3 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .083 | .154 | .083 | 0.237 |
| Justin Kloster | Carver Black Sox | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| Kodey Simon | Waconia Lakers | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Noah Weinzierl | Watertown Red Devils | 5 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | .100 | .143 | .100 | 0.243 |
| Roch Whittaker | Young America Cardinals | 2 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | 0.347 |
| Tanner Adam | Waconia Lakers | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| A.J. Friedrich | Waconia Lakers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Adam Prehn | Plato Blue Jays | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Aidan O'Brien | Waconia Lakers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Ben Smith | Watertown Red Devils | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Ben Theisen | Watertown Red Devils | 5 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | 0.400 |
| Blake Pistulka | Young America Cardinals | 3 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | .000 | .455 | .000 | 0.455 |
| Chris Baso | Waconia Lakers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Christian Schwartz | Young America Cardinals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Damion Schwartz | Young America Cardinals | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.000 |
| Ethan Engelmann | Delano Athletics | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Guy Ladwig | Young America Cardinals | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jack Waletich | Young America Cardinals | 3 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .286 | .000 | 0.286 |
| Jackson Paumen | Young America Cardinals | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Joe Nix | Plato Blue Jays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Logan Christiensen | Young America Cardinals | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Matthew Sauer | Watertown Red Devils | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Max Kalenberg | Waconia Lakers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Michael Foley | Watertown Red Devils | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Nate Tillman | Carver Black Sox | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Robbie Smith | Waconia Lakers | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .600 | .000 | 0.600 |
| Ronnie Olson | Waconia Lakers | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Ryan Naughton | Waconia Lakers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Wyatt McCabe | Watertown Red Devils | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Max Otto | Delano Athletics | 2 | 2 | 0 | 0 | 18.0 | 6 | 1 | 0 | 3 | 24 | 1 | 0 | 0.00 | 0.50 |
| John Bezdicek | Waconia Lakers | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 |
| Michael Foley | Watertown Red Devils | 1 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 0.00 | 1.33 |
| Drew Hedtke | Plato Blue Jays | 1 | 1 | 0 | 0 | 4.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 1.75 |
| Charlie Pederson | Carver Black Sox | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 1.00 |
| Jordan Harms | Young America Cardinals | 1 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 |
| Kodey Simon | Waconia Lakers | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| Noah Leuthner | Watertown Red Devils | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Wilder Belisle | Watertown Red Devils | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 1.00 |
| William Hoernemann | Plato Blue Jays | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| Evan Cummings | Carver Black Sox | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 4.50 | 3.00 |
| Cale Wabbe | Watertown Red Devils | 2 | 0 | 1 | 1 | 5.1 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 1.69 | 1.13 |
| Nick Hubbard | Plato Blue Jays | 1 | 1 | 0 | 0 | 8.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 1.13 | 1.00 |
| Riley Ohm | Waconia Lakers | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 9.00 | 4.00 |
| Austin Dent | Delano Athletics | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1.80 | 1.00 |
| Guy Ladwig | Young America Cardinals | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9.00 | 3.00 |
| Noah Weinzierl | Watertown Red Devils | 1 | 0 | 0 | 0 | 3.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3.00 | 1.33 |
| Jake Nelson | Delano Athletics | 1 | 0 | 1 | 0 | 8.0 | 4 | 2 | 2 | 1 | 9 | 1 | 0 | 2.25 | 0.63 |
| Andrew Nichols | Watertown Red Devils | 2 | 0 | 0 | 1 | 7.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 2.57 | 1.43 |
| Adam Prehn | Plato Blue Jays | 1 | 0 | 0 | 0 | 10.1 | 8 | 2 | 2 | 2 | 5 | 1 | 0 | 1.74 | 0.97 |
| Mitchell Steen | Waconia Lakers | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 6.00 | 2.00 |
| Bryce Anderson | Waconia Lakers | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 9.00 | 3.50 |
| Reece Schwirtz | Plato Blue Jays | 4 | 3 | 0 | 0 | 29.0 | 21 | 4 | 3 | 6 | 30 | 2 | 1 | 0.93 | 0.93 |
| Jackson Paumen | Young America Cardinals | 3 | 2 | 1 | 0 | 19.0 | 13 | 7 | 3 | 4 | 21 | 2 | 0 | 1.42 | 0.89 |
| Patrick Tschida | Watertown Red Devils | 3 | 2 | 0 | 0 | 15.0 | 17 | 3 | 3 | 1 | 12 | 0 | 0 | 1.80 | 1.20 |
| Mason McGowan | Watertown Red Devils | 3 | 1 | 0 | 1 | 10.1 | 7 | 4 | 3 | 3 | 5 | 3 | 0 | 2.61 | 0.97 |
| Bailey Melz | Carver Black Sox | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 12.00 | 3.00 |
| Brandt Puzak | Carver Black Sox | 1 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 36.00 | 6.00 |
| Josh Lenz | Young America Cardinals | 1 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 0 | 2 | 1 | 2 | 11.25 | 1.50 |
| Zach Iten | Watertown Red Devils | 1 | 0 | 0 | 0 | 3.1 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 13.50 | 1.80 |
| No pitching statistics match the selected filters. | |||||||||||||||
By Kip Kovar • August 29, 2026
Kip Kovar • August 29, 2026
Kip Kovar • August 23, 2026
Kip Kovar • August 22, 2026
| Team | LEAGUE | OVR | RD | STRK |
|---|---|---|---|---|
| Plato Blue Jays | 7-2 | 22-13 | +33 | W5 |
| Watertown Red Devils | 7-3 | 25-11 | +17 | W3 |
| Waconia Lakers | 4-1 | 18-10 | +10 | W1 |
| Delano Athletics | 4-6 | 22-13 | -6 | L2 |
| Carver Black Sox | 2-6 | 15-14 | -7 | L1 |
| Green Isle Irish | 2-7 | 5-17 | -44 | L3 |
| Young America Cardinals | 0-0 | 19-7 | 0 | - |
| St. Boni Saints | 0-1 | 15-15-1 | -3 | L1 |