| Casey Sehr | Luverne Redbirds | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Carter Sehr | Luverne Redbirds | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Ben Serie | Luverne Redbirds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Blake Sauer | Luverne Redbirds | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Braydon Ripka | Luverne Redbirds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Cade Wenninger | Luverne Redbirds | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Derek Lundgren | Luverne Redbirds | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Isaac Bonner | Luverne Redbirds | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jake Haugen | Luverne Redbirds | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Layke Miller | Luverne Redbirds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Skyler Wenninger | Luverne Redbirds | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Jake Haugen | Luverne Redbirds | 1 | 0 | 1 | 0 | 3.0 | 2 | 2 | 1 | 1 | 3 | 4 | 0 | 3.00 | 1.00 |
| Tucker Sorenson | Luverne Redbirds | 1 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1.80 | 0.60 |
| No pitching statistics match the selected filters. | |||||||||||||||
By Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 8, 2026
| Team | LEAGUE | OVR | RD | STRK |
|---|---|---|---|---|
| Hadley Buttermakers | 2-0 | 14-13 | +17 | W2 |
| Milroy Irish | 1-0 | 14-9 | +9 | W1 |
| Luverne Redbirds | 0-0 | 15-9 | 0 | - |
| Worthington Cubs | 0-0 | 10-11 | 0 | - |
| Pipestone Athletics | 0-3 | 3-18 | -26 | L3 |