| Brandon Lind | Hibbing Miners | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Ethan Ambuehl | Hibbing Miners | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .250 | 0.850 |
| Dakota Kruse | Hibbing Miners | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Dylan Hedley | Hibbing Miners | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0.933 |
| Harley Mott | Hibbing Miners | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Louie Panichi | Hibbing Miners | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| Thomas Vekich | Hibbing Miners | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | 0.933 |
| Caleb Gunderson | Hibbing Miners | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Kyler Miller | Hibbing Miners | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | 0.167 |
| Mike Belich | Hibbing Miners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Dakota Kruse | Hibbing Miners | 1 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.86 | 0.86 |
| Caleb Gunderson | Hibbing Miners | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Samson Dick | Hibbing Miners | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 9.00 | 2.50 |
| Brandon Lind | Hibbing Miners | 1 | 0 | 0 | 0 | 7.0 | 4 | 5 | 4 | 3 | 8 | 1 | 0 | 5.14 | 1.00 |
| No pitching statistics match the selected filters. | |||||||||||||||
By Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 8, 2026
| Team | LEAGUE | OVR | RD | STRK |
|---|---|---|---|---|
| Roseau Royals | 9-2 | 13-5 | +25 | W1 |
| Fosston Trash Pandas | 5-3 | 7-6 | +12 | W1 |
| Bemidji Blue Ox | 5-4 | 12-8 | +5 | L1 |
| Warroad Muskies | 3-4 | 6-8 | -4 | L1 |
| Bemidji Bucks | 3-5 | 10-15 | 0 | L1 |
| Agassiz Gamblers | 3-7 | 7-10 | -3 | L6 |
| Hibbing Miners | 2-1 | 9-7 | +6 | L1 |
| Rainy Lake North Stars | 1-5 | 1-7 | -41 | L4 |