| Luke Seigle | Stockmens Irish | 2 | 9 | 8 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .625 | .667 | .750 | 1.417 |
| Nick Degan | Stockmens Irish | 2 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .286 | 0.714 |
| Bryce Hingst | Stockmens Irish | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 0.762 |
| Carter Schmidtz | North St. Paul Snowmen | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0.800 |
| Donald Blunt | Stockmens Irish | 2 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .333 | .375 | 0.708 |
| Dylan Foote | North St. Paul Snowmen | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Austin Felling | North St. Paul Snowmen | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | 0.650 |
| Brody Paulson | Stockmens Irish | 2 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .125 | .222 | .250 | 0.472 |
| Carter Klein | North St. Paul Snowmen | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .500 | 0.900 |
| Kelby Johnson | Stockmens Irish | 2 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .143 | .333 | .286 | 0.619 |
| Max Strecker | North St. Paul Snowmen | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Ryan Eckerle | North St. Paul Snowmen | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| Teddy Klingsporn | Stockmens Irish | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0.600 |
| Adam Hildebrandt | North St. Paul Snowmen | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .600 | .000 | 0.600 |
| Conor O'Brien | Stockmens Irish | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Joe Moeller | North St. Paul Snowmen | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Joe Silversmith | Stockmens Irish | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Leo Bustos | North St. Paul Snowmen | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| Sam Garry | Stockmens Irish | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | 0.286 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Christian Mundt | Metro Knights | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 | 0.60 |
| Baxter Heino | Metro Knights | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 | 3.00 |
| Isaac Mens | North St. Paul Snowmen | 2 | 1 | 0 | 0 | 6.0 | 5 | 4 | 1 | 1 | 12 | 1 | 0 | 1.50 | 1.00 |
| Alex Kirchoff | North St. Paul Snowmen | 2 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 1.50 | 1.33 |
| Ryan Duffy | Stockmens Irish | 2 | 0 | 1 | 0 | 8.0 | 5 | 1 | 1 | 7 | 7 | 1 | 0 | 1.13 | 1.50 |
| Matthew Forrest | North St. Paul Snowmen | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 3.00 | 1.00 |
| Noah Stooksbury | Metro Knights | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9.00 | 3.00 |
| Drew Sokoll | North St. Paul Snowmen | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 6.00 | 1.67 |
| Sam Amundson | Stockmens Irish | 2 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 7.20 | 1.80 |
| Andy Davis | Stockmens Irish | 1 | 0 | 0 | 0 | 6.1 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 5.68 | 1.58 |
| No pitching statistics match the selected filters. | |||||||||||||||
By Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 8, 2026
| Team | LEAGUE | OVR | RD | STRK |
|---|---|---|---|---|
| Stockmens Irish | 9-3 | 21-10 | +39 | W3 |
| St. Anthony Hogs | 9-3 | 20-15 | +27 | W3 |
| White Bear Township | 7-5 | 11-15-2 | +7 | L2 |
| North St. Paul Snowmen | 6-5 | 16-12 | +14 | L2 |
| Metro Knights | 4-8 | 11-19 | +5 | L1 |
| Stillwater Loggers | 3-6 | 3-8 | -23 | W3 |
| Minneapolis North Stars | 1-9 | 2-14 | -69 | L9 |