| Jack Hiedeman | Fergus Falls Hurricanes | 6 | 24 | 23 | 7 | 12 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .522 | .542 | .565 | 1.107 |
| Adam Johnson | Fergus Falls Hurricanes | 11 | 48 | 40 | 8 | 11 | 5 | 0 | 2 | 10 | 8 | 9 | 0 | 0 | 0 | 0 | .275 | .396 | .550 | 0.946 |
| Logan Larson | Fergus Falls Hurricanes | 12 | 46 | 38 | 7 | 10 | 2 | 0 | 0 | 10 | 5 | 13 | 1 | 0 | 0 | 2 | .263 | .348 | .316 | 0.664 |
| Carter Thielke | Fergus Falls Hurricanes | 10 | 47 | 37 | 9 | 9 | 1 | 0 | 0 | 3 | 8 | 5 | 2 | 2 | 0 | 0 | .243 | .404 | .270 | 0.675 |
| Darin Stanislawski | Fergus Falls Hurricanes | 10 | 45 | 36 | 5 | 9 | 2 | 0 | 0 | 5 | 4 | 10 | 5 | 1 | 0 | 0 | .250 | .400 | .306 | 0.706 |
| Alex Hexum | Fergus Falls Hurricanes | 7 | 29 | 26 | 3 | 6 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | .231 | .276 | .231 | 0.507 |
| Austin Stanislawski | Fergus Falls Hurricanes | 9 | 34 | 28 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | .179 | .294 | .143 | 0.437 |
| Hunter Powers | Fergus Falls Hurricanes | 4 | 16 | 14 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .357 | .438 | .429 | 0.866 |
| Alex Hensch | Fergus Falls Hurricanes | 5 | 21 | 15 | 6 | 4 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | .267 | .476 | .333 | 0.810 |
| Brennan Kort | Fergus Falls Hurricanes | 8 | 25 | 23 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .174 | .240 | .174 | 0.414 |
| Brock Scheuerman | Fergus Falls Hurricanes | 8 | 30 | 17 | 5 | 4 | 0 | 0 | 0 | 5 | 7 | 2 | 6 | 0 | 0 | 0 | .235 | .567 | .176 | 0.743 |
| Brody Krein | Fergus Falls Hurricanes | 5 | 12 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | .417 | .182 | 0.598 |
| Carston Fronning | Fergus Falls Hurricanes | 4 | 13 | 10 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | .400 | .500 | .700 | 1.200 |
| Tosten Mann | Fergus Falls Hurricanes | 8 | 27 | 21 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | .190 | .370 | .238 | 0.608 |
| Jake Osowski | Ada Athletics | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Nolan Felstul | Fergus Falls Hurricanes | 6 | 58 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .188 | .278 | .250 | 0.528 |
| Austin McCraven | Ada Athletics | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Beau Fetting | Ada Athletics | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Brennen Fetting | Ada Athletics | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jonathan Griffin | Fergus Falls Hurricanes | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Parker Thielke | Fergus Falls Hurricanes | 3 | 53 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | .091 | .231 | .091 | 0.322 |
| Zack Oistad | Ada Athletics | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Dana Johnson | Fergus Falls Hurricanes | 6 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| Jon Dent | Fergus Falls Hurricanes | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Keith Hanson | Ada Athletics | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Leon Totten V | Ada Athletics | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Levi King | Fergus Falls Hurricanes | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Mike Erickson | Ada Athletics | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Sunny Resnick | Ada Athletics | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Hunter Powers | Fergus Falls Hurricanes | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
| Ben Gullingsrud | Ada Athletics | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brock Scheuerman | Fergus Falls Hurricanes | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carston Fronning | Fergus Falls Hurricanes | 1 | 0 | 0 | 0 | 2.0 | 2 | 5 | 1 | 3 | 3 | 2 | 0 | 4.50 | 2.50 |
| Brody Krein | Fergus Falls Hurricanes | 2 | 1 | 0 | 0 | 8.2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1.04 | 0.46 |
| Gannon Zutz | Ada Athletics | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3.00 | 2.00 |
| Jake Osowski | Ada Athletics | 1 | 0 | 1 | 0 | 7.1 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 2.45 | 1.09 |
| Levi King | Fergus Falls Hurricanes | 1 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 18.00 | 2.00 |
| Jack Hiedeman | Fergus Falls Hurricanes | 2 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 13.50 | 2.00 |
| Adam Johnson | Fergus Falls Hurricanes | 3 | 0 | 0 | 0 | 6.1 | 6 | 4 | 4 | 3 | 10 | 2 | 0 | 5.68 | 1.42 |
| Alex Hexum | Fergus Falls Hurricanes | 5 | 0 | 0 | 0 | 12.0 | 11 | 7 | 6 | 8 | 19 | 1 | 0 | 4.50 | 1.58 |
| Jon Dent | Fergus Falls Hurricanes | 1 | 0 | 1 | 0 | 1.2 | 5 | 6 | 6 | 2 | 2 | 1 | 0 | 32.40 | 4.20 |
| Carter Thielke | Fergus Falls Hurricanes | 6 | 2 | 1 | 0 | 22.0 | 21 | 12 | 9 | 9 | 23 | 1 | 0 | 3.68 | 1.36 |
| Nolan Felstul | Fergus Falls Hurricanes | 3 | 0 | 2 | 0 | 10.2 | 13 | 13 | 11 | 8 | 4 | 3 | 0 | 9.28 | 1.97 |
| Logan Larson | Fergus Falls Hurricanes | 4 | 0 | 3 | 0 | 6.1 | 20 | 19 | 16 | 5 | 7 | 5 | 0 | 22.74 | 3.95 |
| Darin Stanislawski | Fergus Falls Hurricanes | 6 | 0 | 2 | 0 | 19.2 | 30 | 32 | 19 | 13 | 21 | 1 | 1 | 8.69 | 2.19 |
| No pitching statistics match the selected filters. | |||||||||||||||
By Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 8, 2026
| Team | LEAGUE | OVR | RD | STRK |
|---|---|---|---|---|
| Moorhead Brewers | 5-1 | 13-6 | +28 | W2 |
| Dilworth Raildogs | 5-4 | 12-5-1 | +10 | W2 |
| Ada Athletics | 5-5 | 13-13 | +3 | L1 |
| Moorhead Mudcats | 4-0 | 15-1 | +38 | W4 |
| Fergus Falls Hurricanes | 2-7 | 3-10 | -35 | W1 |
| Sabin Mets | 1-5 | 2-11 | -44 | L1 |