| Cayden Lea | Rush Creek Spartans | 3 | 15 | 12 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Rylan Schneider | Rush Creek Spartans | 3 | 12 | 12 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | .417 | 0.833 |
| Zach Ansell | Rush Creek Spartans | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .222 | 0.556 |
| Carson Sanders | Plainview Bucks | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Carsten Ingvalson | Owatonna Aces | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Jade Boettcher | Stewartville-Racine Sharks | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0.800 |
| Justin Wohlers | Plainview Bucks | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Klayton Hawkins | Plainview Bucks | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Owen Sikkink | Stewartville-Racine Sharks | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0.800 |
| Owen Wayne | Owatonna Aces | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Benny Sanders | Plainview Bucks | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Brady Nelson | Dodge County Diamondbacks | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Bryce Fisher | Plainview Bucks | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Chase Neubauer | Stewartville-Racine Sharks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Conner Schumacher | Plainview Bucks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Dane Damson | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Devin Knudson | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Gabe Staloch | Owatonna Aces | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | 0.900 |
| Garry Marta | Rochester Roadrunners | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Hunter Simonson | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Ian Bergstrom | Rochester Roadrunners | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Jacob Hines | Owatonna Aces | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | 0.542 |
| Jared Lee | Owatonna Aces | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 |
| Jayce Klug | Stewartville-Racine Sharks | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Johnny White | Owatonna Aces | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Lucas Jahns | Rochester Roadrunners | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Luke Hebl | Stewartville-Racine Sharks | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 |
| Mark Harber | Austin Greyhounds | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Mitch Seykora | Owatonna Aces | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0.750 |
| Mitchell Meyer | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Nicholas Pronk | Rochester Roadrunners | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Owen Kroc | Dodge County Diamondbacks | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0.750 |
| Parker Wilhelm | Owatonna Aces | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 |
| Sean Hohmeister | Stewartville-Racine Sharks | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Tony Ciola | Austin Greyhounds | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| Tucker Binner | Plainview Bucks | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Will Brian | Dodge County Diamondbacks | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Aidan Nelson | Dodge County Diamondbacks | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| AJ Ulrich | Owatonna Aces | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0.400 |
| Alex Ciola | Austin Greyhounds | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Benjamin Hager | Owatonna Aces | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Bennett Brown | Owatonna Aces | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Calvin Meiners | Owatonna Aces | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Cameron Stout | Rochester Roadrunners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Clay Leidall | Owatonna Aces | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Corbin Krueger | Dodge County Diamondbacks | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Gavin Saxton | Owatonna Aces | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Guy Fleischhacker | Rochester Roadrunners | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 |
| Isaac Jahns | Rochester Roadrunners | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Isaac Nelsen | Austin Greyhounds | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Jack Dornack | Stewartville-Racine Sharks | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jack Weidner | Austin Greyhounds | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 |
| Jacob Meiners | Owatonna Aces | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Jake Hill | Plainview Bucks | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jankarlos Badillo | Rochester Roadrunners | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jordan Hart | Austin Greyhounds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Luke Mager | Rochester Roadrunners | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 |
| Mason Bennett | Rochester Roadrunners | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Micah Satele | Rochester Roadrunners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Nestor Jimenez | Austin Greyhounds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Peyton Ransom | Austin Greyhounds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Reed Neubauer | Stewartville-Racine Sharks | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| Travis Kirtz | Austin Greyhounds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Tyler Nelson | Stewartville-Racine Sharks | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| Tyler Smith | Owatonna Aces | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Will Rownd | Rochester Roadrunners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Zach Bollingberg | Austin Greyhounds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Riley Jax | Austin Greyhounds | 1 | 0 | 0 | 0 | 4.1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 | 1.15 |
| Jared Lee | Owatonna Aces | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00 | 1.00 |
| Cayden Lea | Rush Creek Spartans | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.50 |
| Aidan Gross | Dodge County Diamondbacks | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| Gavin Saxton | Owatonna Aces | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Lucas Jahns | Rochester Roadrunners | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
| Mark Harber | Austin Greyhounds | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Morgan Rohweder | Rush Creek Spartans | 2 | 2 | 0 | 0 | 11.0 | 2 | 1 | 1 | 3 | 22 | 0 | 0 | 0.82 | 0.45 |
| Tyler Schmitz | Stewartville-Racine Sharks | 1 | 0 | 1 | 0 | 11.0 | 8 | 2 | 1 | 2 | 3 | 1 | 0 | 0.82 | 0.91 |
| Alex Ciola | Austin Greyhounds | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 4.50 | 1.50 |
| Riley Tesch | Rush Creek Spartans | 1 | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | 1.00 |
| Malachi Bunke | Rush Creek Spartans | 1 | 0 | 0 | 0 | 4.0 | 2 | 4 | 3 | 1 | 3 | 0 | 0 | 6.75 | 0.75 |
| Cole Kreidermacher | Plainview Bucks | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 40.50 | 6.00 |
| Tyler Smith | Owatonna Aces | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 27.00 | 4.00 |
| Mitch Seykora | Owatonna Aces | 1 | 0 | 0 | 0 | 6.0 | 5 | 6 | 4 | 9 | 10 | 0 | 0 | 6.00 | 2.33 |
| Jack Thoe | Dodge County Diamondbacks | 1 | 0 | 1 | 0 | 6.2 | 6 | 4 | 4 | 6 | 9 | 0 | 0 | 5.40 | 1.80 |
| Cameron Stout | Rochester Roadrunners | 1 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 0.00 | 0.00 |
| Isaac Jahns | Rochester Roadrunners | 1 | 0 | 1 | 0 | 3.0 | 3 | 5 | 5 | 5 | 2 | 1 | 0 | 15.00 | 2.67 |
| Jacob Meiners | Owatonna Aces | 1 | 0 | 1 | 0 | 2.0 | 4 | 5 | 5 | 5 | 2 | 0 | 0 | 22.50 | 4.50 |
| Will Radel | Owatonna Aces | 1 | 0 | 0 | 0 | 2.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 22.50 | 3.50 |
| Rylan Schneider | Rush Creek Spartans | 2 | 1 | 1 | 0 | 15.0 | 12 | 6 | 6 | 8 | 18 | 0 | 0 | 3.60 | 1.33 |
| Cole Scheel | Plainview Bucks | 1 | 0 | 1 | 0 | 6.0 | 10 | 8 | 6 | 1 | 3 | 0 | 0 | 9.00 | 1.83 |
| Clay Leidall | Owatonna Aces | 1 | 0 | 0 | 0 | 2.0 | 9 | 9 | 7 | 0 | 2 | 1 | 0 | 31.50 | 4.50 |
| Travis Kirtz | Austin Greyhounds | 1 | 0 | 0 | 0 | 2.0 | 11 | 8 | 8 | 2 | 3 | 1 | 0 | 36.00 | 6.50 |
| Garry Marta | Rochester Roadrunners | 1 | 0 | 0 | 0 | 2.0 | 10 | 8 | 8 | 1 | 2 | 0 | 1 | 36.00 | 5.50 |
| No pitching statistics match the selected filters. | |||||||||||||||
By Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 9, 2026
Nick Gerhardt • September 8, 2026
| Team | LEAGUE | OVR | RD | STRK |
|---|---|---|---|---|
| Austin Greyhounds | 15-1 | 18-3 | +104 | W3 |
| Stewartville-Racine Sharks | 15-3 | 21-6 | +82 | W2 |
| Dodge County Diamondbacks | 12-7 | 13-10 | +21 | L2 |
| Winona Chiefs | 9-8 | 9-13 | -2 | W4 |
| Plainview Bucks | 8-7 | 9-8 | -14 | L4 |
| Wanamingo Jacks | 6-8 | 8-12 | +3 | W1 |
| Rochester Roadrunners | 6-13 | 6-18 | -31 | L1 |
| Rush Creek Spartans | 5-11 | 6-14 | -33 | L1 |
| Pine Island Pioneers | 5-13 | 5-17 | -61 | L2 |
| Austin Blue Jays | 4-13 | 6-15 | -55 | L5 |
| Owatonna Aces | 3-4 | 7-14 | -14 | W2 |