Loading games...
| Carter Gmahl | Quamba Cubs | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .600 | 1.400 |
| Caden Bruley | Quamba Cubs | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Caleb Koch | Quamba Cubs | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Callan Henkemeyer | Clearwater River Cats | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Jacob Carper | Clearwater River Cats | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Jagger Steiner | Quamba Cubs | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Logan Parker-Sjoberg | Quamba Cubs | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Logan Peterson | Quamba Cubs | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Lucas Athey Jr. | Quamba Cubs | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Nick Proshek | Clearwater River Cats | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0.333 |
| Preston Schlegel | Clearwater River Cats | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Ty Stanchfield | Quamba Cubs | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Zeus Schlegel | Clearwater River Cats | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Bryan McCallum | Clearwater River Cats | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Jaxon Kenning | Clearwater River Cats | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Kevin McFerran | Quamba Cubs | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Tyler Carper | Clearwater River Cats | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| William Kranz | Clearwater River Cats | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Logan Parker-Sjoberg | Quamba Cubs | 1 | 0 | 1 | 0 | 6.0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 1.50 | 1.17 |
| Jacob Carper | Clearwater River Cats | 1 | 0 | 1 | 0 | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3.00 | 2.00 |
| Andrew Nefs | Clearwater River Cats | 1 | 0 | 0 | 0 | 6.0 | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 3.00 | 1.50 |
| Carter Gmahl | Quamba Cubs | 1 | 0 | 0 | 0 | 3.0 | 3 | 4 | 3 | 4 | 5 | 0 | 2 | 9.00 | 2.33 |
| No pitching statistics match the selected filters. | |||||||||||||||
Loading transactions...
Region 1 Teams
11 Teams Class C Sauk Valley
Class C Eastern Minny - North
Class C Eastern Minny - North
Class C Sauk Valley
Class C Eastern Minny - South
Class C Eastern Minny - South
Class C Eastern Minny - North
Class C Eastern Minny - South
Class C Eastern Minny - North
Class C Eastern Minny - North
Class C Eastern Minny - South
No documents are available.
Documents uploaded for
Region 1 will appear here.
News
View All
MBA
Allen never sought the spotlight, but found success
By Nick Gerhardt • September 9, 2026
This story originally appeared in the County News Review and is reprinted with permission By John Wagner The Isanti Redbirds carried a 2-0 lead into…
MBA
Tonka’s ‘King of Diamonds’ still going at 53 Schmitz finds his Fountain of Youth on town baseball field
Nick Gerhardt • September 9, 2026
MBA
Watertown relishes run to title game while honoring biggest fan
Nick Gerhardt • September 8, 2026
Standings
| Team | REGION | OVR | RD | STRK |
|---|---|---|---|---|
| Quamba Cubs | 4-1 | 13-10-2 | +16 | W4 |
| Becker Bandits | 4-1 | 8-14 | +17 | W4 |
| Mora Blue Devils | 2-2 | 15-12 | +1 | L2 |
| Ogilvie Orioles | 1-0 | 6-13 | +8 | W1 |
| St. Francis Silverbacks | 1-1 | 9-6 | +7 | L1 |
| Braham Snappers | 1-2 | 2-15 | -14 | L1 |
| Clearwater River Cats | 1-3 | 11-18 | +4 | W1 |
| Cambridge Bandits | 0-0 | 6-8-1 | 0 | - |
| East Bethel Bandits | 0-1 | 8-13 | -1 | L1 |
| Nowthen Knights | 0-1 | 3-15 | -14 | L1 |
| Ham Lake Hornets | 0-2 | 1-12 | -24 | L2 |
