Loading games...
| Tyler Hach | Springfield Tigers | 21 | 97 | 83 | 12 | 31 | 8 | 0 | 0 | 32 | 11 | 7 | 2 | 1 | 0 | 1 | .373 | .454 | .470 | 0.923 |
| Jacob Poehler | Springfield Tigers | 21 | 91 | 82 | 16 | 27 | 9 | 0 | 1 | 12 | 6 | 9 | 2 | 2 | 1 | 1 | .329 | .385 | .476 | 0.860 |
| Decker Scheffler | Springfield Tigers | 15 | 72 | 53 | 21 | 22 | 3 | 0 | 1 | 13 | 16 | 4 | 3 | 9 | 2 | 0 | .415 | .569 | .528 | 1.098 |
| Ryan Sturm | Springfield Tigers | 21 | 88 | 68 | 9 | 20 | 0 | 0 | 0 | 16 | 9 | 6 | 5 | 0 | 0 | 6 | .294 | .386 | .294 | 0.680 |
| Winsten Nienhaus | Essig Bluejays | 14 | 73 | 64 | 14 | 20 | 3 | 0 | 0 | 6 | 8 | 7 | 0 | 5 | 0 | 1 | .313 | .384 | .344 | 0.727 |
| Jordan Milbrath | Springfield Tigers | 18 | 80 | 61 | 21 | 19 | 7 | 1 | 1 | 16 | 10 | 5 | 7 | 4 | 1 | 2 | .311 | .450 | .508 | 0.958 |
| Erich Prokosch | Essig Bluejays | 14 | 66 | 43 | 14 | 18 | 5 | 0 | 3 | 15 | 21 | 10 | 2 | 2 | 0 | 0 | .419 | .621 | .744 | 1.365 |
| Russell Beers | Springfield Tigers | 16 | 81 | 68 | 14 | 18 | 1 | 0 | 0 | 11 | 10 | 10 | 2 | 5 | 3 | 1 | .265 | .370 | .279 | 0.650 |
| Zach Riederer | Essig Bluejays | 15 | 65 | 55 | 7 | 18 | 3 | 0 | 0 | 15 | 8 | 11 | 1 | 1 | 0 | 1 | .327 | .415 | .382 | 0.797 |
| Joey Schugel | Essig Bluejays | 17 | 74 | 67 | 5 | 16 | 2 | 0 | 0 | 6 | 3 | 15 | 4 | 0 | 0 | 0 | .239 | .311 | .269 | 0.579 |
| Madden Lendt | Springfield Tigers | 10 | 48 | 39 | 15 | 15 | 3 | 1 | 1 | 6 | 7 | 7 | 2 | 6 | 1 | 0 | .385 | .500 | .590 | 1.090 |
| Jay Helget | Essig Bluejays | 15 | 67 | 52 | 7 | 14 | 1 | 0 | 1 | 6 | 14 | 10 | 0 | 1 | 0 | 1 | .269 | .418 | .346 | 0.764 |
| Joshua Vander Plas | Essig Bluejays | 16 | 74 | 65 | 10 | 14 | 3 | 0 | 1 | 10 | 9 | 21 | 0 | 1 | 0 | 0 | .215 | .311 | .308 | 0.619 |
| Brandon Wilhelmi | Springfield Tigers | 14 | 40 | 30 | 9 | 13 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 1 | 0 | 2 | .433 | .525 | .433 | 0.958 |
| Caleb Forstner | Essig Bluejays | 15 | 69 | 58 | 9 | 13 | 5 | 0 | 0 | 4 | 7 | 27 | 3 | 2 | 2 | 1 | .224 | .333 | .310 | 0.644 |
| Noah Neperman | Springfield Tigers | 16 | 59 | 51 | 8 | 13 | 3 | 1 | 0 | 10 | 7 | 12 | 0 | 0 | 0 | 1 | .255 | .339 | .353 | 0.692 |
| Aiden Moriarty | Springfield Tigers | 15 | 63 | 56 | 7 | 12 | 6 | 0 | 1 | 8 | 5 | 18 | 2 | 0 | 0 | 0 | .214 | .302 | .375 | 0.677 |
| Dylan Hillesheim | Leavenworth Orioles | 5 | 24 | 23 | 7 | 11 | 1 | 0 | 0 | 6 | 1 | 6 | 0 | 3 | 0 | 0 | .478 | .500 | .522 | 1.022 |
| Jack Helget | Essig Bluejays | 11 | 45 | 41 | 4 | 11 | 1 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 1 | .268 | .311 | .293 | 0.604 |
| Jevan Richert | Leavenworth Orioles | 5 | 25 | 23 | 7 | 11 | 5 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | .478 | .520 | .826 | 1.346 |
| Kevin Larson | Hanska Lakers | 7 | 34 | 25 | 8 | 11 | 2 | 0 | 0 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | .440 | .588 | .480 | 1.068 |
| Chris Knowles | Hanska Lakers | 7 | 35 | 27 | 11 | 10 | 0 | 0 | 3 | 10 | 5 | 4 | 3 | 0 | 0 | 0 | .370 | .514 | .704 | 1.218 |
| Jackson Huiras | Leavenworth Orioles | 5 | 26 | 24 | 6 | 10 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | .417 | .462 | .667 | 1.128 |
| Sam Knowles | Hanska Lakers | 7 | 36 | 29 | 5 | 10 | 3 | 0 | 0 | 6 | 3 | 4 | 1 | 0 | 0 | 3 | .345 | .389 | .448 | 0.837 |
| Adiel Trevino | Springfield Tigers | 8 | 33 | 26 | 4 | 8 | 0 | 0 | 1 | 8 | 3 | 4 | 4 | 1 | 0 | 0 | .308 | .455 | .423 | 0.878 |
| Matt Seidl | Essig Bluejays | 12 | 45 | 36 | 6 | 8 | 1 | 0 | 0 | 5 | 6 | 9 | 0 | 2 | 2 | 3 | .222 | .311 | .250 | 0.561 |
| Nolan Drill | Courtland Cubs | 4 | 19 | 17 | 5 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | .471 | .526 | .647 | 1.173 |
| Sawyer Olson | Hanska Lakers | 7 | 33 | 26 | 3 | 8 | 0 | 0 | 2 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | .308 | .455 | .538 | 0.993 |
| Austin Uecker | Leavenworth Orioles | 4 | 22 | 18 | 4 | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | .389 | .455 | .500 | 0.955 |
| Joshua Forstner | Essig Bluejays | 6 | 27 | 22 | 4 | 7 | 1 | 0 | 0 | 6 | 3 | 5 | 1 | 3 | 0 | 1 | .318 | .407 | .364 | 0.771 |
| MaCoy Krick | Springfield Tigers | 8 | 26 | 24 | 6 | 7 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | .292 | .346 | .333 | 0.679 |
| Maddox Mortensen | Courtland Cubs | 4 | 18 | 15 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .467 | .556 | .600 | 1.156 |
| Matt Mielke | Sleepy Eye Indians | 2 | 11 | 11 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .636 | .636 | .818 | 1.455 |
| Nick Labat | Stark Longhorns | 3 | 17 | 15 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .467 | .529 | .733 | 1.263 |
| Arian Saenz | Stark Longhorns | 3 | 17 | 15 | 6 | 6 | 0 | 0 | 1 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | .400 | .471 | .600 | 1.071 |
| Brady Mosenden | Hanska Lakers | 7 | 34 | 29 | 2 | 6 | 3 | 0 | 0 | 8 | 3 | 7 | 0 | 0 | 0 | 2 | .207 | .265 | .310 | 0.575 |
| Brecken Heiling | Springfield Tigers | 7 | 22 | 15 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 1 | .400 | .545 | .467 | 1.012 |
| Hudsen Jenniges | Lamberton Long Sox | 3 | 15 | 12 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | 0 | .500 | .600 | .667 | 1.267 |
| Tanner Olson | Hanska Lakers | 7 | 34 | 24 | 6 | 6 | 3 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 1 | 1 | .250 | .441 | .375 | 0.816 |
| Caden Evers | Leavenworth Orioles | 5 | 25 | 19 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | .263 | .400 | .316 | 0.716 |
| Carter Lang | Courtland Cubs | 3 | 15 | 13 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .385 | .467 | .538 | 1.005 |
| Colin Anderson | Hanska Lakers | 6 | 28 | 22 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | .227 | .357 | .227 | 0.584 |
| Elway Berg | Fairfax Cardinals | 3 | 13 | 13 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .385 | .462 | 0.846 |
| Hunter Lewandowski | Essig Bluejays | 10 | 29 | 27 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | .185 | .241 | .185 | 0.427 |
| Jackson Bode | Courtland Cubs | 4 | 21 | 17 | 4 | 5 | 0 | 0 | 1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | .294 | .429 | .471 | 0.899 |
| Brad Moldan | St. James Athletics | 2 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Brandon Helget | Stark Longhorns | 2 | 11 | 10 | 4 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .455 | .500 | 0.955 |
| Brock Schultz | Milroy Yankees | 2 | 11 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .571 | .727 | .714 | 1.442 |
| Ely Streich | Springfield Tigers | 14 | 21 | 16 | 11 | 4 | 1 | 0 | 0 | 5 | 2 | 6 | 2 | 12 | 0 | 1 | .250 | .381 | .313 | 0.693 |
| Henry Forst | Essig Bluejays | 5 | 17 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | .286 | .294 | .286 | 0.580 |
| Jack Hines | Lamberton Long Sox | 2 | 11 | 8 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | .500 | .636 | .750 | 1.386 |
| Jackson Jenniges | Lamberton Long Sox | 3 | 15 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | .308 | .400 | .308 | 0.708 |
| Jaden Drill | Courtland Cubs | 3 | 12 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .400 | .500 | .500 | 1.000 |
| Jake Finstad | Hanska Lakers | 5 | 24 | 19 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .211 | .375 | .211 | 0.586 |
| Talan Helget | Stark Longhorns | 3 | 15 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .267 | .267 | .267 | 0.533 |
| Zach Haala | Stark Longhorns | 2 | 11 | 11 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .727 | 1.091 |
| Aaron Bruns | Gibbon Reds | 3 | 13 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | .333 | .538 | .333 | 0.872 |
| Alex Portner | Essig Bluejays | 3 | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .400 | .333 | 0.733 |
| Alex Sellner | Leavenworth Orioles | 5 | 23 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | .188 | .435 | .188 | 0.622 |
| Andrew Peterson | Fairfax Cardinals | 3 | 15 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .214 | .267 | .214 | 0.481 |
| Branden Flock | Milroy Yankees | 2 | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | .375 | .545 | .375 | 0.920 |
| Brayden Sturm | Springfield Tigers | 7 | 28 | 22 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | .136 | .250 | .136 | 0.386 |
| Brendan Kienlen | Gibbon Reds | 3 | 14 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .273 | .357 | .364 | 0.721 |
| Brock Wellmann | Hanska Lakers | 7 | 31 | 21 | 5 | 3 | 1 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 2 | .143 | .355 | .190 | 0.545 |
| Caleb Forstner | Lamberton Long Sox | 1 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| Devon Schwarzrock | Gibbon Reds | 2 | 11 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .455 | .444 | 0.899 |
| Dominic Rose | Gibbon Reds | 3 | 13 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | .250 | .308 | .333 | 0.641 |
| Eli Weedman | Milroy Yankees | 2 | 11 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .364 | 0.636 |
| Elliot Schabert | Essig Bluejays | 6 | 27 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | 0.476 |
| Ethan Louwagie | Fairfax Cardinals | 3 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | .250 | .357 | .250 | 0.607 |
| Ethan Schwarzrock | Gibbon Reds | 3 | 12 | 8 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .375 | .583 | .625 | 1.208 |
| Isaiah Rieser | Searles Grizzlies | 2 | 10 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .400 | .444 | 0.844 |
| Jacob Hildebrandt | Fairfax Cardinals | 3 | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .273 | .273 | .273 | 0.545 |
| Jaden Mickelson | Leavenworth Orioles | 4 | 15 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Kasey Kuck | Searles Grizzlies | 2 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | 0.733 |
| Kyle Krzmarzick | Lamberton Long Sox | 3 | 15 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .333 | 0.733 |
| Lucas Anderson | St. James Athletics | 2 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 |
| Neil Eichten | Lamberton Long Sox | 3 | 17 | 15 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .200 | .294 | .333 | 0.627 |
| Owen Swenson | Fairfax Cardinals | 3 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .273 | .385 | .273 | 0.657 |
| Teddy Giefer | Courtland Cubs | 4 | 19 | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .188 | .316 | .375 | 0.691 |
| Adam Sellner | Stark Longhorns | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 |
| Alex Schuh | Milroy Yankees | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .286 | .444 | .286 | 0.730 |
| Andrew Peters | Courtland Cubs | 4 | 20 | 14 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | .143 | .350 | .143 | 0.493 |
| Ashtin Johnson | Springfield Tigers | 2 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | 0.661 |
| Cade Bushard | Courtland Cubs | 4 | 16 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | .154 | .313 | .154 | 0.466 |
| Chase Meyer | Courtland Cubs | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Cody Schultz | Sleepy Eye Indians | 2 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | .333 | .636 | .333 | 0.970 |
| Collin Helget | Searles Grizzlies | 2 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | 0.633 |
| Corey Schaefer | Essig Bluejays | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0.800 |
| Dylan Klein | Stark Longhorns | 2 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .500 | .400 | 0.900 |
| Graham Glaser | Searles Grizzlies | 2 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Isaac Jenniges | Lamberton Long Sox | 3 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | 0.586 |
| Jackson Kruse | Milroy Yankees | 2 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 |
| Jackson Ludewig | Leavenworth Orioles | 4 | 19 | 11 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | .182 | .421 | .273 | 0.694 |
| Jake Wahl | Lamberton Long Sox | 3 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | .182 | .214 | .182 | 0.396 |
| Jayden Remiger | Milroy Yankees | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 |
| Jon Petermann | Sleepy Eye Indians | 2 | 11 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .273 | .200 | 0.473 |
| Justin Hoffmann | Essig Bluejays | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .400 | .400 | 0.800 |
| Kaleb Butenhoff | Sleepy Eye Indians | 3 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .222 | .417 | .222 | 0.639 |
| Kedar Schmitz | Searles Grizzlies | 2 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | .222 | .222 | .222 | 0.444 |
| Kessler Severson | Stark Longhorns | 3 | 15 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | .200 | .467 | .200 | 0.667 |
| Kyle Mauer | Gibbon Reds | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 |
| Luke Bastian | Fairfax Cardinals | 3 | 13 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .182 | .308 | .273 | 0.580 |
| Luke Mielke | Sleepy Eye Indians | 3 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .182 | .357 | .182 | 0.539 |
| Mark Anderson | Leavenworth Orioles | 2 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Max Westman | St. James Athletics | 2 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .286 | .250 | .429 | 0.679 |
| Nick Mielke | Sleepy Eye Indians | 3 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .182 | .357 | .182 | 0.539 |
| Nik Johnson | Courtland Cubs | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Sawyer Carr | St. James Athletics | 2 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .286 | 0.661 |
| Teagan Kamm | Courtland Cubs | 4 | 16 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .154 | .313 | .231 | 0.543 |
| Thomas Hesse | Leavenworth Orioles | 3 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | .182 | .167 | .182 | 0.348 |
| Tom Lokensgard | Fairfax Cardinals | 2 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Tyler Dick | Springfield Tigers | 8 | 19 | 16 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | .125 | .211 | .125 | 0.336 |
| Wyatt Haler | St. James Athletics | 3 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .400 | .625 | .400 | 1.025 |
| Aaron Mathiowetz | Milroy Yankees | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| Aaron Portner | Hanska Lakers | 2 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | 0.200 |
| Andrew Willemssen | Fairfax Cardinals | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Andy Schmidt | Milroy Yankees | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| Ben Dumonceaux | Searles Grizzlies | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .000 | 0.200 |
| Billy Cook | Leavenworth Orioles | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Bransen Petersen | St. James Athletics | 3 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | .200 | .455 | .200 | 0.655 |
| Cale Odegard | St. James Athletics | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Connor Jones | St. James Athletics | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0.286 |
| David Bradley | St. James Athletics | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| David Schmidt | Milroy Yankees | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .200 | .500 | .200 | 0.700 |
| David Schuh | Milroy Yankees | 2 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .200 | .333 | .200 | 0.533 |
| Derek Nachreiner | Sleepy Eye Indians | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Drew Almich | Granite Falls Kilowatts | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0.333 |
| Evan Wiltscheck | Courtland Cubs | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .400 | .333 | 0.733 |
| Isaac Louwagie | Fairfax Cardinals | 2 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | 0.347 |
| Jace Schaefer | Essig Bluejays | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Jackson Hughes | Milroy Yankees | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 0.533 |
| Jacob Kropifko | Gibbon Reds | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Jacob Meyer | Fairfax Cardinals | 3 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .077 | .071 | .077 | 0.148 |
| Jake Mielke | Sleepy Eye Indians | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | .250 | .571 | .250 | 0.821 |
| Jay Helget | Lamberton Long Sox | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Joe Hager | St. James Athletics | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| John Boelke | St. James Athletics | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0.333 |
| Jordan Odegard | Granite Falls Kilowatts | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Jordan Schnobrich | Fairfax Cardinals | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Joseph Liebl | Milroy Yankees | 2 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .125 | .364 | .125 | 0.489 |
