Loading games...
| Caedmon Gillimore | New Germany Dutchmen | 20 | 101 | 77 | 23 | 27 | 3 | 0 | 2 | 20 | 19 | 8 | 4 | 10 | 0 | 1 | .351 | .495 | .468 | 0.963 |
| Josh Anthony | New Germany Dutchmen | 18 | 84 | 68 | 9 | 23 | 4 | 0 | 1 | 13 | 15 | 9 | 0 | 3 | 0 | 1 | .338 | .452 | .441 | 0.894 |
| Kaleb Mead | New Germany Dutchmen | 14 | 59 | 51 | 6 | 17 | 2 | 0 | 0 | 10 | 3 | 4 | 3 | 0 | 0 | 1 | .333 | .397 | .333 | 0.730 |
| Carsen Palmer | New Germany Dutchmen | 15 | 70 | 63 | 7 | 14 | 5 | 0 | 1 | 5 | 5 | 15 | 0 | 1 | 0 | 2 | .222 | .271 | .333 | 0.605 |
| Reed Wischnack | New Germany Dutchmen | 21 | 74 | 53 | 12 | 14 | 0 | 0 | 0 | 7 | 12 | 17 | 7 | 0 | 0 | 2 | .264 | .446 | .264 | 0.710 |
| Ryan Callister | New Germany Dutchmen | 20 | 79 | 64 | 5 | 14 | 2 | 0 | 0 | 13 | 6 | 19 | 4 | 1 | 0 | 5 | .219 | .304 | .250 | 0.554 |
| Chase Hollister | New Germany Dutchmen | 19 | 59 | 50 | 10 | 13 | 2 | 0 | 0 | 2 | 6 | 17 | 0 | 1 | 1 | 3 | .260 | .322 | .280 | 0.602 |
| Ashton Hecksel | New Germany Dutchmen | 9 | 35 | 35 | 6 | 10 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | .286 | .286 | .343 | 0.629 |
| Carter Clemensen | Cologne Hollanders | 4 | 20 | 18 | 5 | 10 | 3 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | .556 | .600 | .778 | 1.378 |
| Dawson Martin | New Germany Dutchmen | 14 | 59 | 50 | 7 | 9 | 1 | 0 | 1 | 5 | 9 | 7 | 0 | 1 | 0 | 0 | .180 | .305 | .260 | 0.565 |
| Kaden Blackketter | New Germany Dutchmen | 17 | 66 | 55 | 5 | 9 | 0 | 0 | 0 | 7 | 7 | 9 | 1 | 2 | 1 | 3 | .164 | .258 | .164 | 0.421 |
| Caleb Yowell | New Germany Dutchmen | 12 | 54 | 44 | 2 | 8 | 1 | 0 | 0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | .182 | .333 | .205 | 0.538 |
| Ben Schefers | Cologne Hollanders | 4 | 19 | 18 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .389 | .368 | .556 | 0.924 |
| Jake Christianson | Glencoe Brewers | 4 | 20 | 17 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | .412 | .450 | .471 | 0.921 |
| Jimmy Gilles | New Germany Dutchmen | 12 | 27 | 22 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 10 | 2 | 0 | 0 | 2 | .273 | .333 | .318 | 0.652 |
| Justin Wagener | New Germany Dutchmen | 11 | 28 | 23 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 10 | 1 | 1 | 0 | 0 | .261 | .393 | .261 | 0.654 |
| Tanner Luebke | Cologne Hollanders | 4 | 20 | 16 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 2 | .375 | .400 | .500 | 0.900 |
| DYLAN SCHWARZROCK | Brownton Bruins | 2 | 10 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .625 | .700 | .625 | 1.325 |
| Jake Zander | Winsted Wildcats | 2 | 11 | 10 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .545 | .600 | 1.145 |
| Kaison Walstrom | Winsted Wildcats | 2 | 11 | 9 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .556 | .636 | .667 | 1.303 |
| Korey Johnson | Glencoe Brewers | 4 | 20 | 16 | 3 | 5 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | .313 | .450 | .375 | 0.825 |
| Seth Aurich | New Germany Dutchmen | 11 | 23 | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | .238 | .304 | .238 | 0.542 |
| Teddy Petersen | Glencoe Brewers | 4 | 20 | 14 | 4 | 5 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | .357 | .500 | .429 | 0.929 |
| ANDY PRIEVE | Brownton Bruins | 2 | 10 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .444 | .500 | .667 | 1.167 |
| Zack Nelson | Cologne Hollanders | 2 | 8 | 8 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .875 | 1.375 |
| Alex Heimerl | Winsted Wildcats | 2 | 11 | 10 | 4 | 3 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .364 | 1.000 | 1.364 |
| Andrew Eggers | Cologne Hollanders | 2 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .375 | .444 | .375 | 0.819 |
| Brayden Hollister | Winsted Wildcats | 2 | 11 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .429 | .545 | .429 | 0.974 |
| Carson Karnes | Norwood Indians | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| Casey Clemensen | Cologne Hollanders | 4 | 20 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | .214 | .400 | .214 | 0.614 |
| Cole Munsterteiger | Westonka Waves | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| Ian McCrohan | Hamburg Hawks | 1 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | 1.000 | 1.600 |
| Jaxon Ewert | Winsted Wildcats | 2 | 12 | 9 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Joe Burns | Westonka Waves | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Josh Kraby | Glencoe Brewers | 4 | 15 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .231 | .267 | .231 | 0.497 |
| Leyton Brau | Arlington Athletics | 1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .800 | 1.250 | 2.050 |
| Luke Zander | Winsted Wildcats | 2 | 10 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .429 | .600 | .571 | 1.171 |
| Maddux Schrupp | New Germany Dutchmen | 3 | 13 | 12 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | .250 | .308 | .417 | 0.724 |
| Nathan Litzau | Glencoe Brewers | 4 | 18 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 1 | .200 | .278 | .200 | 0.478 |
| Nathan Thomes | Arlington Athletics | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Spencer Lilienthal | Glencoe Brewers | 4 | 18 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | .250 | .500 | .250 | 0.750 |
| Tyler Von Bank | Westonka Waves | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Adam Lehrke | New Germany Dutchmen | 6 | 14 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0.286 |
| Caleb Dose | Arlington Athletics | 1 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
| Evan Pautsch | Arlington Athletics | 1 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Gehrig Kirkpatrick | Hamburg Hawks | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Grayson Van Nelson | Westonka Waves | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Jack Bursey | Norwood Indians | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Jack Stutsman | Winsted Wildcats | 2 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .222 | .273 | .222 | 0.495 |
| Jackson Onell | New Germany Dutchmen | 3 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | .400 | .429 | .400 | 0.829 |
| Joey Lilya | Cologne Hollanders | 4 | 16 | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | .167 | .375 | .167 | 0.542 |
| Kalin Jochum | Glencoe Brewers | 3 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | 0.364 |
| Leo Duske | Winsted Wildcats | 2 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .250 | .455 | .250 | 0.705 |
| Logan Hutchings | Norwood Indians | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Micah Hutchings | Norwood Indians | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0.800 |
| NATHAN SCHULTZ | Brownton Bruins | 2 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | .222 | .200 | .222 | 0.422 |
| Quinn Cloutier | Cologne Hollanders | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| RYAN GRAMS | Brownton Bruins | 2 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | 0.625 |
| SCOTT FINBERG | Brownton Bruins | 2 | 10 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .333 | .500 | .500 | 1.000 |
| Tanner Micke | New Germany Dutchmen | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Tim Swanson | Cologne Hollanders | 4 | 16 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | .182 | .438 | .182 | 0.619 |
| Aiden Debner | Winsted Wildcats | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | 0.533 |
| Austin Brockhoff | Arlington Athletics | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .400 | .667 | 1.067 |
| Benjamin Lang | Hamburg Hawks | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .333 | .600 | .333 | 0.933 |
| Blake Siegle | Hamburg Hawks | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | .250 | .400 | 1.000 | 1.400 |
| Cole Drill | Westonka Waves | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Cole Easley | Westonka Waves | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
| Colin Richie | Westonka Waves | 1 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0.500 |
| Colt Trebesch | Glencoe Brewers | 4 | 16 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | .100 | .438 | .100 | 0.538 |
| Connor Armand | Westonka Waves | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0.933 |
| Dawson Meyer | Glencoe Brewers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Dylan Koepp | Cologne Hollanders | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Jake Hokanson | Hamburg Hawks | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 |
| Jasyn Bachtell | New Germany Dutchmen | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Joe Cowette | Cologne Hollanders | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Jordan Gillimore | New Germany Dutchmen | 9 | 22 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | .059 | .273 | .059 | 0.332 |
| Kyson Evenski | Cologne Hollanders | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Leyton Dose | Arlington Athletics | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Lucas Dose | Arlington Athletics | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 |
| Lukas Bullert | Arlington Athletics | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| MASON CLARK | Brownton Bruins | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | 0.393 |
| Nathan Haas | Brownton Bruins | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0.250 |
| Seth Mathews | Brownton Bruins | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Tanner Neubarth | Norwood Indians | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| TAYLOR SCHUETTE | Brownton Bruins | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .125 | .143 | 0.268 |
| Ty Christensen | Glencoe Brewers | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Zach Voelz | Glencoe Brewers | 4 | 17 | 14 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | .071 | .176 | .143 | 0.319 |
| Adam Good | Cologne Hollanders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Anderson Gillmore | New Germany Dutchmen | 11 | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | 0.143 |
| Ben Lindberg | Cologne Hollanders | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Bennet Molva | Norwood Indians | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | 0.400 |
| Caleb Pautsch | Arlington Athletics | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .500 | .000 | 0.500 |
| Carter Ruschmeier | Glencoe Brewers | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | 0.000 |
| Chad Jones | New Germany Dutchmen | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Clint Aretz | Hamburg Hawks | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | 0.400 |
| COLE MATHEWS | Brownton Bruins | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Colin McMullin | Westonka Waves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Craig Alvarez | Hamburg Hawks | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Cullen Hoffmann | Glencoe Brewers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Derek Weber | Glencoe Brewers | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Dominic Kistner | Arlington Athletics | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Gabriel Romero | Cologne Hollanders | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Gavin Vos | Hamburg Hawks | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| Greyson Mckinney | Cologne Hollanders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Izaac Elgren | Norwood Indians | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | 0.400 |
| Jake Kalkes | Norwood Indians | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Jameson Damato | Westonka Waves | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Joshua Rodriguez | Cologne Hollanders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Justin Perlich | Hamburg Hawks | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 0.333 |
| Koty Hensel | Cologne Hollanders | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| Logan Schwichtenburg | Norwood Indians | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Luke Koschinska | Hamburg Hawks | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | 0.200 |
| Peter Kroells | New Germany Dutchmen | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Riley Heimerl | Winsted Wildcats | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Sam Brown | Glencoe Brewers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Sam Stutsman | Winsted Wildcats | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Tyler Bloom | New Germany Dutchmen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Greyson Mckinney | Cologne Hollanders | 2 | 0 | 0 | 1 | 9.1 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0.00 | 0.21 |
| Jacob Ryan | Glencoe Brewers | 2 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0.00 | 0.50 |
| Colin Richie | Westonka Waves | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 | 3.00 |
| ANDY PRIEVE | Brownton Bruins | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
| Jake Hokanson | Hamburg Hawks | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.00 | 1.29 |
| Erik Haugland | Hamburg Hawks | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Luke Koschinska | Glencoe Brewers | 2 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |
| Ashton Hecksel | New Germany Dutchmen | 1 | 0 | 0 | 0 | 4.1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0.00 | 1.38 |
| Brady Jenkins | Winsted Wildcats | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Luke Koschinska | Hamburg Hawks | 1 | 1 | 0 | 0 | 6.1 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 1.42 | 0.47 |
| Kyson Evenski | Cologne Hollanders | 1 | 1 | 0 | 0 | 9.0 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 1.00 | 1.22 |
| Tyler Von Bank | Westonka Waves | 1 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 2.08 | 1.38 |
| Graham Burke | Cologne Hollanders | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9.00 | 2.00 |
| Maddux Schrupp | New Germany Dutchmen | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | 2.00 |
| Ben Schefers | Cologne Hollanders | 2 | 1 | 0 | 0 | 8.0 | 7 | 3 | 2 | 1 | 8 | 1 | 0 | 2.25 | 1.00 |
| Hayden Molva | Norwood Indians | 1 | 1 | 0 | 0 | 9.0 | 6 | 2 | 2 | 2 | 8 | 1 | 1 | 2.00 | 0.89 |
| Garrett Boblitt | Arlington Athletics | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 3.60 | 1.40 |
| Evan Pautsch | Arlington Athletics | 1 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 9.00 | 1.50 |
| Jackson Steen | New Germany Dutchmen | 1 | 0 | 1 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 18.00 | 2.00 |
| Peyton Sell | Glencoe Brewers | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 18.00 | 4.00 |
| Leo Duske | Winsted Wildcats | 1 | 0 | 0 | 0 | 5.0 | 1 | 3 | 3 | 9 | 9 | 1 | 0 | 5.40 | 2.00 |
| Alex Swenson | Westonka Waves | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 2 | 5 | 2 | 0 | 4.50 | 1.50 |
| Ben Hissam | Hamburg Hawks | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 3 | 3 | 0 | 5.40 | 1.40 |
| Brady Amundson | New Germany Dutchmen | 2 | 0 | 1 | 0 | 3.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 8.10 | 1.20 |
| Jake Christianson | Glencoe Brewers | 1 | 1 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 5.40 | 1.00 |
| Spencer Lilienthal | Glencoe Brewers | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 1 | 13.50 | 2.50 |
| Nathan Litzau | Glencoe Brewers | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 27.00 | 5.00 |
| Tom Eltgroth | New Germany Dutchmen | 2 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
