Loading games...
Box Score
Loading box score...
| Ryan Boldt | Shakopee Indians | 28 | 125 | 115 | 17 | 40 | 9 | 0 | 4 | 17 | 7 | 17 | 2 | 0 | 1 | 1 | .348 | .392 | .530 | 0.922 |
| Tanner Ho | Shakopee Indians | 31 | 120 | 111 | 18 | 39 | 4 | 0 | 1 | 14 | 9 | 9 | 0 | 6 | 1 | 0 | .351 | .400 | .405 | 0.805 |
| Kyle Ryan | Shakopee Indians | 34 | 131 | 102 | 25 | 30 | 1 | 0 | 0 | 12 | 24 | 15 | 2 | 9 | 0 | 3 | .294 | .427 | .304 | 0.731 |
| Jack Schleper | Shakopee Indians | 35 | 140 | 131 | 12 | 25 | 1 | 1 | 0 | 9 | 8 | 31 | 0 | 1 | 0 | 1 | .191 | .236 | .214 | 0.449 |
| Justin Winterfeldt | Shakopee Indians | 30 | 123 | 108 | 12 | 25 | 4 | 0 | 7 | 37 | 12 | 21 | 0 | 0 | 0 | 3 | .231 | .301 | .463 | 0.764 |
| Kolin Williams | Shakopee Indians | 32 | 104 | 88 | 18 | 24 | 4 | 0 | 0 | 11 | 15 | 28 | 0 | 6 | 0 | 1 | .273 | .375 | .307 | 0.682 |
| Steve Boldt | Shakopee Indians | 34 | 139 | 117 | 17 | 23 | 2 | 1 | 0 | 14 | 18 | 25 | 3 | 0 | 1 | 1 | .197 | .317 | .231 | 0.547 |
| Ryder Peace | Shakopee Indians | 35 | 118 | 93 | 14 | 18 | 6 | 0 | 3 | 16 | 10 | 45 | 12 | 2 | 0 | 3 | .194 | .339 | .355 | 0.694 |
| Joey Roder | Shakopee Indians | 26 | 109 | 82 | 12 | 12 | 4 | 0 | 1 | 7 | 24 | 26 | 2 | 1 | 1 | 1 | .146 | .349 | .232 | 0.580 |
| Alex Duncan | Shakopee Indians | 29 | 58 | 52 | 5 | 10 | 3 | 0 | 1 | 8 | 5 | 22 | 1 | 0 | 0 | 0 | .192 | .276 | .308 | 0.584 |
| Alex Broholm | Shakopee Indians | 26 | 77 | 68 | 7 | 9 | 1 | 0 | 0 | 4 | 7 | 26 | 1 | 0 | 0 | 1 | .132 | .221 | .147 | 0.368 |
| Aaron Olson | Shakopee Indians | 19 | 49 | 43 | 3 | 8 | 2 | 0 | 0 | 2 | 5 | 11 | 1 | 1 | 0 | 0 | .186 | .286 | .233 | 0.518 |
| Logan Krosch | Shakopee Indians | 13 | 31 | 26 | 7 | 8 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 0 | .308 | .419 | .346 | 0.766 |
| Tom Keohen | Shakopee Indians | 22 | 60 | 49 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | 13 | 1 | 2 | 1 | 1 | .163 | .300 | .184 | 0.484 |
| Brock Boltmann | Shakopee Indians | 9 | 24 | 21 | 3 | 7 | 0 | 0 | 1 | 5 | 1 | 5 | 2 | 1 | 0 | 0 | .333 | .417 | .476 | 0.893 |
| Cade McGraw | Shakopee Indians | 13 | 50 | 45 | 9 | 7 | 2 | 1 | 0 | 2 | 4 | 19 | 1 | 3 | 0 | 0 | .156 | .240 | .244 | 0.484 |
| Kaden Olson | Shakopee Indians | 11 | 25 | 24 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .280 | .250 | 0.530 |
| Jack Taxdahl | St. Patrick Irish | 2 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .875 | 1.375 |
| Johnathan Santelman | Burnsville Bobcats | 2 | 9 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .500 | .556 | .625 | 1.181 |
| Zach Stroh | St. Patrick Irish | 2 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .571 | .625 | .571 | 1.196 |
| Kashton Bodden | St. Patrick Irish | 2 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| Wyatt Rogers | Chaska Cubs | 2 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .143 | 0.571 |
| Chris Bullis | Waconia Lakers | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Joe Robinson | Burnsville Bobcats | 2 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | 0.444 |
| Mac Born | Chaska Cubs | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Mikey Gottschalk | St. Patrick Irish | 2 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | 0.625 |
| Walker Rogers | Chaska Cubs | 2 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | 0.625 |
| Aaron Olson | Shakopee Indians | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Alex Twenge | Chaska Cubs | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .143 | .125 | .143 | 0.268 |
| Allex Ege | Shakopee Indians | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Ben Meuser | Burnsville Bobcats | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | 0.452 |
| Ben Smothers | Waconia Lakers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Ben Taxdahl | St. Patrick Irish | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | 0.393 |
| Blake Tritch | Burnsville Bobcats | 2 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | 0.476 |
| Bryce Anderson | Waconia Lakers | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 |
| Derek Martin | Waconia Lakers | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .400 | .333 | 0.733 |
| Grif Wurtz | Chaska Cubs | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .286 | .200 | 0.486 |
| Gus McIntire | Burnsville Bobcats | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Hayden Anthony | Chaska Cubs | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | 0.286 |
| Jack Friedges | St. Patrick Irish | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0.250 |
| Jeremy Salden | Waconia Lakers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Kal Brohmer | St. Patrick Irish | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | 0.629 |
| Kodey Simon | Waconia Lakers | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Maddox Foss | Chaska Cubs | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Patrick Fontaine | Chaska Cubs | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | 0.250 |
| Riley Thuringer | Shakopee Indians | 5 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | 0.282 |
| Ryan Friedges | St. Patrick Irish | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0.250 |
| Tanner Adam | Waconia Lakers | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Vinny Schleper | Shakopee Indians | 4 | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .071 | .133 | .071 | 0.205 |
| Zach Andreasen | Burnsville Bobcats | 2 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | 0.611 |
| A.J. Friedrich | Waconia Lakers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Aidan O'Brien | Waconia Lakers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Chris Baso | Waconia Lakers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Drew Charney | Chaska Cubs | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Griffin Larson | Shakopee Indians | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | 0.125 |
| Jace Trachsel | Burnsville Bobcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Jacob Neutz | Burnsville Bobcats | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Jaden Case | Shakopee Indians | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | 0.143 |
| Jonah Dawson | Burnsville Bobcats | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | 0.167 |
| Justin Johnson | Chaska Cubs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Kaden Olson | Shakopee Indians | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 |
| Matt Trocke | Burnsville Bobcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Max Kalenberg | Waconia Lakers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Michael Gabbard | Chaska Cubs | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | 0.125 |
| Noah Juliar | Burnsville Bobcats | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Patrick Karlen | Burnsville Bobcats | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 |
| Robbie Smith | Waconia Lakers | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .600 | .000 | 0.600 |
| Ronnie Olson | Waconia Lakers | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 |
| Ryan Naughton | Waconia Lakers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Ryan Wickman | St. Patrick Irish | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Tim Urlaub | Burnsville Bobcats | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Tyler Hill | Burnsville Bobcats | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Zak Endres | St. Patrick Irish | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | 0.250 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Kaden Olson | Shakopee Indians | 2 | 1 | 0 | 0 | 6.1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0.00 | 0.79 |
| Connor Hartley | Burnsville Bobcats | 1 | 0 | 0 | 0 | 9.0 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0.00 | 0.67 |
| Nolan Kemp | Chaska Cubs | 2 | 0 | 0 | 0 | 7.1 | 3 | 0 | 0 | 4 | 6 | 2 | 0 | 0.00 | 0.95 |
| John Bezdicek | Waconia Lakers | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 |
| Brock Boltmann | Shakopee Indians | 2 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 | 1.50 |
| Daniel Zang | St. Patrick Irish | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 2.00 |
| Alex Duncan | Shakopee Indians | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
| Brandon Dorshak | Burnsville Bobcats | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 2.00 |
| Zak Endres | St. Patrick Irish | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
| Kodey Simon | Waconia Lakers | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| Joey Roder | Shakopee Indians | 2 | 0 | 1 | 0 | 3.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 2.70 | 0.90 |
| Riley Ohm | Waconia Lakers | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 9.00 | 4.00 |
| Blake Eiden | Chaska Cubs | 1 | 0 | 1 | 0 | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4.50 | 1.00 |
| Kaden Olson | Shakopee Indians | 2 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1.80 | 1.00 |
| Evan Esch | St. Patrick Irish | 2 | 1 | 1 | 0 | 14.0 | 9 | 2 | 2 | 3 | 8 | 1 | 0 | 1.29 | 0.86 |
| Brandon Hugo | Burnsville Bobcats | 1 | 0 | 0 | 0 | 7.0 | 8 | 2 | 2 | 6 | 4 | 0 | 0 | 2.57 | 2.00 |
| Mitchell Steen | Waconia Lakers | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 6.00 | 2.00 |
| Bryce Anderson | Waconia Lakers | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 9.00 | 3.50 |
| Johnathan Santelman | Burnsville Bobcats | 1 | 0 | 1 | 0 | 2.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7.71 | 1.71 |
| Tanner Pruett | Shakopee Indians | 5 | 0 | 0 | 0 | 8.0 | 10 | 5 | 3 | 6 | 5 | 1 | 0 | 3.38 | 2.00 |
| Carson Schroeder | Shakopee Indians | 1 | 0 | 0 | 0 | 3.1 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 8.10 | 1.50 |
| Sam Tyrpa | Chaska Cubs | 2 | 0 | 0 | 0 | 12.0 | 7 | 5 | 4 | 3 | 16 | 2 | 0 | 3.00 | 0.83 |
| Vinny Schleper | Shakopee Indians | 7 | 3 | 0 | 0 | 31.1 | 21 | 6 | 5 | 8 | 35 | 3 | 1 | 1.44 | 0.93 |
| Jake Skogrand | Shakopee Indians | 5 | 0 | 2 | 0 | 11.0 | 14 | 8 | 5 | 3 | 2 | 1 | 2 | 4.09 | 1.55 |
| Ethan Sauer | Shakopee Indians | 5 | 2 | 1 | 0 | 11.2 | 11 | 10 | 6 | 5 | 10 | 0 | 0 | 4.63 | 1.37 |
| Tom Hady | Shakopee Indians | 12 | 2 | 0 | 0 | 12.0 | 14 | 10 | 9 | 6 | 1 | 4 | 0 | 6.75 | 1.67 |
| Riley Thuringer | Shakopee Indians | 7 | 0 | 1 | 0 | 9.0 | 12 | 14 | 10 | 11 | 11 | 3 | 0 | 10.00 | 2.56 |
| Joey Connelly | Shakopee Indians | 11 | 0 | 3 | 0 | 29.2 | 10 | 16 | 13 | 28 | 35 | 7 | 0 | 3.94 | 1.28 |
| Ethan Lenzmeier | Shakopee Indians | 17 | 4 | 1 | 3 | 41.1 | 28 | 16 | 13 | 7 | 26 | 0 | 2 | 2.83 | 0.85 |
| Griffin Larson | Shakopee Indians | 18 | 0 | 1 | 3 | 39.1 | 26 | 17 | 17 | 14 | 59 | 3 | 2 | 3.89 | 1.02 |
| Gavin Stadler | Shakopee Indians | 10 | 2 | 1 | 0 | 31.0 | 35 | 21 | 19 | 11 | 17 | 0 | 2 | 5.52 | 1.48 |
| Jaden Case | Shakopee Indians | 13 | 2 | 6 | 0 | 62.0 | 54 | 26 | 23 | 36 | 43 | 6 | 1 | 3.34 | 1.45 |
| Allex Ege | Shakopee Indians | 18 | 1 | 0 | 1 | 38.2 | 34 | 30 | 23 | 30 | 22 | 16 | 1 | 5.35 | 1.66 |
| Thomas Wilkie | Shakopee Indians | 14 | 1 | 4 | 0 | 30.1 | 32 | 29 | 23 | 27 | 22 | 12 | 2 | 6.82 | 1.95 |
| No pitching statistics match the selected filters. | |||||||||||||||
Loading transactions...
Section 2 Teams
9 Teams Class A River Valley East
Class A River Valley East
Class A River Valley North
Class A River Valley East
Class A River Valley East
Class A River Valley North
Class A River Valley East
Class A River Valley North
Class A Crow River Valley - North
No documents are available.
Documents uploaded for
Section 2 will appear here.
News
View All
Burnsville BobcatsElk River LumberjacksLeavenworth OriolesMBARichmond RoyalsRochester RoyalsState (Class A)State (Class C)State TournamentStockmens Irish
Class A and C (Chaska): Elk River wins first state game in 60 years; Big inning lifts Richmond in Class C; Stockmen’s walk off Rochester in A
By corey375 • August 23, 2026
Richmond scratched out three runs on just three hits over the first seven inninbefore breaking things open in the eighth en route to an 8-1…
Champlin Park LoGatorsMBAShakopee IndiansState (Class A)State Tournament
Class A (Shakopee): Shakopee holds off Champlin Park 2-1
corey375 • August 22, 2026
MBA
Tonka’s ‘King of Diamonds’ still going at 53 Schmitz finds his Fountain of Youth on town baseball field
Nick Gerhardt • September 9, 2026
Standings
| Team | SECTION | OVR | RD | STRK |
|---|---|---|---|---|
| St. Patrick Irish | 11-3 | 26-5 | +77 | W2 |
| Burnsville Bobcats | 9-5 | 19-10 | +41 | L3 |
| Waconia Lakers | 9-5 | 18-10 | +16 | L1 |
| Chaska Cubs | 8-5 | 29-10 | +33 | W1 |
| Shakopee Indians | 8-6 | 19-21 | +18 | W3 |
| Victoria Vics | 4-8 | 8-13 | -20 | W1 |
| Prior Lake Jays | 4-10 | 7-22-1 | -52 | L1 |
| Burnsville Badgers | 0-11 | 1-15 | -113 | L11 |
