Loading games...
| Andrew Deters | Sartell Muskies | 4 | 19 | 15 | 7 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .533 | .632 | .467 | 1.098 |
| Brady Thompson | Sartell Muskies | 4 | 15 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .385 | .467 | .385 | 0.851 |
| Cody Partch | Sartell Muskies | 4 | 17 | 16 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .250 | .294 | .313 | 0.607 |
| Levi Lampert | Sartell Muskies | 4 | 19 | 15 | 0 | 4 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | .267 | .421 | .400 | 0.821 |
| Gavan Schulte | Sartell Muskies | 4 | 17 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .176 | .176 | .176 | 0.353 |
| Jacob Merrill | Sartell Muskies | 4 | 19 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | .231 | .368 | .308 | 0.676 |
| Mateo Segura | Sartell Muskies | 4 | 16 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .250 | .200 | 0.450 |
| Brandon Lind | Hibbing Miners | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Ethan Ambuehl | Hibbing Miners | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .250 | 0.850 |
| Keaton Landowski | Sartell Muskies | 4 | 16 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .133 | .188 | .133 | 0.321 |
| Kyle Boutwell | Sartell Muskies | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Dakota Kruse | Hibbing Miners | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Dylan Hedley | Hibbing Miners | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0.933 |
| Eli Charney | Sartell Muskies | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Harley Mott | Hibbing Miners | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Jace Otto | Sartell Muskies | 2 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | 0.200 |
| Louie Panichi | Hibbing Miners | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| Max Pederson | Sartell Muskies | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| Reid LaFrenz | Sartell Muskies | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Thomas Vekich | Hibbing Miners | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | 0.933 |
| Blaine Rutledge | Sartell Muskies | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Caleb Gunderson | Hibbing Miners | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jake Gruebele | Sartell Muskies | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.000 |
| Jared Wandersee | Sartell Muskies | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Kyler Miller | Hibbing Miners | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | 0.167 |
| Mike Belich | Hibbing Miners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Mike Davis | Sartell Muskies | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| Nick Thimsen | Sartell Muskies | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Will Koeppen | Sartell Muskies | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 |
| No batting statistics match the selected filters. | ||||||||||||||||||||
| Adam Wenker | Sartell Muskies | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| Levi Lampert | Sartell Muskies | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Wesley Johnson | Sartell Muskies | 1 | 0 | 0 | 0 | 4.1 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 2.08 | 1.15 |
| Dakota Kruse | Hibbing Miners | 1 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.86 | 0.86 |
| Isaac Schroers | Sartell Muskies | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4.50 | 2.00 |
| John Schumer | Sartell Muskies | 4 | 3 | 0 | 0 | 31.0 | 21 | 2 | 2 | 5 | 15 | 0 | 1 | 0.58 | 0.84 |
| Ben Hughes | Sartell Muskies | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 2.57 | 0.86 |
| Brady Thompson | Sartell Muskies | 1 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 7.71 | 2.14 |
| Caleb Gunderson | Hibbing Miners | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Samson Dick | Hibbing Miners | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 9.00 | 2.50 |
| Brandon Lind | Hibbing Miners | 1 | 0 | 0 | 0 | 7.0 | 4 | 5 | 4 | 3 | 8 | 1 | 0 | 5.14 | 1.00 |
| Max Nelson | Sartell Muskies | 1 | 0 | 1 | 0 | 3.1 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 10.80 | 1.20 |
| No pitching statistics match the selected filters. | |||||||||||||||
Loading transactions...
Section 5 Teams
11 Teams Class A Resorters
Class A Northwest Border
Class A The Red River Amateur Baseball League
Class A Northwest Border
Class A Eastern Minny - North
Class A
Class A The Red River Amateur Baseball League
Class A The Red River Amateur Baseball League
Class A The Red River Amateur Baseball League
Class A Sauk Valley
Class A Sauk Valley
No documents are available.
Documents uploaded for
Section 5 will appear here.
News
View All
Hibbing MinersMBANorthwest OriolesState (Class A)State Tournament
Class A (Chaska): NW Orioles score five in ninth for come-from-behind win
By corey375 • August 22, 2026
Hibbing came within two outs of advancing, but Northwest Orioles rallied for five runs in the top of the ninth for a 10-7 win Saturday…
MBASartell MuskiesState (Class A)State (Class C)
Class A and C (New Prague): Rubber-armed anomaly Schumer leads Sartell past St. Patrick, on to title game
Ryan Simonson • September 6, 2026
MBA
Tonka’s ‘King of Diamonds’ still going at 53 Schmitz finds his Fountain of Youth on town baseball field
Nick Gerhardt • September 9, 2026
Standings
| Team | SECTION | OVR | RD | STRK |
|---|---|---|---|---|
| Moorhead Mudcats | 4-0 | 15-1 | +26 | W4 |
| Bemidji Bucks | 3-5 | 10-15 | -15 | L2 |
| Moorhead Brewers | 2-1 | 13-6 | -4 | W2 |
| Hibbing Miners | 2-3 | 9-7 | +6 | L1 |
| Hinckley Knights | 1-1 | 23-8 | -1 | W1 |
| Sartell Muskies | 0-0 | 17-8 | 0 | - |
| Sartell Stone Poneys | 0-0 | 15-9 | 0 | - |
| Dilworth Raildogs | 0-0 | 12-5-1 | 0 | - |
| Alexandria Black Sox | 0-0 | 3-4 | 0 | - |
| Sabin Mets | 0-2 | 2-11 | -12 | L2 |
