2026 Schedule & Results
Full Season • Record: 18-9
Sunday May 10
1 GAME Friday May 15
1 GAME Sunday May 17
1 GAME Final
League Wednesday May 20
1 GAME Sunday May 24
1 GAME Wednesday May 27
1 GAME Friday May 29
1 GAME Final
Exhibition Saturday May 30
1 GAME Sunday May 31
1 GAME Friday Jun 5
1 GAME Sunday Jun 7
1 GAME F/5
Exhibition Friday Jun 12
1 GAME Saturday Jun 13
1 GAME Wednesday Jun 17
1 GAME Friday Jun 19
1 GAME Saturday Jun 20
1 GAME Sunday Jun 21
1 GAME Wednesday Jun 24
1 GAME Wednesday Jul 1
1 GAME Final
Exhibition Wednesday Jul 8
1 GAME Friday Jul 10
1 GAME F/11
Corn Belt Wednesday Jul 15
1 GAME Sunday Jul 19
1 GAME Wednesday Jul 22
1 GAME Friday Jul 24
1 GAME Saturday Aug 1
1 GAME Sunday Aug 2
1 GAME Final
Region 2 Saturday Aug 8
1 GAME Friday Aug 14
1 GAME Saturday Aug 15
1 GAME 3:00 PM
Region 2 Saturday Aug 22
1 GAME 2026 Playoff Roster
| Player | Jersey | Name | Pts | Pos | Age | B/T | School | Exp |
|---|---|---|---|---|---|---|---|---|
Hunter Wilke #2 | 2 | Hunter Wilke | 0 | 3B/IF | 23 | R/R | Yellow Medicine East | High School |
Cole Richter #3 | 3 | Cole Richter | 0 | 1B/Util | 26 | R/R | Ridgewater College | NAIA/Division III |
Jordan Odegard #6 | 6 | Jordan Odegard | 0 | OF | 27 | R/R | Yellow Medicine East | High School |
Gavin Torvik #7 | 7 | Gavin Torvik | 0 | OF/P | 19 | L/R | Yellow Medicine East | High School |
Jacob Peterson #9 | 9 | Jacob Peterson | 0 | OF/P | 19 | R/R | Yellow Medicine East | High School |
Drew Almich #10 | 10 | Drew Almich | 1 | IF/P | 20 | R/R | JUCO | |
Gage Wilke #11 | 11 | Gage Wilke | 0 | C | 19 | R/R | Yellow Medicine East | High School |
Andrew Flaten #13 | 13 | Andrew Flaten | 0 | OF | 21 | R/R | Yellow Medicine East | High School |
Drew Monson #15 | 15 | Drew Monson | 0 | CF/OF | 18 | R/L | Yellow Medicine East | High School |
Cody Dahlager #18 | 18 | Cody Dahlager | 3 | CF/OF | 21 | R/R | Southwest Minnesota State University | Div II |
Brody Dack #22 | 22 | Brody Dack | 0 | IF | 18 | R/R | Montevideo | High School |
Phil Johnson #23 | 23 | Phil Johnson | 0 | C/OF | 36 | L/R | Yellow Medicine East | High School |
Nikson Knapper #24 | 24 | Nikson Knapper | 1 | SS/P | 22 | R/R | Ridgewater College | JUCO |
Bennett Knapper #25 | 25 | Bennett Knapper | 0 | P/IF | 25 | L/R | Southwest Minnesota State University | Div II |
Owen Torvik #26 | 26 | Owen Torvik | 0 | RF | 21 | R/R | Yellow Medicine East | High School |
Colton Vien #28 | 28 | Colton Vien | 3 | DH | 33 | R/R | Augustana | Div II |
Jake Odegard #30 | 30 | Jake Odegard | 0 | RF/OF | 22 | R/R | Yellow Medicine East | High School |
Bryce Sneller #33 | 33 | Bryce Sneller | 0 | P/IF | 21 | L/R | Yellow Medicine East | High School |
Dominic Rose (Gibbon Reds) #15 | 15 | Dominic Rose | 1 | OF/P | 20 | R/R | Ridgewater | JUCO |
Adam Sellner (Stark Longhorns ) #2 | 2 | Adam Sellner | 0 | P/DH | 33 | L/L | Riverland | JUCO |
Neil Eichten (Lamberton Long Sox) #10 | 10 | Neil Eichten | 2 | SS/P | 29 | R/R | Bethany Lutheran College | NAIA/Division III |
|
Loading Player
Unable to load player
Please try again.
FINAL / 9
Aug 22, 2026 • 11:00 AM
Jordan
| Team | R | H | E | LOB |
|---|---|---|---|---|
| GRANITE FALLS KILOWATTS | 1 | 2 | 4 | 6 |
| LITCHFIELD BLUES | 4 | 5 | 2 | 8 |
Owen Boerema (W)Bennett Knapper (L)
Granite Falls Kilowatts @ Litchfield Blues
Granite Falls Kilowatts Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikson Knapper | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 |
| Jordan Odegard | 4 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1 |
| Brody Dack | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Bennett Knapper | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 |
| Colton Vien | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Phil Johnson | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Drew Almich | 3 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Bryce Sneller | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Hunter Wilke | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Cole Richter | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Gage Wilke | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Granite Falls Kilowatts Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Knapper | 0 | 1 | 0 | 6.67 | 1.349 | 1.199 | 4 | 1 | 6 | 4 | 0 | 0 |
| Brody Dack | 0 | 0 | 0 | 1.33 | 0.000 | 1.504 | 0 | 0 | 2 | 1 | 1 | 0 |
Litchfield Blues Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Baumann | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| Caden Besemer | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| Bennett Lecher | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 |
| Daniel Estrada | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Avery Liestman | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Owen Boerema | 4 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 |
| Jacob Jones | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Jack Ramthun | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| Eric Hulterstrum | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Hunter Schultz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Ben Olson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Litchfield Blues Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Boerema | 1 | 0 | 0 | 9.00 | 0.000 | 0.444 | 1 | 0 | 16 | 2 | 2 | 0 |
FINAL
Aug 2, 2026 • 7:00 PM
Sleepy Eye
| Team | R |
|---|---|
| LAMBERTON LONG SOX | 3 |
| GRANITE FALLS KILOWATTS | 4 |
FINAL
Aug 1, 2026 • 4:30 PM
Sleepy Eye
| Team | R |
|---|---|
| ESSIG BLUEJAYS | 5 |
| GRANITE FALLS KILOWATTS | 14 |
FINAL
Jul 24, 2026 • 7:30 PM
Raymond
| Team | R |
|---|---|
| GRANITE FALLS KILOWATTS | 1 |
| RAYMOND ROCKETS | 12 |
FINAL
Jul 22, 2026 • 7:30 PM
Marshall
| Team | R |
|---|---|
| GRANITE FALLS KILOWATTS | 0 |
| MARSHALL ATHLETICS | 1 |
FINAL
Jul 19, 2026 • 5:00 PM
Wabasso
| Team | R |
|---|---|
| GRANITE FALLS KILOWATTS | 2 |
| WABASSO JAXX | 0 |
FINAL
Jul 15, 2026 • 7:30 PM
Granite Falls
| Team | R |
|---|---|
| MILROY YANKEES | 2 |
| GRANITE FALLS KILOWATTS | 1 |
FINAL / 11
Jul 10, 2026 • 7:30 PM
Bird Island
| Team | R |
|---|---|
| GRANITE FALLS KILOWATTS | 2 |
| BIRD ISLAND BULLFROGS | 3 |
FINAL / 10
Jul 8, 2026 • 7:30 PM
Morris
| Team | R |
|---|---|
| GRANITE FALLS KILOWATTS | 5 |
| MORRIS EAGLES | 4 |
FINAL
Jul 1, 2026 • 7:30 PM
Willmar
| Team | R |
|---|---|
| GRANITE FALLS KILOWATTS | 7 |
| WILLMAR INDIANS | 0 |
FINAL
Jun 24, 2026 • 7:30 PM
Granite Falls
| Team | R |
|---|---|
| WABASSO JAXX | 0 |
| GRANITE FALLS KILOWATTS | 10 |
FINAL / 9
Jun 21, 2026 • 5:00 PM
Granite Falls
| Team | R | H | E | LOB |
|---|---|---|---|---|
| WILLMAR INDIANS | 3 | 7 | 0 | 3 |
| GRANITE FALLS KILOWATTS | 2 | 9 | 1 | 8 |
Jaciel Cardenas (W)Nikson Knapper (L)
Season Statistics
Hitting Stats
Manager
Mike Richter
Richter Field
3 (Granite Falls city)
8
1
12
MBA
Allen never sought the spotlight, but found success
By Nick Gerhardt • September 9, 2026
This story originally appeared in the County News Review and is reprinted with permission By John Wagner The Isanti Redbirds carried a 2-0 lead into…
MBA
Tonka’s ‘King of Diamonds’ still going at 53 Schmitz finds his Fountain of Youth on town baseball field
Nick Gerhardt • September 9, 2026
MBA
Watertown relishes run to title game while honoring biggest fan
Nick Gerhardt • September 8, 2026
2026 Recent Results
Last 5 Games • Record: 18-9
Wednesday Jul 22
1 GAME Friday Jul 24
1 GAME Saturday Aug 1
1 GAME Sunday Aug 2
1 GAME Final
Region 2 Saturday Aug 22
1 GAME Latest Videos
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 6965 | 05-10-26 5:00 PM | Dawson Drakes @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 1 - 11 | |
| 8271 | 05-15-26 7:30 PM | Milroy Irish @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 4 - 6 | |
| 6646 | 05-17-26 1:30 PM | Granite Falls Kilowatts @ Willmar Rails | League Game | Baker Diamond at Bill Taunton Stadium 1401 22nd St SW, Willmar, Minnesota 56201 | FINAL 4 - 1 | |
| 6643 | 05-20-26 7:30 PM | Cottonwood Cardinals @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 7 - 6 | |
| 8397 | 05-24-26 5:00 PM | Marshall Athletics @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 3 - 6 | |
| 8463 | 05-27-26 7:30 PM | Minneota Mudhens @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 5 - 7 | |
| 7844 | 05-29-26 7:30 PM | Granite Falls Kilowatts @ Sacred Heart Saints | Exhibition Game | Sacred Heart Ballpark Corner of Park Ave. And Walnut St., Sacred Heart, Minnesota 56285 | FINAL 3 - 0 | |
| 6686 | 05-30-26 7:00 PM | Rosen Express @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 7 - 2 | |
| 8267 | 05-31-26 1:30 PM | Bird Island Bullfrogs @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 10 - 1 | |
| 8201 | 06-05-26 7:30 PM | Granite Falls Kilowatts @ Milroy Yankees | Corn Belt League Game | Milroy Yankee Field 179 Euclid St, Milroy, Minnesota 56263 | FINAL 7 - 4 | |
| 8662 | 06-07-26 5:00 PM | Granite Falls Kilowatts @ Hadley Buttermakers | Exhibition Game | Laurie Mahon Memorial Fied 140 1st East, Hadley, Minnesota 56151 | FINAL 3 - 2 | |
| 8059 | 06-12-26 7:30 PM | Raymond Rockets @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 4 - 5 | |
| 8663 | 06-13-26 5:00 PM | Hadley Buttermakers @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 1 - 6 | |
| 7847 | 06-17-26 7:30 PM | Sacred Heart Saints @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 1 - 3 | |
| 6656 | 06-19-26 7:30 PM | Willmar Rails @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 4 - 7 | |
| 6690 | 06-20-26 2:00 PM | Granite Falls Kilowatts @ Rosen Express | Exhibition Game | Rosen 1257 340th St, Bellingham, Minnesota 56212 | CNCLD | |
| 7822 | 06-21-26 5:00 PM | Willmar Indians @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 3 - 2 | |
| 7039 | 06-24-26 7:30 PM | Wabasso Jaxx @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 0 - 10 | |
| 7816 | 07-01-26 7:30 PM | Granite Falls Kilowatts @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 7 - 0 | |
| 7295 | 07-08-26 7:30 PM | Granite Falls Kilowatts @ Morris Eagles | Exhibition Game | Chizek Field 807 E 7th St, Morris, Minnesota 56267 | FINAL 5 - 4 | |
| 8269 | 07-10-26 7:30 PM | Granite Falls Kilowatts @ Bird Island Bullfrogs | Corn Belt League Game | Lions Memorial Park 1160 Birch Avenue, Bird Island, Minnesota 55310 | FINAL 2 - 3 | |
| 8207 | 07-15-26 7:30 PM | Milroy Yankees @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 2 - 1 | |
| 7044 | 07-19-26 5:00 PM | Granite Falls Kilowatts @ Wabasso Jaxx | Corn Belt League Game | City Field 1429 Front Street, Wabasso, Minnesota 56293 | FINAL 2 - 0 | |
| 8401 | 07-22-26 7:30 PM | Granite Falls Kilowatts @ Marshall Athletics | Corn Belt League Game | Legion Field 400 W College Dr, Marshall, Minnesota 56258 | FINAL 0 - 1 | |
| 8064 | 07-24-26 7:30 PM | Granite Falls Kilowatts @ Raymond Rockets | Exhibition Game | Lilleberg Field 100 Spicer Ave N, Raymond, Minnesota 56282 | FINAL 1 - 12 | |
| 9170 | 08-01-26 4:30 PM | Essig Bluejays @ Granite Falls Kilowatts | Region 2 Game | Sleepy Eye Ballpark 552 7th Ave SW, Sleepy Eye, Minnesota 56085 | FINAL 5 - 14 | |
| 9187 | 08-02-26 7:00 PM | Lamberton Long Sox @ Granite Falls Kilowatts | Region 2 Game | Sleepy Eye Ballpark 552 7th Ave SW, Sleepy Eye, Minnesota 56085 | FINAL 3 - 4 | |
| 9214 | 08-08-26 1:00 PM | Granite Falls Kilowatts @ Courtland Cubs | Region 2 Game | Johnson Park 500 N German St, New Ulm, Minnesota 56073 | ||
| 9337 | 08-14-26 7:30 PM | Stark Longhorns @ Granite Falls Kilowatts | Region 2 Game | Mueller Park 224 3rd N St, New Ulm, Minnesota 56073 | ||
| 9396 | 08-15-26 3:00 PM | Leavenworth Orioles @ Granite Falls Kilowatts | Region 2 Game | Sleepy Eye Ballpark 552 7th Ave SW, Sleepy Eye, Minnesota 56085 | ||
| 9505 | 08-22-26 11:00 AM | Granite Falls Kilowatts @ Litchfield Blues | State Tourney Game | The Mini Met 401 Rice St S, Jordan, Minnesota 55352 | Class C 1st Round | FINAL 1 - 4 |
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 5843 | 07-27-25 11:00 AM | Essig Bluejays @ Granite Falls Kilowatts | Region 2 Game | Riverside Park Riverside Dr, Springfield, Minnesota 56087 | 3 - 10 | |
| 5989 | 07-20-25 7:00 PM | Raymond Rockets @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 2 - 3 | |
| 4573 | 07-20-25 2:00 PM | Granite Falls Kilowatts @ Milroy Irish | Exhibition Game | The Irish Yard 28736 Dayton Ave, Milroy, Minnesota 56263 | FINAL 0 - 2 | |
| 5140 | 07-16-25 7:30 PM | Granite Falls Kilowatts @ Marshall Athletics | Exhibition Game | Legion Field 400 W College Dr, Marshall, Minnesota 56258 | FINAL 0 - 7 | |
| 4871 | 07-02-25 7:30 PM | Granite Falls Kilowatts @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 7 - 10 | |
| 5787 | 06-29-25 5:00 PM | Granite Falls Kilowatts @ Willmar Rails | Exhibition Game | Baker Diamond at Bill Taunton Stadium 1401 22nd St SW, Willmar, Minnesota 56201 | FINAL 8 - 4 | |
| 4425 | 06-27-25 7:30 PM | Wabasso Jaxx @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 4 - 1 | |
| 5205 | 06-18-25 7:30 PM | Sacred Heart Saints @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 0 - 11 | |
| 5242 | 06-15-25 5:00 PM | Milroy Yankees @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 6 - 3 | |
| 4260 | 06-13-25 8:30 PM | Granite Falls Kilowatts @ Bird Island Bullfrogs | Corn Belt League Game | Lions Memorial Park 1160 Birch Avenue, Bird Island, Minnesota 55310 | FINAL 1 - 11 | |
| 4867 | 06-11-25 7:30 PM | Willmar Indians @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | PPD | |
| 5549 | 06-08-25 5:00 PM | Willmar Rails @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 0 - 7 | |
| 5530 | 06-06-25 7:00 PM | Granite Falls Kilowatts @ Raymond Rockets | Exhibition Game | Lilleberg Field 100 Spicer Ave N, Raymond, Minnesota 56282 | FINAL 1 - 14 | |
| 4430 | 06-01-25 5:00 PM | Granite Falls Kilowatts @ Wabasso Jaxx | Corn Belt League Game | City Field 1429 Front St, Wabasso, Minnesota 56293 | FINAL 4 - 5 | |
| 5135 | 05-30-25 7:30 PM | Marshall Athletics @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 2 - 3 | |
| 5203 | 05-28-25 1:00 PM | Granite Falls Kilowatts @ Sacred Heart Saints | League Game | Sacred Heart Ballpark Corner of Park Ave. And Walnut St., Sacred Heart, Minnesota 56285 | ||
| 5191 | 05-23-25 5:00 PM | Granite Falls Kilowatts @ Milroy Yankees | League Game | Milroy Yankee Field 179 Euclid St, Milroy, Minnesota 56263 | FINAL 1 - 2 | |
| 3835 | 05-21-25 7:30 PM | Minneota Mudhens @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | PPD | |
| 4252 | 05-18-25 5:00 PM | Bird Island Bullfrogs @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 4 - 0 | |
| 1202 | 07-14-24 5:00 PM | Wabasso Jaxx @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | ||
| 741 | 06-30-24 5:00 PM | Marshall Athletics @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | ||
| 2089 | 06-23-24 5:00 PM | Granite Falls Kilowatts @ Milroy Yankees | Corn Belt League Game | Milroy Yankee Field 179 Euclid St, Milroy, Minnesota 56263 | ||
| 457 | 06-19-24 7:30 PM | Granite Falls Kilowatts @ Madison Mallards | Exhibition Game | Madison Memorial Field 223 E 2nd St., Madison, Minnesota 56256 | ||
| 1197 | 06-16-24 5:30 PM | Granite Falls Kilowatts @ Wabasso Jaxx | Corn Belt League Game | City Field 1429 Front Street, Wabasso, Minnesota 56293 | ||
| 646 | 06-12-24 7:30 PM | Granite Falls Kilowatts @ Bird Island Bullfrogs | Corn Belt League Game | Lions Memorial Park 1160 Birch Avenue, Bird Island, Minnesota 55310 | ||
| 643 | 06-07-24 7:30 PM | Bird Island Bullfrogs @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 9 - 0 | |
| 1108 | 06-05-24 7:30 PM | Granite Falls Kilowatts @ Minneota Mudhens | Exhibition Game | K.P. Kompelien Field N Jefferson St, Minneota, Minnesota 56264 | FINAL 3 - 6 | |
| 734 | 06-02-24 5:00 PM | Granite Falls Kilowatts @ Marshall Athletics | Corn Belt League Game | Legion Field Legion Field Rd, Marshall, Minnesota 56258 | ||
| 2084 | 05-26-24 5:00 PM | Milroy Yankees @ Granite Falls Kilowatts | Corn Belt League Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | ||
| 1106 | 05-22-24 7:30 PM | Minneota Mudhens @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 8 - 2 |
