2026 Schedule & Results
Full Season β’ Record: 13-10-2
Sunday May 17
2 GAMES Monday May 25
2 GAMES Saturday May 30
1 GAME Sunday May 31
1 GAME Friday Jun 5
1 GAME Sunday Jun 7
1 GAME Final
League Friday Jun 12
1 GAME Sunday Jun 14
2 GAMES Sunday Jun 21
1 GAME Wednesday Jun 24
1 GAME Friday Jun 26
1 GAME Sunday Jun 28
1 GAME Wednesday Jul 1
1 GAME Friday Jul 10
1 GAME Sunday Jul 12
1 GAME Final
League Friday Jul 17
1 GAME Sunday Jul 19
1 GAME Tuesday Jul 21
1 GAME Friday Jul 24
1 GAME Final
Eastern Minny - North Sunday Jul 26
1 GAME Final
Eastern Minny - North Wednesday Jul 29
1 GAME Cancelled
Exhibition Friday Aug 14
1 GAME Saturday Aug 22
1 GAME 2026 Playoff Roster
| Player | Jersey | Name | Pts | Pos | Age | B/T | School | Exp |
|---|---|---|---|---|---|---|---|---|
Carter Gmahl #1 | 1 | Carter Gmahl | 0 | Util/P | 19 | R/R | St. Cloud Tech | JUCO |
Logan Peterson #2 | 2 | Logan Peterson | 0 | Util/P | 25 | R/R | Mora | High School |
Caleb Koch #4 | 4 | Caleb Koch | 0 | Util/P | 24 | R/R | Mora | High School |
Lucas Athey Jr. #6 | 6 | Lucas Athey Jr. | 0 | Util/P | 24 | R/R | University of Minnesota β Morris | Div III |
Chase Oslin #7 | 7 | Chase Oslin | 0 | P/1B | 26 | R/R | Dakota County Tech | JUCO |
Jagger Steiner #8 | 8 | Jagger Steiner | 0 | Util/P | 23 | R/R | Mora | High School |
Caden Bruley #9 | 9 | Caden Bruley | 0 | Util/P | 15 | R/R | Mora | High School |
Logan Parker-Sjoberg #10 | 10 | Logan Parker-Sjoberg | 0 | Util/P | 27 | R/R | University of Sioux Falls | Div II |
Michael Mann #12 | 12 | Michael Mann | 0 | OF/2B | 21 | R/R | Mora High School | High School |
Cole Steffen #13 | 13 | Cole Steffen | 0 | 1B/OF | 25 | R/R | Mora | High School |
Tanyon Black #18 | 18 | Tanyon Black | 2 | C/Util | 22 | R/R | Ripon College | Div III |
Tanner Risley #20 | 20 | Tanner Risley | 0 | OF | 19 | R/R | Hinckley High School | High School |
Lucas Athey Sr. #21 | 21 | Lucas Athey Sr. | 0 | DH/Util | 57 | R/R | Clinton-Graceville | High School |
Ty Stanchfield #22 | 22 | Ty Stanchfield | 0 | C/1B | 16 | L/R | Mora | High School |
Warner Oslin #24 | 24 | Warner Oslin | 0 | Util/P | 16 | R/R | Mora | High School |
Michael Bailey #26 | 26 | Michael Bailey | 0 | DH/C | 27 | R/R | Mora | High School |
Justin Krie #30 | 30 | Justin Krie | 0 | OF/DH | 37 | R/R | Dallas Christian College | Div II |
Kevin McFerran #33 | 33 | Kevin McFerran | 0 | Util/P | 39 | R/R | Hinckley | High School |
Nathan Nelson (Mora Blue Devils) #1 | 1 | Nathan Nelson | 0 | P/IF | 20 | R/R | Mora High School | High School |
Ryan Groskreutz (Becker Bandits) #33 | 33 | Ryan Groskreutz | 0 | OF | 24 | R/R | Becker | High School |
Bryce Norby (Mora Blue Devils) #26 | 26 | Bryce Norby | 0 | OF/P | 28 | L/R | Bemidji State | Div II |
|
Loading Player
Unable to load player
Please try again.
FINAL / 9
Aug 22, 2026 • 4:00 PM
Shakopee
| Team | R | H | E | LOB |
|---|---|---|---|---|
| FAIRMONT MARTINS | 7 | 8 | 0 | 10 |
| QUAMBA CUBS | 0 | 12 | 4 | 11 |
Spencer Chirpich (W)Logan Parker-Sjoberg (L)
Fairmont Martins @ Quamba Cubs
Fairmont Martins Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Becker | 5 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Eli Anderson | 5 | 5 | 3 | 0.600 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Joey Crissinger | 5 | 5 | 2 | 0.400 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| Derek Shoen | 5 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1-1 | 2 |
| Levi Becker | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Lance Becker | 5 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Spencer Chirpich | 5 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| Zach Jorgensen | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Joseph Hackett | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Gavin Rodning | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Fairmont Martins Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Chirpich | 1 | 0 | 0 | 9.00 | 0.000 | 1.333 | 0 | 0 | 10 | 0 | 0 | 0 |
Quamba Cubs Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Gmahl | 5 | 5 | 4 | 0.800 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Logan Parker-Sjoberg | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| Kevin McFerran | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Caleb Koch | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Jagger Steiner | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Lucas Athey Jr. | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Ty Stanchfield | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Caden Bruley | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Logan Peterson | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
Quamba Cubs Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Parker-Sjoberg | 0 | 1 | 0 | 6.00 | 1.500 | 1.167 | 3 | 1 | 2 | 2 | 0 | 0 |
| Carter Gmahl | 0 | 0 | 0 | 3.00 | 9.000 | 2.333 | 4 | 3 | 5 | 4 | 0 | 2 |
FINAL / 11
Aug 14, 2026 • 7:30 PM
Mora
| Team | R | H | E |
|---|---|---|---|
| MORA BLUE DEVILS | 4 | 6 | 3 |
| QUAMBA CUBS | 5 | 12 | 5 |
CANCELLED
Jul 29, 2026 • 7:30 PM
Lindstrom
QUAMBA CUBS
CHISAGO LAKES BULLDOGS
Score details not available.
FINAL
Jul 26, 2026 • 2:00 PM
Ogilvie
| Team | R |
|---|---|
| QUAMBA CUBS | 7 |
| OGILVIE ORIOLES | 5 |
FINAL
Jul 24, 2026 • 7:30 PM
Brook Park
| Team | R |
|---|---|
| PRINCETON PANTHERS | 12 |
| QUAMBA CUBS | 2 |
FINAL / 10
Jul 21, 2026 • 7:30 PM
Brook Park
| Team | R | H | E |
|---|---|---|---|
| ALBERTVILLE ANGLERS | 8 | 14 | 4 |
| QUAMBA CUBS | 8 | 10 | 1 |
FINAL
Jul 19, 2026 • 4:00 PM
Isanti
| Team | R |
|---|---|
| QUAMBA CUBS | 5 |
| ISANTI REDBIRDS | 6 |
FINAL
Jul 17, 2026 • 7:30 PM
Brook Park
| Team | R |
|---|---|
| NOWTHEN KNIGHTS | 1 |
| QUAMBA CUBS | 9 |
FINAL
Jul 12, 2026 • 2:00 PM
North Branch
| Team | R |
|---|---|
| QUAMBA CUBS | 2 |
| NORTH BRANCH NIGHTHAWKS | 12 |
FINAL
Jul 10, 2026 • 7:30 PM
Brook Park
| Team | R |
|---|---|
| CAMBRIDGE BANDITS | 13 |
| QUAMBA CUBS | 4 |
FINAL
Jul 1, 2026 • 7:30 PM
Hinckley
| Team | R |
|---|---|
| QUAMBA CUBS | 0 |
| HINCKLEY KNIGHTS | 10 |
FINAL
Jun 28, 2026 • 7:30 PM
Brook Park
| Team | R |
|---|---|
| EAST BETHEL BANDITS | 1 |
| QUAMBA CUBS | 5 |
Season Statistics
Hitting Stats
Manager
Lucas Athey
Peterson Field
11 (Mora Public School District)
2
2
15
MBANew Prague Orioles
A century of New Prague baseball
By Nick Gerhardt • October 10, 2026
Ed's note: This story appeared in the 2026 MBA state tournament program and is reprinted with permission. The program became a great success and sold…
2026 Recent Results
Last 5 Games β’ Record: 13-10-2
Tuesday Jul 21
1 GAME Friday Jul 24
1 GAME Final
Eastern Minny - North Sunday Jul 26
1 GAME Final
Eastern Minny - North Friday Aug 14
1 GAME Saturday Aug 22
1 GAME Latest Videos
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 7463 | 05-17-26 12:00 PM | Becker Bandits @ Quamba Cubs | Region 1 Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 4 - 2 | |
| 7464 | 05-17-26 4:00 PM | Braham Snappers @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 2 - 5 | |
| 6702 | 05-25-26 12:00 PM | Ogilvie Orioles @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 2 - 4 | |
| 7465 | 05-25-26 4:00 PM | Cambridge Bandits @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 5 - 5 | |
| 8748 | 05-30-26 4:30 PM | Aitkin Steam @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 5 - 2 | |
| 7466 | 05-31-26 2:00 PM | Sauk Rapids Cyclones @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 2 - 6 | |
| 6992 | 06-05-26 7:30 PM | Chisago Lakes Bulldogs @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 5 - 2 | |
| 7467 | 06-07-26 6:00 PM | Quamba Cubs @ St. Francis Silverbacks | League Game | St. Francis High School Varsity Field 3325 Bridge St NW, Saint Francis, Minnesota 55070 | FINAL 0 - 4 | |
| 7440 | 06-12-26 7:30 PM | Moose Lake Buzz @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 1 - 7 | |
| 7468 | 06-14-26 2:00 PM | Clearwater River Cats @ Quamba Cubs | Region 1 Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 3 - 4 | |
| 7469 | 06-14-26 4:00 PM | Clearwater River Cats @ Quamba Cubs | Region 1 Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 1 - 2 | |
| 7458 | 06-21-26 2:00 PM | Braham Snappers @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 0 - 7 | |
| 7470 | 06-24-26 7:30 PM | Ham Lake Hornets @ Quamba Cubs | Region 1 Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 0 - 15 | |
| 6587 | 06-26-26 7:30 PM | Mora Blue Devils @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 3 - 6 | |
| 6675 | 06-28-26 7:30 PM | East Bethel Bandits @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 1 - 5 | |
| 7471 | 07-01-26 7:30 PM | Quamba Cubs @ Hinckley Knights | Eastern Minny - North League Game | Brennan Field 200 5th Street Northeast, Hinckley, Minnesota 55037 | FINAL 0 - 10 | |
| 7472 | 07-10-26 7:30 PM | Cambridge Bandits @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 13 - 4 | |
| 7453 | 07-12-26 2:00 PM | Quamba Cubs @ North Branch Nighthawks | League Game | North Branch High School 38421 Lincoln Trail, North Branch, Minnesota 55056 | FINAL 2 - 12 | |
| 7473 | 07-17-26 7:30 PM | Nowthen Knights @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 1 - 9 | |
| 6813 | 07-19-26 4:00 PM | Quamba Cubs @ Isanti Redbirds | Eastern Minny - South League Game | Redbird Field 29063-29085 3rd Avenue NW, Isanti, Minnesota 55040 | FINAL 5 - 6 | |
| 6610 | 07-21-26 7:30 PM | Albertville Anglers @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 8 - 8 | |
| 7474 | 07-24-26 7:30 PM | Princeton Panthers @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 12 - 2 | |
| 6717 | 07-26-26 2:00 PM | Quamba Cubs @ Ogilvie Orioles | Eastern Minny - North League Game | Ogilvie High School Baseball Field 333 School Drive, Ogilvie, Minnesota 56358 | FINAL 7 - 5 | |
| 8734 | 07-29-26 7:30 PM | Quamba Cubs @ Chisago Lakes Bulldogs | Exhibition Game | Chisago Lakes High School 29400 Olinda Trail, Lindstrom, Minnesota 55045 | CNCLD | |
| 9321 | 08-14-26 7:30 PM | Mora Blue Devils @ Quamba Cubs | Region 1 Game | Mora High School Field 118 N 9th St, Mora, Minnesota 55051 | FINAL 4 - 5 | |
| 9496 | 08-22-26 4:00 PM | Fairmont Martins @ Quamba Cubs | State Tourney Game | Joe Schleper Stadium 1490 Adams St S, Shakopee, Minnesota 55379 | Class C 1st Round | FINAL 7 - 0 |
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 6041 | 08-17-25 4:00 PM | Cologne Hollanders @ Quamba Cubs | State Tourney Game | Barney Tadsen Field 3rd St. S, Brownton, Minnesota 55312 | Class C 1st Round | FINAL 13 - 1 |
| 5944 | 08-09-25 1:00 PM | Mora Blue Devils @ Quamba Cubs | Region 1 Game | Sportsman's Park 20806 Co Rd 75, Clearwater, Minnesota 55320 | Region 1C | FINAL 0 - 7 |
| 3323 | 07-21-25 7:30 PM | Quamba Cubs @ East Bethel Bandits | League Game | St.Francis High School Varsity Field 23155 Rum River Blvd NW, Saint Francis, Minnesota 55070 | ||
| 3567 | 07-19-25 5:00 PM | St. Boni Saints @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | CNCLD | |
| 3904 | 07-18-25 7:30 PM | Ogilvie Orioles @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 1 - 11 | |
| 4981 | 07-13-25 1:00 PM | Elk River Lumberjacks @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 7 - 8 | |
| 4659 | 07-09-25 7:30 PM | Sauk Rapids Cyclones @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | CNCLD | |
| 4598 | 07-06-25 6:00 PM | Quamba Cubs @ Braham Snappers | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 10 - 0 | |
| 3525 | 07-02-25 7:30 PM | Hinckley Knights @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 7 - 3 | |
| 3820 | 06-30-25 7:30 PM | Ham Lake Hornets @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 3 - 12 | |
| 5081 | 06-29-25 2:00 PM | Quamba Cubs @ Moose Lake Buzz | Exhibition Game | Moose Lake Old School 700 Ash Avenue, Moose Lake, Minnesota 55767 | FINAL 22 - 5 | |
| 5080 | 06-27-25 7:30 PM | Cambridge Bandits @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 2 - 10 | |
| 5077 | 06-24-25 7:30 PM | North Branch Nighthawks @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 7 - 18 | |
| 5079 | 06-22-25 2:00 PM | Quamba Cubs @ Nowthen Knights | Exhibition Game | Nowthen Memorial Park 19888 Nowthen Blvd NW, Anoka, Minnesota 55303 | FINAL 7 - 3 | |
| 3446 | 06-20-25 7:30 PM | Quamba Cubs @ Mora Blue Devils | League Game | Mora High School Field 118 N 9th St, Mora, Minnesota 55051 | FINAL 7 - 6 | |
| 3772 | 06-18-25 7:00 PM | Sartell Muskies @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 12 - 2 | |
| 5078 | 06-15-25 4:00 PM | Quamba Cubs @ Chisago Lakes Bulldogs | Exhibition Game | Chisago Lakes High School 29400 Olinda Trail, Lindstrom, Minnesota 55045 | FINAL 11 - 14 | |
| 5082 | 06-13-25 12:00 PM | Quamba Cubs @ North Branch Nighthawks | Exhibition Game | North Branch High School 38421 Lincoln Trail, North Branch, Minnesota 55056 | PPD | |
| 5076 | 06-09-25 7:30 PM | Quamba Cubs @ Princeton Panthers | Exhibition Game | Solheim Veterans Field 11th Ave S, Princeton, Minnesota 55371 | FINAL 6 - 11 | |
| 5066 | 06-06-25 7:30 PM | St. Francis Silverbacks @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 3 - 4 | |
| 5075 | 06-04-25 7:30 PM | Quamba Cubs @ Becker Bandits | Exhibition Game | HS Varsity Field 13498 3rd Street, Becker, Minnesota 55308 | FINAL 2 - 3 | |
| 5074 | 05-31-25 4:00 PM | Clear Lake Lakers @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 4 - 11 | |
| 3439 | 05-24-25 4:00 PM | Mora Blue Devils @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | 7 inning game | FINAL 9 - 4 |
| 5073 | 05-24-25 12:00 PM | Foley Lumberjacks @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 4 - 0 | |
| 3710 | 05-18-25 4:30 PM | Shoreview Stumpgrinders @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | CNCLD | |
| 5072 | 05-18-25 4:00 PM | Cambridge Bandits @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 3437 | 05-18-25 3:30 PM | Mora Blue Devils @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | 7 inning game | FINAL 4 - 3 |
| 5071 | 05-17-25 12:00 PM | Moose Lake Buzz @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | PPD | |
| 1426 | 07-21-24 2:00 PM | Quamba Cubs @ Ogilvie Orioles | Eastern Minny - North League Game | Ogilvie High School Baseball Field 333 School Drive, Ogilvie, Minnesota 56358 | ||
| 1712 | 07-19-24 7:30 PM | Ramsey Renegades @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1372 | 07-17-24 7:30 PM | East Bethel Bandits @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1708 | 07-14-24 4:00 PM | Nowthen Knights @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1008 | 07-12-24 7:30 PM | Mora Blue Devils @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 6 - 0 | |
| 1706 | 07-10-24 7:30 PM | Sauk Rapids Cyclones @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 663 | 07-07-24 12:00 PM | Twin Ports Timbers @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | Quamba Forfeited⦠| |
| 1705 | 07-03-24 7:30 PM | Princeton Panthers @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1703 | 07-01-24 7:30 PM | Ham Lake Hornets @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1701 | 06-30-24 4:00 PM | Quamba Cubs @ Cambridge Bandits | Eastern Minny - North League Game | Larson Field 310 N Elm St, Cambridge, Minnesota 55008 | ||
| 1700 | 06-28-24 7:30 PM | Elk River Lumberjacks @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1699 | 06-21-24 7:30 PM | Chisago Lakes Bulldogs @ Quamba Cubs | League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1363 | 06-14-24 7:30 PM | East Bethel Bandits @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1698 | 06-09-24 6:00 PM | Quamba Cubs @ St. Francis Silverbacks | League Game | St. Francis High School Varsity Field 3325 Bridge St NW, Saint Francis, Minnesota 55070 | ||
| 1697 | 06-07-24 7:30 PM | Braham Snappers @ Quamba Cubs | Eastern Minny - North League Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1696 | 06-02-24 2:00 PM | East Bethel Bandits @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1695 | 06-01-24 1:00 PM | Quamba Cubs @ North Branch Nighthawks | Eastern Minny - North League Game | North Branch High School 38421 Lincoln Trail, North Branch, Minnesota 55056 | ||
| 1694 | 05-25-24 3:00 PM | Centennial Cougars @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1459 | 05-24-24 7:30 PM | Quamba Cubs @ Hinckley Knights | Eastern Minny - North League Game | Brennan Field 200 5th Street Northeast, Hinckley, Minnesota 55037 | FINAL 1 - 6 | |
| 1693 | 05-18-24 1:00 PM | Champlin Park LoGators @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 8 - 0 | |
| 994 | 05-18-24 12:00 PM | Mora Blue Devils @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 1 - 3 | |
| 1692 | 05-12-24 5:00 PM | Chisago Lakes Bulldogs @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | ||
| 1691 | 05-12-24 1:00 PM | Shoreview Stumpgrinders @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 |
