2026 Schedule & Results
Full Season • Record: 5-19
Saturday Apr 25
1 GAME F/9
Exhibition Saturday May 2
2 GAMES Saturday May 9
1 GAME Sunday May 17
1 GAME Sunday May 24
1 GAME Final
League Friday May 29
1 GAME Sunday May 31
1 GAME Friday Jun 5
1 GAME Sunday Jun 7
1 GAME Postponed
Corn Belt Friday Jun 12
1 GAME Sunday Jun 14
1 GAME Friday Jun 19
1 GAME Sunday Jun 21
1 GAME Friday Jun 26
1 GAME Saturday Jun 27
1 GAME Wednesday Jul 1
1 GAME Final
Exhibition Friday Jul 10
1 GAME Wednesday Jul 15
1 GAME Wednesday Jul 22
1 GAME Friday Jul 24
1 GAME Sunday Jul 26
1 GAME Sunday Aug 2
2 GAMES Saturday Aug 8
2 GAMES Final
District 8 2026 Playoff Roster
| Player | Jersey | Name | Pts | Pos | Age | B/T | School | Exp |
|---|---|---|---|---|---|---|---|---|
Carlos Gutierrez #1 | 1 | Carlos Gutierrez | 0 | OF/SS | 20 | R/R | Willmar | High School |
Luis Gutierrez #2 | 2 | Luis Gutierrez | 0 | LF/IF | 19 | R/R | Willmar | High School |
Nemias Caballero #3 | 3 | Nemias Caballero | 0 | CF/P | 27 | R/R | Nicaragua | High School |
Jelking Herrera #4 | 4 | Jelking Herrera | 0 | RF/C | 27 | L/R | Nicaragua | High School |
Gustavo Correa #6 | 6 | Gustavo Correa | 0 | OF/IF | 32 | R/R | Puerto Rico | High School |
Olvys Coronel #8 | 8 | Olvys Coronel | 0 | 1B/Util | 24 | L/L | Venezuela | High School |
Juan Barrios #9 | 9 | Juan Barrios | 0 | P/Util | 38 | R/R | Marshalltown | JUCO |
Damian Garcia #12 | 12 | Damian Garcia | 0 | OF/Util | 18 | R/R | Willmar | High School |
Manyel Zeledon #13 | 13 | Manyel Zeledon | 0 | P | 24 | R/R | Nicaragua | High School |
Lester Rodriguez #15 | 15 | Lester Rodriguez | 0 | C/Util | 29 | R/R | Nicaragua | High School |
Yilmar Rodriguez #19 | 19 | Yilmar Rodriguez | 0 | OF/Util | 33 | R/R | Nicaragua | High School |
Jean Carlos Morales #20 | 20 | Jean Carlos Morales | 0 | 2B/Util | 27 | R/R | Ridgewater | JUCO |
Jaciel Cardenas #23 | 23 | Jaciel Cardenas | 0 | P/2B | 18 | R/R | ACGC | High School |
Jose Posada #24 | 24 | Jose Posada | 1 | 1B/DH | 24 | R/R | JUCO | |
Rowan Molinaro #26 | 26 | Rowan Molinaro | 0 | SS/Util | 18 | R/R | ACGC | High School |
Yerick Galeano #27 | 27 | Yerick Galeano | 0 | OF/IF | 32 | R/R | Nicaragua | High School |
Jose Ortiz #31 | 31 | Jose Ortiz | 0 | 3B/IF | 37 | R/R | Puerto Rico | High School |
Yorfred Arauz #42 | 42 | Yorfred Arauz | 0 | SS/IF | 27 | R/R | Nicaragua | High School |
Raymond Rodriguez #57 | 57 | Raymond Rodriguez | 0 | C/1B | 30 | R/R | Puerto Rico | High School |
|
Loading Player
Unable to load player
Please try again.
FINAL
Aug 8, 2026 • 5:00 PM
Raymond
| Team | R |
|---|---|
| WILLMAR INDIANS | 1 |
| RAYMOND ROCKETS | 14 |
FINAL
Aug 8, 2026 • 12:00 PM
Willmar
| Team | R |
|---|---|
| WILLMAR INDIANS | 3 |
| WILLMAR RAILS | 2 |
FINAL
Aug 2, 2026 • 3:30 PM
Willmar
| Team | R |
|---|---|
| WAHPETON WAHPERS | 9 |
| WILLMAR INDIANS | 3 |
FINAL
Aug 2, 2026 • 11:30 AM
Willmar
| Team | R |
|---|---|
| LITCHFIELD BLUES | 11 |
| WILLMAR INDIANS | 3 |
FINAL
Jul 26, 2026 • 1:30 PM
Willmar
| Team | R |
|---|---|
| BIRD ISLAND BULLFROGS | 17 |
| WILLMAR INDIANS | 2 |
FINAL
Jul 24, 2026 • 7:30 PM
Willmar
| Team | R |
|---|---|
| WABASSO JAXX | 1 |
| WILLMAR INDIANS | 13 |
FINAL
Jul 22, 2026 • 7:30 PM
Sacred Heart
| Team | R |
|---|---|
| WILLMAR INDIANS | 1 |
| SACRED HEART SAINTS | 2 |
FINAL
Jul 15, 2026 • 7:30 PM
Willmar
| Team | R |
|---|---|
| RAYMOND ROCKETS | 10 |
| WILLMAR INDIANS | 2 |
FINAL
Jul 10, 2026 • 7:30 PM
Willmar
| Team | R |
|---|---|
| MARSHALL ATHLETICS | 13 |
| WILLMAR INDIANS | 0 |
FINAL
Jul 1, 2026 • 7:30 PM
Willmar
| Team | R |
|---|---|
| GRANITE FALLS KILOWATTS | 7 |
| WILLMAR INDIANS | 0 |
FINAL / 9
Jun 27, 2026 • 5:00 PM
Bird Island
| Team | R | H | E | LOB |
|---|---|---|---|---|
| WILLMAR INDIANS | 6 | 10 | 2 | 9 |
| BIRD ISLAND BULLFROGS | 9 | 9 | 1 | 6 |
FINAL / 9
Jun 26, 2026 • 7:30 PM
Willmar
| Team | R | H | E | LOB |
|---|---|---|---|---|
| WILLMAR RAILS | 5 | 9 | 2 | 8 |
| WILLMAR INDIANS | 12 | 22 | 2 | 14 |
Jaciel Cardenas (W)
Season Statistics
Hitting Stats
Manager
Jean Morales
21 (Willmar city)
1
0
22
MBA
Allen never sought the spotlight, but found success
By Nick Gerhardt • September 9, 2026
This story originally appeared in the County News Review and is reprinted with permission By John Wagner The Isanti Redbirds carried a 2-0 lead into…
MBA
Tonka’s ‘King of Diamonds’ still going at 53 Schmitz finds his Fountain of Youth on town baseball field
Nick Gerhardt • September 9, 2026
MBA
Watertown relishes run to title game while honoring biggest fan
Nick Gerhardt • September 8, 2026
2026 Recent Results
Last 5 Games • Record: 5-19
Sunday Jul 26
1 GAME Sunday Aug 2
2 GAMES Saturday Aug 8
2 GAMES Final
District 8 Latest Videos
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 8093 | 04-25-26 12:30 PM | Montrose-Waverly Stingers @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 13 - 9 | |
| 7814 | 05-02-26 11:00 AM | Willmar Indians @ Montrose-Waverly Stingers | Exhibition Game | The Hornets' Nest 804 Elm Ave, Waverly, Minnesota 55390 | FINAL 2 - 12 | |
| 8657 | 05-02-26 1:00 PM | Willmar Indians @ Golden Sombreros | Exhibition Game | The Hornets' Nest 804 Elm Ave, Waverly, Minnesota 55390 | FINAL 4 - 7 | |
| 7094 | 05-09-26 3:30 PM | Sartell Muskies @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | CNCLD | |
| 7095 | 05-17-26 5:00 PM | Willmar Indians @ Milroy Yankees | Corn Belt League Game | Milroy Yankee Field 179 Euclid St, Milroy, Minnesota 56263 | FINAL 7 - 13 | |
| 6648 | 05-24-26 1:30 PM | Willmar Indians @ Willmar Rails | League Game | Baker Diamond at Bill Taunton Stadium 1401 22nd St SW, Willmar, Minnesota 56201 | FINAL 9 - 15 | |
| 6277 | 05-29-26 7:30 PM | Willmar Indians @ Dassel-Cokato Saints | Exhibition Game | Saints Field 815 2nd St N, Dassel, Minnesota 55325 | FINAL 7 - 11 | |
| 7817 | 05-31-26 5:00 PM | Willmar Indians @ Marshall Athletics | Exhibition Game | Legion Field 400 W College Dr, Marshall, Minnesota 56258 | FINAL 3 - 9 | |
| 7818 | 06-05-26 7:30 PM | Sacred Heart Saints @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 2 - 5 | |
| 7819 | 06-07-26 1:30 PM | Bird Island Bullfrogs @ Willmar Indians | Corn Belt League Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | PPD | |
| 7035 | 06-12-26 7:30 PM | Willmar Indians @ Wabasso Jaxx | Corn Belt League Game | City Field 1429 Front Street, Wabasso, Minnesota 56293 | FINAL 0 - 12 | |
| 7820 | 06-14-26 1:30 PM | Willmar Indians @ Raymond Rockets | Exhibition Game | Lilleberg Field 100 Spicer Ave N, Raymond, Minnesota 56282 | FINAL 0 - 12 | |
| 7821 | 06-19-26 7:30 PM | Milroy Yankees @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 14 - 2 | |
| 7822 | 06-21-26 5:00 PM | Willmar Indians @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | FINAL 3 - 2 | |
| 6658 | 06-26-26 7:30 PM | Willmar Rails @ Willmar Indians | Corn Belt League Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 5 - 12 | |
| 7823 | 06-27-26 5:00 PM | Willmar Indians @ Bird Island Bullfrogs | Corn Belt League Game | Lions Memorial Park 1160 Birch Avenue, Bird Island, Minnesota 55310 | FINAL 6 - 9 | |
| 7816 | 07-01-26 7:30 PM | Granite Falls Kilowatts @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 7 - 0 | |
| 7824 | 07-10-26 7:30 PM | Marshall Athletics @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 13 - 0 | |
| 7825 | 07-15-26 7:30 PM | Raymond Rockets @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 10 - 2 | |
| 7826 | 07-22-26 7:30 PM | Willmar Indians @ Sacred Heart Saints | Corn Belt League Game | Sacred Heart Ballpark Corner of Park Ave. And Walnut St., Sacred Heart, Minnesota 56285 | FINAL 1 - 2 | |
| 7045 | 07-24-26 7:30 PM | Wabasso Jaxx @ Willmar Indians | Corn Belt League Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 1 - 13 | |
| 9073 | 07-26-26 1:30 PM | Bird Island Bullfrogs @ Willmar Indians | Corn Belt League Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 17 - 2 | |
| 6640 | 08-02-26 11:30 AM | Litchfield Blues @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 11 - 3 | |
| 7827 | 08-02-26 3:30 PM | Wahpeton Wahpers @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 9 - 3 | |
| 9477 | 08-08-26 12:00 PM | Willmar Indians @ Willmar Rails | District 8 Game | Baker Diamond at Bill Taunton Stadium 1401 22nd St SW, Willmar, Minnesota 56201 | FINAL 3 - 2 | |
| 9479 | 08-08-26 5:00 PM | Willmar Indians @ Raymond Rockets | District 8 Game | Lilleberg Field 100 Spicer Ave N, Raymond, Minnesota 56282 | FINAL 1 - 14 |
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 4874 | 07-27-25 1:30 PM | Willmar Indians @ Raymond Rockets | Exhibition Game | Lilleberg Field 100 Spicer Ave N, Raymond, Minnesota 56282 | ||
| 5755 | 07-25-25 7:30 PM | Dassel-Cokato Saints @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 7 - 4 | |
| 4873 | 07-20-25 5:00 PM | Marshall Athletics @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | CNCLD | |
| 4434 | 07-13-25 5:00 PM | Wabasso Jaxx @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 8 - 7 | |
| 4872 | 07-11-25 7:30 PM | Milroy Yankees @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 4 - 3 | |
| 4871 | 07-02-25 7:30 PM | Granite Falls Kilowatts @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 7 - 10 | |
| 4984 | 06-29-25 1:30 PM | Willmar Indians @ Becker Bandits | Exhibition Game | HS Varsity Field 13498 3rd Street, Becker, Minnesota 55308 | FINAL 11 - 11 | |
| 4870 | 06-27-25 7:30 PM | Willmar Indians @ Atwater Chuckers | Exhibition Game | Kingery Field 600 Washington Ave W, Atwater, Minnesota 56209 | FINAL 0 - 6 | |
| 5313 | 06-20-25 7:30 PM | Moorhead Brewers @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 17 - 6 | |
| 4262 | 06-18-25 7:30 PM | Willmar Indians @ Bird Island Bullfrogs | Exhibition Game | Lions Memorial Park 1160 Birch Avenue, Bird Island, Minnesota 55310 | FINAL 2 - 3 | |
| 4429 | 06-15-25 1:30 PM | Willmar Indians @ Wabasso Jaxx | Exhibition Game | City Field 1429 Front Street, Wabasso, Minnesota 56293 | FINAL 6 - 3 | |
| 4869 | 06-14-25 2:30 PM | Sacred Heart Saints @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | PPD | |
| 4868 | 06-13-25 7:30 PM | Raymond Rockets @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | PPD | |
| 4867 | 06-11-25 7:30 PM | Willmar Indians @ Granite Falls Kilowatts | Exhibition Game | Richter Field Recreation Dr, Granite Falls, Minnesota 56241 | PPD | |
| 4095 | 05-31-25 1:00 PM | Willmar Indians @ Hamel Hawks | Exhibition Game | Paul Fortin Memorial Field 3200 Mill St, Hamel, Minnesota 55340 | FINAL 4 - 14 | |
| 4866 | 05-25-25 1:30 PM | Willmar Rails @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 6 - 1 | |
| 3881 | 05-24-25 1:30 PM | Montrose-Waverly Stingers @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | FINAL 9 - 4 | |
| 4865 | 05-18-25 5:00 PM | Willmar Indians @ Marshall Athletics | Exhibition Game | Legion Field 400 W College Dr, Marshall, Minnesota 56258 | FINAL 1 - 5 | |
| 3880 | 05-17-25 2:00 PM | Willmar Indians @ Montrose-Waverly Stingers | Exhibition Game | The Hornets\' Nest 804 Elm Ave, Waverly, Minnesota 55390 | FINAL 12 - 5 | |
| 4864 | 05-11-25 5:00 PM | Willmar Indians @ Milroy Yankees | Exhibition Game | Milroy Yankee Field 179 Euclid St, Milroy, Minnesota 56263 | FINAL 2 - 11 | |
| 4094 | 04-27-25 1:30 PM | Willmar Indians @ Paynesville Pirates | Exhibition Game | Paynesville Baseball Stadium 900 Burr St, Paynesville, Minnesota 56362 | FINAL 1 - 11 |
